Silicon Carbide Schottky Diodes :
480 Products FoundAll Filters
Expand Filters
Manufacturer
(98)
(72)
(87)
(56)
(34)
(13)
(9)
(28)
(7)
Product Range
(9)
(5)
(2)
(20)
(13)
(4)
(1)
(4)
Diode Configuration
(3)
(4)
(58)
(3)
(3)
(371)
(1)
(27)
Repetitive Peak Reverse Voltage
(16)
(274)
(2)
(154)
(13)
(10)
(3)
Forward Voltage Max
(1)
(4)
Diode Module Configuration
(4)
Average Forward Current
(1)
(8)
(3)
(21)
(9)
(31)
(1)
(1)
Total Capacitive Charge
(2)
(4)
(2)
(1)
(1)
(1)
(3)
(1)
No. of Pins
(1)
(4)
Diode Case Style
(2)
(3)
(8)
(1)
(2)
(2)
(9)
(1)
Forward Surge Current
(1)
Packaging
(338)
(135)
(1)
(101)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | Diode Configuration | Repetitive Peak Reverse Voltage | Forward Voltage Max | Diode Module Configuration | Average Forward Current | Total Capacitive Charge | No. of Pins | Diode Case Style | No. of Pins | Forward Surge Current | Operating Temperature Max | Diode Mounting | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY40.630(CNY45.9119) 10+ CNY27.140(CNY30.6682) 100+ CNY19.410(CNY21.9333) 500+ CNY17.330(CNY19.5829) 1000+ CNY16.220(CNY18.3286) | - | Single Dual Cathode | 650V | - | - | 12A | 17nC | - | TO-263 | 2 Pin | - | 175°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY53.350(CNY60.2855) 10+ CNY36.040(CNY40.7252) 100+ CNY26.300(CNY29.719) 500+ CNY24.980(CNY28.2274) 1000+ CNY23.310(CNY26.3403) | - | Single Dual Cathode | 650V | - | - | 20A | 31nC | - | TO-263 | 2 Pin | - | 175°C | Surface Mount | - | ||||||
Each | 1+ CNY184.050(CNY207.9765) 5+ CNY156.130(CNY176.4269) 10+ CNY128.210(CNY144.8773) 50+ CNY125.650(CNY141.9845) 100+ CNY123.090(CNY139.0917) More Pricing... | CoolSiC 5G Series | Single | 2kV | - | - | 114A | 358nC | - | TO-247 | 2 Pin | - | 175°C | Through Hole | - | ||||||
Each | 1+ CNY115.380(CNY130.3794) 5+ CNY93.130(CNY105.2369) 10+ CNY70.870(CNY80.0831) 50+ CNY67.470(CNY76.2411) 100+ CNY64.060(CNY72.3878) More Pricing... | CoolSiC Series | Single | 1.2kV | - | - | 50A | 223nC | - | TO-247 | 2 Pin | - | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY82.980(CNY93.7674) 5+ CNY70.570(CNY79.7441) 10+ CNY58.150(CNY65.7095) 50+ CNY54.010(CNY61.0313) 100+ CNY49.870(CNY56.3531) More Pricing... | - | Single Dual Cathode | 1.2kV | - | - | 20A | 68nC | - | TO-263 | 2 Pin | - | 175°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY11.540(CNY13.0402) 10+ CNY7.370(CNY8.3281) 100+ CNY5.710(CNY6.4523) 500+ CNY4.700(CNY5.311) 1000+ CNY3.950(CNY4.4635) More Pricing... | thinQ Gen V Series | Single | 650V | - | - | 2A | 4nC | - | TO-263 (D2PAK) | 3 Pin | - | 175°C | Surface Mount | - | ||||||
Each | 1+ CNY22.320(CNY25.2216) 10+ CNY11.280(CNY12.7464) 100+ CNY10.060(CNY11.3678) 500+ CNY8.160(CNY9.2208) 1000+ CNY7.660(CNY8.6558) More Pricing... | Z-Rec 1200V | Single | 1.2kV | - | - | 10A | 11nC | - | TO-220 | 2 Pin | - | 175°C | Through Hole | - | ||||||
Each | 1+ CNY73.620(CNY83.1906) 5+ CNY59.400(CNY67.122) 10+ CNY51.970(CNY58.7261) 50+ CNY49.880(CNY56.3644) 100+ CNY48.200(CNY54.466) More Pricing... | - | Single | 1.2kV | - | - | 15A | 95nC | - | TO-247 | 2 Pin | - | 175°C | Through Hole | - | ||||||
Each | 1+ CNY1,617.120(CNY1,827.3456) 5+ CNY1,451.770(CNY1,640.5001) 10+ CNY1,295.460(CNY1,463.8698) | MPS | Dual Isolated | 1.2kV | - | - | 370A | 796nC | - | SOT-227 | 4 Pin | - | 175°C | Panel | - | ||||||
Each | 1+ CNY13.490(CNY15.2437) 10+ CNY8.540(CNY9.6502) 100+ CNY6.260(CNY7.0738) 500+ CNY4.660(CNY5.2658) 1000+ CNY3.510(CNY3.9663) More Pricing... | thinQ Gen V Series | Single | 650V | - | - | 2A | 4nC | - | TO-220 | 2 Pin | - | 175°C | Through Hole | - | ||||||
Each | 1+ CNY277.580(CNY313.6654) 5+ CNY260.640(CNY294.5232) 10+ CNY249.690(CNY282.1497) | MPS Series | Dual Isolated | 1.2kV | - | - | 104A | 97nC | - | SOT-227 | 4 Pin | - | 175°C | Panel | - | ||||||
Each | 1+ CNY124.490(CNY140.6737) 5+ CNY82.650(CNY93.3945) 10+ CNY64.880(CNY73.3144) 50+ CNY58.380(CNY65.9694) 100+ CNY54.650(CNY61.7545) More Pricing... | CoolSiC 5G 650V | Single | 650V | - | - | 40A | 56nC | - | TO-247 | 3 Pin | - | 175°C | Through Hole | AEC-Q101 | ||||||
Each | 1+ CNY30.240(CNY34.1712) 10+ CNY13.480(CNY15.2324) 100+ CNY13.110(CNY14.8143) 500+ CNY11.740(CNY13.2662) 1000+ CNY10.350(CNY11.6955) | - | Single | 650V | - | - | 10A | 34nC | - | TO-220AC | 2 Pin | - | 175°C | Through Hole | - | ||||||
Each | 1+ CNY53.410(CNY60.3533) 10+ CNY49.510(CNY55.9463) 100+ CNY41.270(CNY46.6351) 500+ CNY33.570(CNY37.9341) 1000+ CNY30.270(CNY34.2051) | - | Single | 650V | - | - | 20A | - | - | TO-220AC | 2 Pin | - | 175°C | Through Hole | AEC-Q101 | ||||||
Each | 1+ CNY54.750(CNY61.8675) 10+ CNY43.750(CNY49.4375) 100+ CNY33.860(CNY38.2618) 500+ CNY29.070(CNY32.8491) 1000+ CNY28.620(CNY32.3406) | - | Single | 650V | - | - | 15A | 23nC | - | TO-247 | 3 Pin | - | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY13.870(CNY15.6731) 10+ CNY11.550(CNY13.0515) 100+ CNY9.520(CNY10.7576) 500+ CNY8.180(CNY9.2434) 1000+ CNY6.370(CNY7.1981) More Pricing... | CoolSiC 6G 650V | Single | 650V | - | - | 13A | 6.9nC | - | HDSOP | 10 Pin | - | 175°C | Surface Mount | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY135.140(CNY152.7082) 5+ CNY109.560(CNY123.8028) 10+ CNY83.980(CNY94.8974) 50+ CNY81.330(CNY91.9029) 100+ CNY78.680(CNY88.9084) More Pricing... | - | Dual Common Cathode | 1.2kV | - | - | 40A | 129nC | - | TO-247 | 3 Pin | - | 175°C | Through Hole | AEC-Q101 | |||||
Each | 1+ CNY33.360(CNY37.6968) 10+ CNY21.870(CNY24.7131) 100+ CNY16.380(CNY18.5094) 500+ CNY14.550(CNY16.4415) 1000+ CNY12.500(CNY14.125) | - | Single | 650V | - | - | 12A | 36nC | - | TO-220AC | 2 Pin | - | 175°C | Through Hole | - | ||||||
Each | 1+ CNY74.310(CNY83.9703) 5+ CNY58.970(CNY66.6361) 10+ CNY43.630(CNY49.3019) 50+ CNY42.840(CNY48.4092) 100+ CNY42.040(CNY47.5052) More Pricing... | Z-Rec Series | Dual Common Cathode | 650V | - | - | 38A | 35nC | - | TO-247 | 3 Pin | - | 175°C | Through Hole | - | ||||||
Each | 1+ CNY49.510(CNY55.9463) 10+ CNY35.960(CNY40.6348) 100+ CNY21.960(CNY24.8148) 500+ CNY21.770(CNY24.6001) | EliteSiC Series | Single | 650V | - | - | 37A | 73nC | - | TO-247 | 2 Pin | - | 175°C | Through Hole | - | ||||||
Each | 1+ CNY32.660(CNY36.9058) 10+ CNY31.760(CNY35.8888) 100+ CNY30.860(CNY34.8718) 500+ CNY28.990(CNY32.7587) 1000+ CNY21.730(CNY24.5549) | - | Single | 650V | - | - | 10A | 24nC | - | TO-220ACP | 2 Pin | - | 175°C | Through Hole | - | ||||||
Each | 1+ CNY56.150(CNY63.4495) 10+ CNY44.850(CNY50.6805) 100+ CNY40.130(CNY45.3469) 500+ CNY39.330(CNY44.4429) 1000+ CNY38.530(CNY43.5389) | - | Single | 650V | - | - | 20A | 64nC | - | TO-247 | 2 Pin | - | 175°C | Through Hole | - | ||||||
Each | 1+ CNY44.850(CNY50.6805) 10+ CNY23.310(CNY26.3403) 100+ CNY21.110(CNY23.8543) 500+ CNY20.610(CNY23.2893) 1000+ CNY20.110(CNY22.7243) | - | Single | 1.2kV | - | - | 10A | 57nC | - | TO-220AC | 2 Pin | - | 175°C | Through Hole | - | ||||||
Each | 1+ CNY14.760(CNY16.6788) 10+ CNY11.690(CNY13.2097) 100+ CNY11.360(CNY12.8368) 500+ CNY11.030(CNY12.4639) 1000+ CNY10.910(CNY12.3283) | - | Single | 650V | - | - | 4A | 11nC | - | TO-220FM | 2 Pin | - | 175°C | Through Hole | - | ||||||
Each | 1+ CNY18.950(CNY21.4135) 10+ CNY12.110(CNY13.6843) 100+ CNY9.370(CNY10.5881) 500+ CNY7.710(CNY8.7123) 1000+ CNY6.490(CNY7.3337) More Pricing... | thinQ | Single | 650V | - | - | 3A | 5nC | - | TO-220 | 2 Pin | - | 175°C | Through Hole | - | ||||||











