Semiconductors - Discretes :
34,985 Products FoundAll Filters
Expand Filters
Manufacturer
(4852)
(4478)
(4522)
(5299)
(2363)
(1)
(60)
(1)
(1)
Packaging
(30)
(10427)
(4)
(26)
(4)
(23143)
(2718)
(19457)
(1)
Diodes & Rectifiers (13,372)
FETs (12,193)
Transistors (5,085)
Wide-Band Gap Devices (1,582)
IGBTs (1,231)
Thyristors (1,124)
Diode Modules (227)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Zener Voltage Nom | Power Dissipation | Diode Case Style | No. of Pins | Operating Temperature Max | Diode Mounting | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.650(CNY6.3845) 10+ CNY3.500(CNY3.955) 100+ CNY2.250(CNY2.5425) 500+ CNY1.690(CNY1.9097) 1000+ CNY1.520(CNY1.7176) More Pricing... | 15V | 568mW | CFP3 (SOD-123W) | 2Pins | 150°C | Surface Mount | HPZR Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY9.510(CNY10.7463) 10+ CNY6.580(CNY7.4354) 100+ CNY4.180(CNY4.7234) 500+ CNY2.580(CNY2.9154) 1000+ CNY1.920(CNY2.1696) More Pricing... | - | 500mW | - | - | 150°C | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ CNY1.270(CNY1.4351) 500+ CNY1.060(CNY1.1978) 1000+ CNY0.888(CNY1.0034) | - | 15.6W | - | 7Pins | 150°C | - | TrenchFET Series | - | ||||||
Each | 1+ CNY53.990(CNY61.0087) 25+ CNY48.400(CNY54.692) | - | - | TO-247 | - | 175°C | Through Hole | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY6.340(CNY7.1642) 10+ CNY3.890(CNY4.3957) 100+ CNY2.580(CNY2.9154) 500+ CNY2.020(CNY2.2826) 1000+ CNY1.400(CNY1.582) More Pricing... | 27V | 1W | DO-214AA (SMB) | 2Pins | 150°C | Surface Mount | PBZ Series | - | ||||||
Each | 1+ CNY37.620(CNY42.5106) 5+ CNY35.050(CNY39.6065) 10+ CNY33.620(CNY37.9906) | - | - | - | - | - | - | CIPOS IM241 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.460(CNY1.6498) 10+ CNY1.030(CNY1.1639) 100+ CNY0.631(CNY0.713) 500+ CNY0.486(CNY0.5492) 1000+ CNY0.370(CNY0.4181) More Pricing... | 22V | 500mW | SOD-123 | 2Pins | 150°C | Surface Mount | BZT52CXXW Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY14.330(CNY16.1929) 10+ CNY9.060(CNY10.2378) 100+ CNY6.880(CNY7.7744) 500+ CNY6.620(CNY7.4806) 1000+ CNY6.380(CNY7.2094) | - | 150W | - | 8Pins | 175°C | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.450(CNY11.8085) 10+ CNY6.610(CNY7.4693) 100+ CNY4.380(CNY4.9494) 500+ CNY4.100(CNY4.633) 1000+ CNY3.820(CNY4.3166) More Pricing... | - | 1.26W | - | 8Pins | 150°C | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY6.570(CNY7.4241) 10+ CNY4.210(CNY4.7573) 100+ CNY2.700(CNY3.051) 500+ CNY1.880(CNY2.1244) 1000+ CNY1.480(CNY1.6724) More Pricing... | - | 925mW | - | 3Pins | 150°C | - | BC857 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.310(CNY9.3903) 10+ CNY5.180(CNY5.8534) 100+ CNY3.410(CNY3.8533) 500+ CNY2.640(CNY2.9832) 1000+ CNY2.010(CNY2.2713) More Pricing... | - | 3W | - | 6Pins | 175°C | - | U-MOSVII-H Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.050(CNY3.4465) 10+ CNY1.900(CNY2.147) 100+ CNY1.200(CNY1.356) 500+ CNY0.892(CNY1.008) 1000+ CNY0.660(CNY0.7458) More Pricing... | - | 150W | - | 3Pins | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.170(CNY1.3221) 10+ CNY0.790(CNY0.8927) 100+ CNY0.392(CNY0.443) 500+ CNY0.363(CNY0.4102) 1000+ CNY0.227(CNY0.2565) More Pricing... | 22V | 200mW | SOD-323 | 2Pins | 150°C | Surface Mount | MMSZ52 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY47.750(CNY53.9575) 10+ CNY30.320(CNY34.2616) 100+ CNY25.680(CNY29.0184) 500+ CNY24.040(CNY27.1652) 1000+ CNY23.230(CNY26.2499) | - | 180W | - | 5Pins | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.530(CNY2.8589) 10+ CNY1.560(CNY1.7628) 100+ CNY0.969(CNY1.095) 500+ CNY0.717(CNY0.8102) 1000+ CNY0.557(CNY0.6294) More Pricing... | - | 500mW | - | 3Pins | 150°C | - | U-MOSVI Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.600(CNY4.068) 10+ CNY2.410(CNY2.7233) 100+ CNY1.990(CNY2.2487) 500+ CNY1.530(CNY1.7289) 1000+ CNY1.070(CNY1.2091) More Pricing... | - | - | SOT-363 | 6Pins | 150°C | Surface Mount | - | AEC-Q101 | ||||||
Each | 1+ CNY6,155.320(CNY6,955.5116) | - | - | - | - | 135°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY35.740(CNY40.3862) 10+ CNY27.730(CNY31.3349) 100+ CNY19.910(CNY22.4983) 500+ CNY19.700(CNY22.261) | - | 250W | - | 8Pins | 175°C | - | OptiMOS Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.140(CNY1.2882) 10+ CNY0.768(CNY0.8678) 100+ CNY0.329(CNY0.3718) 500+ CNY0.315(CNY0.356) 1000+ CNY0.287(CNY0.3243) More Pricing... | 6.2V | 500mW | SOD-123 | 2Pins | 150°C | Surface Mount | DDZ Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1,393.000(CNY1,574.090) 5+ CNY1,264.450(CNY1,428.8285) 10+ CNY1,135.880(CNY1,283.5444) | - | 120W | - | 5Pins | 200°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.580(CNY2.9154) 10+ CNY1.620(CNY1.8306) 100+ CNY0.999(CNY1.1289) 500+ CNY0.734(CNY0.8294) 1000+ CNY0.654(CNY0.739) More Pricing... | - | - | CFP3-HP (SOD-123HP) | 2Pins | 175°C | Surface Mount | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY15.200(CNY17.176) 10+ CNY12.670(CNY14.3171) 100+ CNY10.000(CNY11.300) 500+ CNY9.490(CNY10.7237) 1000+ CNY8.760(CNY9.8988) | - | 2W | - | 8Pins | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY45.990(CNY51.9687) 10+ CNY30.770(CNY34.7701) 100+ CNY22.090(CNY24.9617) 500+ CNY20.110(CNY22.7243) 1000+ CNY19.970(CNY22.5661) | - | 278W | - | 8Pins | 150°C | - | OptiMOS 5 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.600(CNY2.938) 10+ CNY2.510(CNY2.8363) 100+ CNY1.780(CNY2.0114) 500+ CNY1.130(CNY1.2769) 1000+ CNY0.542(CNY0.6125) More Pricing... | - | 100mW | - | - | 150°C | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY29.820(CNY33.6966) 10+ CNY20.780(CNY23.4814) 100+ CNY17.820(CNY20.1366) 500+ CNY17.290(CNY19.5377) 1000+ CNY17.100(CNY19.323) | - | 333W | - | 9Pins | 175°C | - | OptiMOS 5 Series | - | ||||||






















