RF Filters :
106 Products FoundAll Filters
Expand Filters
Manufacturer
(38)
(2)
(5)
(13)
(2)
(10)
(19)
(8)
(1)
RF Filter Type
(8)
Filter Type
(40)
(8)
(1)
(3)
(6)
(1)
(36)
Filter Case / Package
(1)
(2)
(12)
(32)
(2)
(24)
(3)
(9)
No. of Pins
(1)
(2)
(7)
(47)
(9)
(19)
(4)
Pass Band Frequency
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
RF Filter Applications
(3)
(1)
(2)
(1)
(2)
(2)
(1)
(1)
Operating Temperature Min
(8)
(94)
(1)
Operating Temperature Max
(1)
(70)
(4)
(16)
(12)
Product Range
(4)
(1)
(20)
(4)
(24)
(4)
(2)
(1)
Packaging
(3)
(104)
(54)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | RF Filter Type | Filter Type | Filter Case / Package | No. of Pins | No. of Pins | Pass Band Frequency | RF Filter Applications | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.869(CNY0.982) 100+ CNY0.626(CNY0.7074) 500+ CNY0.511(CNY0.5774) 1000+ CNY0.481(CNY0.5435) 2000+ CNY0.472(CNY0.5334) More Pricing... | Band Pass | - | 0402 [1005 Metric] | - | 6 Pin | 3.3GHz to 4.2GHz | 5GNR-n77, WWAN | -40°C | 85°C | BP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY67.620(CNY76.4106) 10+ CNY55.210(CNY62.3873) 50+ CNY47.900(CNY54.127) 100+ CNY45.690(CNY51.6297) 200+ CNY44.780(CNY50.6014) More Pricing... | - | Band Pass | 1206 [3216 Metric] | 4Pins | 4 Pin | 2.8GHz to 4GHz | 5G / 6G / UWB, Antenna Matching, Base Station, Mobile Communications, Vehicle Location Systems | -40°C | 85°C | BP Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.850(CNY2.0905) 10+ CNY1.510(CNY1.7063) 100+ CNY1.270(CNY1.4351) 500+ CNY1.210(CNY1.3673) 1000+ CNY1.110(CNY1.2543) | - | Low Pass | 0603 [1608 Metric] | 6Pins | 6 Pin | 880MHz to 2.025GHz | GSM, LTE, UMTS, 5G | -30°C | 80°C | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.030(CNY2.2939) 10+ CNY1.610(CNY1.8193) 100+ CNY1.320(CNY1.4916) 500+ CNY1.160(CNY1.3108) 1000+ CNY0.987(CNY1.1153) | - | Band Pass | 0603 [1608 Metric] | 3Pins | 3 Pin | 2.4GHz to 2.5GHz | Bluetooth, WLAN | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.880(CNY2.1244) 10+ CNY1.400(CNY1.582) 100+ CNY1.220(CNY1.3786) 500+ CNY1.150(CNY1.2995) 1000+ CNY1.060(CNY1.1978) | - | Low Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 4.9GHz to 5.95GHz | WLAN | -40°C | 85°C | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.880(CNY2.1244) 10+ CNY1.400(CNY1.582) 100+ CNY1.220(CNY1.3786) 500+ CNY1.150(CNY1.2995) 1000+ CNY1.060(CNY1.1978) | - | Low Pass | 0603 [1608 Metric] | 4Pins | 4 Pin | 470MHz to 770MHz | DVB-H, LTE, UMTS, 5G | -40°C | 85°C | DEA Series | ||||||




