RF & Wireless :
1,517 Products FoundAll Filters
Expand Filters
Manufacturer
(56)
(3)
(3)
(7)
(2)
(44)
(1)
(30)
(4)
Packaging
(418)
(1045)
(21)
(790)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage Rating | Current Rating | Capacitor Case Style | Capacitor Mounting | Capacitance Tolerance | Operating Temperature Min | Operating Temperature Max | DC Resistance Max | Insulation Resistance | Dielectric Characteristic | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.884(CNY0.9989) 100+ CNY0.837(CNY0.9458) 500+ CNY0.789(CNY0.8916) 1000+ CNY0.742(CNY0.8385) 2000+ CNY0.694(CNY0.7842) More Pricing... | 22pF | 50V | 1A | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.3ohm | - | - | YFF-AC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.800(CNY6.554) 50+ CNY4.710(CNY5.3223) 250+ CNY4.070(CNY4.5991) 500+ CNY3.900(CNY4.407) 1000+ CNY3.460(CNY3.9098) More Pricing... | - | - | - | - | - | - | -40°C | 85°C | - | - | - | - | ||||||
Each | 1+ CNY44.170(CNY49.9121) 10+ CNY39.750(CNY44.9175) 25+ CNY37.160(CNY41.9908) 50+ CNY34.650(CNY39.1545) 100+ CNY32.140(CNY36.3182) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.430(CNY1.6159) 100+ CNY1.300(CNY1.469) 500+ CNY1.160(CNY1.3108) 2500+ CNY1.110(CNY1.2543) 4000+ CNY1.080(CNY1.2204) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | HHM17 Series | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY30.920(CNY34.9396) 10+ CNY25.140(CNY28.4082) 25+ CNY23.380(CNY26.4194) 50+ CNY22.360(CNY25.2668) 100+ CNY21.340(CNY24.1142) More Pricing... | - | - | - | - | - | - | -40°C | 105°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.884(CNY0.9989) 100+ CNY0.557(CNY0.6294) 500+ CNY0.382(CNY0.4317) 1000+ CNY0.357(CNY0.4034) 2000+ CNY0.332(CNY0.3752) More Pricing... | 0.01µF | 50V | 1A | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.08ohm | - | - | YFF-AC Series | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.620(CNY9.7406) 10+ CNY6.090(CNY6.8817) 50+ CNY5.730(CNY6.4749) 100+ CNY5.360(CNY6.0568) 250+ CNY5.010(CNY5.6613) More Pricing... | - | - | - | - | - | - | -40°C | 125°C | - | - | - | ST25DV | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.618(CNY0.6983) 100+ CNY0.534(CNY0.6034) 500+ CNY0.504(CNY0.5695) 1000+ CNY0.474(CNY0.5356) 2000+ CNY0.428(CNY0.4836) More Pricing... | 0.22µF | 16V | 2A | 0805 [2012 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.03ohm | 1Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.988(CNY1.1164) 100+ CNY0.855(CNY0.9662) 500+ CNY0.805(CNY0.9096) 1000+ CNY0.761(CNY0.8599) 2000+ CNY0.700(CNY0.791) More Pricing... | 220pF | 50V | 700mA | 0805 [2012 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.3ohm | - | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY1.530(CNY1.7289) 10+ CNY1.110(CNY1.2543) 100+ CNY0.946(CNY1.069) 500+ CNY0.892(CNY1.008) 1000+ CNY0.839(CNY0.9481) More Pricing... | 0.022µF | 50V | 2A | 0805 [2012 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.03ohm | 1Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.938(CNY1.0599) 100+ CNY0.816(CNY0.9221) 500+ CNY0.770(CNY0.8701) 1000+ CNY0.724(CNY0.8181) 2000+ CNY0.717(CNY0.8102) More Pricing... | 470pF | 50V | 1A | 0805 [2012 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.3ohm | 1Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.230(CNY1.3899) 10+ CNY0.839(CNY0.9481) 100+ CNY0.724(CNY0.8181) 500+ CNY0.671(CNY0.7582) 1000+ CNY0.626(CNY0.7074) | - | - | - | - | - | - | -55°C | 125°C | - | - | - | LQZ02HQ Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY5.500(CNY6.215) 10+ CNY3.520(CNY3.9776) 100+ CNY2.880(CNY3.2544) 500+ CNY2.750(CNY3.1075) 1000+ CNY2.670(CNY3.0171) More Pricing... | - | - | - | - | - | - | -40°C | 85°C | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY30.620(CNY34.6006) 10+ CNY23.700(CNY26.781) 25+ CNY21.790(CNY24.6227) 50+ CNY20.920(CNY23.6396) 100+ CNY20.040(CNY22.6452) More Pricing... | - | - | - | - | - | - | -25°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.590(CNY4.0567) 10+ CNY2.800(CNY3.164) 100+ CNY2.370(CNY2.6781) 500+ CNY2.200(CNY2.486) 1000+ CNY2.140(CNY2.4182) More Pricing... | - | - | - | - | - | - | -40°C | 85°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.200(CNY1.356) 100+ CNY1.110(CNY1.2543) | - | - | - | - | - | - | - | - | - | - | - | HHM17 Series | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.750(CNY7.6275) 10+ CNY5.670(CNY6.4071) 50+ CNY5.460(CNY6.1698) 100+ CNY5.250(CNY5.9325) 250+ CNY5.000(CNY5.650) More Pricing... | - | - | - | - | - | - | -40°C | 105°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.915(CNY1.0339) 100+ CNY0.859(CNY0.9707) 500+ CNY0.803(CNY0.9074) 1000+ CNY0.747(CNY0.8441) 2000+ CNY0.691(CNY0.7808) More Pricing... | 470pF | 50V | 1A | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.3ohm | - | - | YFF-AC Series | ||||||
MICROCHIP | Each | 1+ CNY70.360(CNY79.5068) 25+ CNY68.960(CNY77.9248) 100+ CNY67.550(CNY76.3315) | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY34.660(CNY39.1658) 10+ CNY26.820(CNY30.3066) 25+ CNY24.910(CNY28.1483) 50+ CNY23.850(CNY26.9505) 100+ CNY22.780(CNY25.7414) More Pricing... | - | - | - | - | - | - | -40°C | 105°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY113.380(CNY128.1194) 5+ CNY103.420(CNY116.8646) 10+ CNY93.460(CNY105.6098) 50+ CNY92.470(CNY104.4911) 100+ CNY91.480(CNY103.3724) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | MGM210P Series | ||||||
DIGI INTERNATIONAL | Each | 1+ CNY207.580(CNY234.5654) | - | - | - | - | - | - | - | - | - | - | - | XBee 3 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.220(CNY2.5086) 10+ CNY1.600(CNY1.808) 100+ CNY1.390(CNY1.5707) 500+ CNY1.300(CNY1.469) 1000+ CNY1.080(CNY1.2204) | - | - | - | - | - | - | -40°C | 85°C | - | - | - | DEA Series | ||||||
SILICON LABS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY97.310(CNY109.9603) 5+ CNY88.330(CNY99.8129) 10+ CNY79.340(CNY89.6542) 50+ CNY76.220(CNY86.1286) 100+ CNY73.100(CNY82.603) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | Blue Gecko BGM13P Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY1.960(CNY2.2148) 10+ CNY1.170(CNY1.3221) 100+ CNY1.140(CNY1.2882) 500+ CNY1.100(CNY1.243) 1000+ CNY1.100(CNY1.243) | - | - | - | - | - | - | -40°C | 85°C | - | - | - | DEA Series | ||||||















