DC / DC Converters :
8,593 Products FoundAll Filters
Expand Filters
Manufacturer
(3082)
(1756)
(664)
(624)
(289)
(254)
(11)
(162)
(2)
Power Supply Applications
(1)
(1)
(1)
(1)
(1)
(147)
(1)
(4)
DC / DC Converter Type
(4)
(1)
(1)
(3377)
(6)
(6)
(2)
(35)
Input Ratio
(29)
(66)
(96)
(3)
(22)
(1388)
(5)
(2462)
Output Power Max
(26)
(2)
(1)
(5)
(1)
(1)
(21)
(2)
Packaging
(8419)
(2)
(125)
(27)
(59)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Power Supply Applications | DC / DC Converter Type | Input Ratio | Output Power Max |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY36.520(CNY41.2676) 5+ CNY35.420(CNY40.0246) 10+ CNY34.360(CNY38.8268) | ITE | SIP | 1:1 | 1W | ||||||
Each | 1+ CNY193.050(CNY218.1465) 5+ CNY186.200(CNY210.406) 10+ CNY185.210(CNY209.2873) 50+ CNY178.290(CNY201.4677) 100+ CNY175.390(CNY198.1907) More Pricing... | ITE | DIP | 3:1 | 3W | ||||||
Each | 1+ CNY234.820(CNY265.3466) 5+ CNY225.400(CNY254.702) 10+ CNY220.900(CNY249.617) 50+ CNY216.390(CNY244.5207) 100+ CNY211.880(CNY239.4244) | ITE | DIP | 2:1 | 8W | ||||||
Each | 1+ CNY63.710(CNY71.9923) 5+ CNY61.820(CNY69.8566) 10+ CNY59.880(CNY67.6644) 50+ CNY57.360(CNY64.8168) 100+ CNY53.610(CNY60.5793) More Pricing... | ITE | DIP | 1:1 | 2W | ||||||
Each | 1+ CNY72.520(CNY81.9476) 5+ CNY68.270(CNY77.1451) 10+ CNY67.960(CNY76.7948) 50+ CNY67.640(CNY76.4332) 100+ CNY67.330(CNY76.0829) More Pricing... | ITE | - | 1:1 | 1W | ||||||
Each | 1+ CNY1,402.180(CNY1,584.4634) 10+ CNY1,341.060(CNY1,515.3978) | - | - | - | - | ||||||
Each | 1+ CNY216.310(CNY244.4303) 5+ CNY207.670(CNY234.6671) 10+ CNY203.520(CNY229.9776) 50+ CNY199.370(CNY225.2881) 100+ CNY195.210(CNY220.5873) | ITE | DIP | 4:1 | 5W | ||||||
Each | 1+ CNY606.900(CNY685.797) 5+ CNY584.270(CNY660.2251) 10+ CNY574.780(CNY649.5014) 50+ CNY553.280(CNY625.2064) | ITE | DIP | 4:1 | 30W | ||||||
Each | 1+ CNY69.980(CNY79.0774) 5+ CNY67.910(CNY76.7383) 10+ CNY65.840(CNY74.3992) 50+ CNY63.050(CNY71.2465) 100+ CNY62.070(CNY70.1391) More Pricing... | ITE | SIP | 1:1 | 3W | ||||||
Each | 1+ CNY55.030(CNY62.1839) 5+ CNY54.350(CNY61.4155) 10+ CNY53.670(CNY60.6471) 50+ CNY52.460(CNY59.2798) 100+ CNY50.790(CNY57.3927) More Pricing... | ITE | SIP | 1:1 | 1W | ||||||
Each | 1+ CNY110.470(CNY124.8311) 5+ CNY108.800(CNY122.944) 10+ CNY105.570(CNY119.2941) 50+ CNY102.330(CNY115.6329) 100+ CNY102.270(CNY115.5651) More Pricing... | ITE | SIP | 2:1 | 2W | ||||||
Each | 1+ CNY236.210(CNY266.9173) 5+ CNY229.130(CNY258.9169) 10+ CNY189.020(CNY213.5926) 50+ CNY185.280(CNY209.3664) 100+ CNY181.530(CNY205.1289) | ITE | DIP | 4:1 | 8W | ||||||
Each | 1+ CNY126.290(CNY142.7077) 5+ CNY121.580(CNY137.3854) 10+ CNY119.620(CNY135.1706) 50+ CNY114.130(CNY128.9669) 100+ CNY103.090(CNY116.4917) More Pricing... | ITE | DIP | 2:1 | 3W | ||||||
Each | 1+ CNY75.290(CNY85.0777) 5+ CNY73.040(CNY82.5352) 10+ CNY73.030(CNY82.5239) 50+ CNY73.020(CNY82.5126) 100+ CNY73.010(CNY82.5013) More Pricing... | ITE | SIP | 2:1 | 2W | ||||||
Each | 1+ CNY55.030(CNY62.1839) 5+ CNY54.220(CNY61.2686) 10+ CNY51.470(CNY58.1611) 50+ CNY49.960(CNY56.4548) 100+ CNY48.970(CNY55.3361) More Pricing... | ITE | SIP | 1:1 | 1W | ||||||
Each | 1+ CNY341.490(CNY385.8837) 5+ CNY331.220(CNY374.2786) 10+ CNY320.960(CNY362.6848) 50+ CNY313.940(CNY354.7522) 100+ CNY307.670(CNY347.6671) | ITE | DIP | 2:1 | 15W | ||||||
Each | 1+ CNY1,024.230(CNY1,157.3799) 5+ CNY934.260(CNY1,055.7138) 10+ CNY844.290(CNY954.0477) 50+ CNY827.410(CNY934.9733) | ITE | DIP | 2:1 | 40W | ||||||
Each | 1+ CNY308.040(CNY348.0852) 5+ CNY302.660(CNY342.0058) 10+ CNY298.130(CNY336.8869) 50+ CNY293.590(CNY331.7567) 100+ CNY287.820(CNY325.2366) | ITE | DIP | 4:1 | 12W | ||||||
Each | 1+ CNY54.050(CNY61.0765) 5+ CNY52.970(CNY59.8561) 10+ CNY51.920(CNY58.6696) 50+ CNY51.250(CNY57.9125) 100+ CNY47.820(CNY54.0366) More Pricing... | ITE | SIP | 1:1 | 2W | ||||||
Each | 1+ CNY191.100(CNY215.943) 5+ CNY183.470(CNY207.3211) 10+ CNY180.240(CNY203.6712) 50+ CNY177.010(CNY200.0213) 100+ CNY174.120(CNY196.7556) More Pricing... | ITE | SIP | 4:1 | 3W | ||||||
Each | 1+ CNY96.570(CNY109.1241) 5+ CNY93.720(CNY105.9036) 10+ CNY90.800(CNY102.604) 50+ CNY86.990(CNY98.2987) 100+ CNY81.240(CNY91.8012) More Pricing... | ITE | SIP | 4:1 | 2W | ||||||
Each | 1+ CNY1,448.490(CNY1,636.7937) 10+ CNY1,387.440(CNY1,567.8072) | ITE | - | 4:1 | - | ||||||
Each | 1+ CNY97.180(CNY109.8134) 5+ CNY94.260(CNY106.5138) 10+ CNY91.410(CNY103.2933) 50+ CNY87.530(CNY98.9089) 100+ CNY86.720(CNY97.9936) More Pricing... | ITE | SIP | 2:1 | 3W | ||||||
Each | 1+ CNY62.780(CNY70.9414) 5+ CNY61.340(CNY69.3142) 10+ CNY59.400(CNY67.122) 50+ CNY56.880(CNY64.2744) 100+ CNY53.130(CNY60.0369) More Pricing... | ITE | SIP | 1:1 | 2W | ||||||
Each | 1+ CNY50.290(CNY56.8277) 5+ CNY48.470(CNY54.7711) 10+ CNY48.460(CNY54.7598) 50+ CNY48.450(CNY54.7485) 100+ CNY48.440(CNY54.7372) More Pricing... | ITE | SIP | 1:1 | 2W | ||||||





















