TVN 5WI Series Isolated Through Hole DC / DC Converters:
22 Products FoundView
Buyer
Engineer
Manufacturer
Power Supply Applications
DC / DC Converter Type
Input Ratio
Output Power Max
No. of Outputs
Output Voltage - Output 1
Output Current - Output 1
Output Voltage - Output 2
Output Current - Output 2
Output Regulation
Isolation Voltage
Input Voltage DC Nom
DC / DC Converter Output Type
Width
Height
Depth
Input Voltage DC Min
Input Voltage DC Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY466.540 (CNY527.1902)10+ CNY436.920 (CNY493.7196)20+ CNY421.070 (CNY475.8091)50+ CNY406.130 (CNY458.9269)100+ CNY397.830 (CNY449.5479) | ITE | DIP | 3:1 | 5W | 2 Output | 12V | 208mA | -12V | 208mA | Regulated | 1.6kV | 9V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 4.5V | 12V | TVN 5WI Series | ||||||
Each | 1+ CNY416.390 (CNY470.5207)5+ CNY399.740 (CNY451.7062)10+ CNY391.750 (CNY442.6775)50+ CNY383.760 (CNY433.6488) | ITE | DIP | 4:1 | 5W | 1 Output | 12V | 416mA | - | - | Regulated | 1.6kV | 24V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 9V | 36V | TVN 5WI Series | ||||||
Each | 1+ CNY438.400 (CNY495.392)5+ CNY420.860 (CNY475.5718)10+ CNY412.450 (CNY466.0685)50+ CNY404.030 (CNY456.5539) | ITE | DIP | 4:1 | 5W | 2 Output | 5V | 500mA | -5V | 500mA | Regulated | 1.6kV | 24V | Fixed | 20.3mm | 10.2mm | 31.8mm | 9V | 36V | TVN 5WI Series | ||||||
Each | 1+ CNY459.510 (CNY519.2463)5+ CNY456.030 (CNY515.3139)10+ CNY452.580 (CNY511.4154)50+ CNY444.140 (CNY501.8782) | ITE | DIP | 4:1 | 5W | 2 Output | 12V | 208mA | -12V | 208mA | Regulated | 1.6kV | 24V | Fixed | 20.3mm | 10.2mm | 31.8mm | 9V | 36V | TVN 5WI Series | ||||||
Each | 1+ CNY438.400 (CNY495.392)5+ CNY420.840 (CNY475.5492)10+ CNY412.430 (CNY466.0459)50+ CNY404.010 (CNY456.5313) | ITE | DIP | 4:1 | 5W | 2 Output | 15V | 166mA | -15V | 166mA | Regulated | 1.6kV | 24V | Fixed | 20.3mm | 10.2mm | 31.8mm | 9V | 36V | TVN 5WI Series | ||||||
Each | 1+ CNY482.310 (CNY545.0103)5+ CNY477.490 (CNY539.5637)10+ CNY458.290 (CNY517.8677)50+ CNY405.160 (CNY457.8308) | ITE | DIP | 3:1 | 5W | 1 Output | 3.3V | 1.515A | - | - | Regulated | 1.6kV | 9V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 4.5V | 12V | TVN 5WI Series | ||||||
Each | 1+ CNY451.700 (CNY510.421)5+ CNY433.630 (CNY490.0019)10+ CNY427.310 (CNY482.8603)50+ CNY411.320 (CNY464.7916) | ITE | DIP | 4:1 | 5W | 1 Output | 3.3V | 1.515A | - | - | Regulated | 1.6kV | 24V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 9V | 36V | TVN 5WI Series | ||||||
Each | 1+ CNY433.970 (CNY490.3861)5+ CNY433.870 (CNY490.2731)10+ CNY429.550 (CNY485.3915)50+ CNY419.660 (CNY474.2158) | ITE | DIP | 4:1 | 5W | 1 Output | 24V | 208mA | - | - | Regulated | 1.6kV | 24V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 9V | 36V | TVN 5WI Series | ||||||
Each | 1+ CNY383.860 (CNY433.7618)5+ CNY376.190 (CNY425.0947)10+ CNY368.510 (CNY416.4163)50+ CNY360.830 (CNY407.7379) | ITE | DIP | 4:1 | 5W | 1 Output | 5V | 1A | - | - | Regulated | 1.6kV | 24V | Fixed | 20.3mm | 10.2mm | 31.8mm | 9V | 36V | TVN 5WI Series | ||||||
Each | 1+ CNY431.720 (CNY487.8436)5+ CNY428.740 (CNY484.4762)10+ CNY414.230 (CNY468.0799)50+ CNY405.950 (CNY458.7235) | ITE | DIP | 4:1 | 5W | 1 Output | 12V | 416mA | - | - | Regulated | 1.6kV | 48V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 18V | 75V | TVN 5WI Series | ||||||
Each | 1+ CNY520.580 (CNY588.2554)5+ CNY510.920 (CNY577.3396)10+ CNY501.260 (CNY566.4238)50+ CNY491.600 (CNY555.508) | ITE | DIP | 3:1 | 5W | 2 Output | 5V | 500mA | -5V | 500mA | Regulated | 1.6kV | 9V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 4.5V | 12V | TVN 5WI Series | ||||||
Each | 1+ CNY498.370 (CNY563.1581)5+ CNY478.470 (CNY540.6711)10+ CNY452.470 (CNY511.2911)50+ CNY426.470 (CNY481.9111) | ITE | DIP | 3:1 | 5W | 1 Output | 24V | 208mA | - | - | Regulated | 1.6kV | 9V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 4.5V | 12V | TVN 5WI Series | ||||||
Each | 1+ CNY520.580 (CNY588.2554)5+ CNY499.950 (CNY564.9435)10+ CNY499.800 (CNY564.774)50+ CNY499.650 (CNY564.6045) | ITE | DIP | 3:1 | 5W | 2 Output | 15V | 166mA | -15V | 166mA | Regulated | 1.6kV | 9V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 4.5V | 12V | TVN 5WI Series | ||||||
Each | 1+ CNY433.970 (CNY490.3861)5+ CNY433.870 (CNY490.2731)10+ CNY431.670 (CNY487.7871)50+ CNY423.670 (CNY478.7471) | ITE | DIP | 4:1 | 5W | 1 Output | 24V | 208mA | - | - | Regulated | 1.6kV | 48V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 18V | 75V | TVN 5WI Series | ||||||
Each | 1+ CNY452.080 (CNY510.8504)5+ CNY433.160 (CNY489.4708)10+ CNY414.230 (CNY468.0799)50+ CNY408.420 (CNY461.5146) | ITE | DIP | 4:1 | 5W | 1 Output | 15V | 333mA | - | - | Regulated | 1.6kV | 48V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 18V | 75V | TVN 5WI Series | ||||||
Each | 1+ CNY429.260 (CNY485.0638)5+ CNY412.090 (CNY465.6617)10+ CNY411.710 (CNY465.2323)50+ CNY411.320 (CNY464.7916) | ITE | DIP | 4:1 | 5W | 1 Output | 15V | 333mA | - | - | Regulated | 1.6kV | 24V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 9V | 36V | TVN 5WI Series | ||||||
Each | 1+ CNY476.420 (CNY538.3546)5+ CNY463.440 (CNY523.6872)10+ CNY450.460 (CNY509.0198)50+ CNY433.570 (CNY489.9341) | ITE | DIP | 4:1 | 5W | 2 Output | 5V | 500mA | -5V | 500mA | Regulated | 1.6kV | 48V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 18V | 75V | TVN 5WI Series | ||||||
Each | 1+ CNY520.580 (CNY588.2554)5+ CNY499.770 (CNY564.7401)10+ CNY495.640 (CNY560.0732)50+ CNY491.510 (CNY555.4063) | ITE | DIP | 3:1 | 5W | 2 Output | 24V | 104mA | -24V | 104mA | Regulated | 1.6kV | 9V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 4.5V | 12V | TVN 5WI Series | ||||||
Each | 1+ CNY476.400 (CNY538.332)5+ CNY463.410 (CNY523.6533)10+ CNY436.490 (CNY493.2337)50+ CNY419.030 (CNY473.5039) | ITE | DIP | 4:1 | 5W | 2 Output | 15V | 166mA | -15V | 166mA | Regulated | 1.6kV | 48V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 18V | 75V | TVN 5WI Series | ||||||
Each | 1+ CNY464.740 (CNY525.1562)5+ CNY446.160 (CNY504.1608)10+ CNY436.330 (CNY493.0529)50+ CNY426.490 (CNY481.9337) | ITE | DIP | 3:1 | 5W | 1 Output | 12V | 416mA | - | - | Regulated | 1.6kV | 9V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 4.5V | 12V | TVN 5WI Series | ||||||
Each | 1+ CNY507.670 (CNY573.6671)5+ CNY502.610 (CNY567.9493)10+ CNY482.410 (CNY545.1233)50+ CNY426.470 (CNY481.9111) | ITE | DIP | 3:1 | 5W | 1 Output | 15V | 333mA | - | - | Regulated | 1.6kV | 9V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 4.5V | 12V | TVN 5WI Series | ||||||
Each | 1+ CNY451.990 (CNY510.7487)5+ CNY439.650 (CNY496.8045)10+ CNY427.330 (CNY482.8829)50+ CNY411.350 (CNY464.8255) | ITE | DIP | 4:1 | 5W | 1 Output | 3.3V | 1.515A | - | - | Regulated | 1.6kV | 48V | Fixed, Adjustable | 20mm | 10.2mm | 32mm | 18V | 75V | TVN 5WI Series | ||||||

