ATA Series Isolated Through Hole DC / DC Converters:
24 Products FoundView
Buyer
Engineer
Manufacturer
Power Supply Applications
DC / DC Converter Type
Input Ratio
Output Power Max
No. of Outputs
Output Voltage - Output 1
Output Current - Output 1
Output Voltage - Output 2
Isolation Voltage
Input Voltage DC Nom
DC / DC Converter Output Type
Width
Height
Depth
Input Voltage DC Min
Input Voltage DC Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY164.100 (CNY185.433)5+ CNY160.820 (CNY181.7266)10+ CNY157.540 (CNY178.0202)50+ CNY154.260 (CNY174.3138)100+ CNY150.980 (CNY170.6074) | ITE | DIP | 4:1 | 6W | 1 Output | 5V | 1.2A | - | 1.5kV | 24V | Fixed | 13.7mm | 8mm | 24mm | 9V | 36V | ATA Series | ||||||
Each | 1+ CNY261.580 (CNY295.5854)5+ CNY261.330 (CNY295.3029)10+ CNY177.940 (CNY201.0722)50+ CNY174.370 (CNY197.0381)100+ CNY170.890 (CNY193.1057) | ITE | DIP | 4:1 | 6W | 1 Output | 5V | 1.2A | - | 1.5kV | 48V | Fixed | 13.7mm | 8mm | 24mm | 18V | 75V | ATA Series | ||||||
Each | 1+ CNY161.250 (CNY182.2125)5+ CNY154.790 (CNY174.9127)10+ CNY151.700 (CNY171.421)50+ CNY148.600 (CNY167.918)100+ CNY147.670 (CNY166.8671) | ITE | DIP | 4:1 | 6W | 1 Output | 12V | 500mA | - | 1.5kV | 24V | Fixed | 13.7mm | 8mm | 24mm | 9V | 36V | ATA Series | ||||||
Each | 1+ CNY198.360 (CNY224.1468)5+ CNY191.010 (CNY215.8413)10+ CNY177.940 (CNY201.0722)50+ CNY174.370 (CNY197.0381)100+ CNY170.890 (CNY193.1057) | ITE | DIP | 4:1 | 6W | 1 Output | 24V | 250mA | - | 1.5kV | 48V | Fixed | 13.7mm | 8mm | 24mm | 18V | 75V | ATA Series | ||||||
Each | 1+ CNY210.390 (CNY237.7407)5+ CNY202.540 (CNY228.8702)10+ CNY199.240 (CNY225.1412)50+ CNY189.650 (CNY214.3045)100+ CNY184.630 (CNY208.6319) | ITE | DIP | 4:1 | 6W | 2 Output | 12V | 250mA | -12V | 1.5kV | 24V | Fixed | 13.7mm | 8mm | 24mm | 9V | 36V | ATA Series | ||||||
Each | 1+ CNY202.300 (CNY228.599)5+ CNY194.200 (CNY219.446)10+ CNY184.930 (CNY208.9709)50+ CNY178.990 (CNY202.2587)100+ CNY175.340 (CNY198.1342) | ITE | DIP | 4:1 | 6W | 1 Output | 12V | 500mA | - | 1.5kV | 48V | Fixed | 13.7mm | 8mm | 24mm | 18V | 75V | ATA Series | ||||||
Each | 1+ CNY264.400 (CNY298.772)5+ CNY264.250 (CNY298.6025)10+ CNY188.920 (CNY213.4796)50+ CNY185.150 (CNY209.2195)100+ CNY181.440 (CNY205.0272) | ITE | DIP | 4:1 | 6W | 2 Output | 15V | 200mA | -15V | 1.5kV | 48V | Fixed | 13.7mm | 8mm | 24mm | 18V | 75V | ATA Series | ||||||
Each | 1+ CNY198.360 (CNY224.1468)5+ CNY191.010 (CNY215.8413)10+ CNY177.940 (CNY201.0722)50+ CNY174.370 (CNY197.0381)100+ CNY170.890 (CNY193.1057) | ITE | DIP | 4:1 | 6W | 1 Output | 24V | 250mA | - | 1.5kV | 24V | Fixed | 13.7mm | 8mm | 24mm | 9V | 36V | ATA Series | ||||||
Each | 1+ CNY248.960 (CNY281.3248)5+ CNY248.890 (CNY281.2457)10+ CNY177.940 (CNY201.0722)50+ CNY174.370 (CNY197.0381)100+ CNY170.890 (CNY193.1057) | ITE | DIP | 4:1 | 6W | 1 Output | 15V | 400mA | - | 1.5kV | 48V | Fixed | 13.7mm | 8mm | 24mm | 18V | 75V | ATA Series | ||||||
Each | 1+ CNY198.360 (CNY224.1468)5+ CNY191.010 (CNY215.8413)10+ CNY165.140 (CNY186.6082)50+ CNY164.910 (CNY186.3483)100+ CNY164.680 (CNY186.0884) | ITE | DIP | 4:1 | 4W | 1 Output | 3.3V | 1.2A | - | 1.5kV | 24V | Fixed | 13.7mm | 8mm | 24mm | 9V | 36V | ATA Series | ||||||
Each | 1+ CNY236.650 (CNY267.4145)5+ CNY226.740 (CNY256.2162)10+ CNY217.460 (CNY245.7298)50+ CNY213.100 (CNY240.803)100+ CNY208.850 (CNY236.0005) | ITE | DIP | 4:1 | 8W | 1 Output | 24V | 335mA | - | 1.5kV | 48V | Fixed | 13.7mm | 8mm | 24mm | 18V | 75V | ATA Series | ||||||
Each | 1+ CNY223.840 (CNY252.9392)5+ CNY193.680 (CNY218.8584)10+ CNY192.620 (CNY217.6606)50+ CNY188.770 (CNY213.3101)100+ CNY184.920 (CNY208.9596) | ITE | DIP | 4:1 | 8W | 1 Output | 12V | 665mA | - | 1.5kV | 48V | Fixed | 13.7mm | 8mm | 24mm | 18V | 75V | ATA Series | ||||||
Each | 1+ CNY257.200 (CNY290.636)5+ CNY247.640 (CNY279.8332)10+ CNY239.900 (CNY271.087)50+ CNY234.420 (CNY264.8946)100+ CNY230.310 (CNY260.2503) | ITE | DIP | 4:1 | 8W | 2 Output | 12V | 335mA | -12V | 1.5kV | 24V | Fixed | 13.7mm | 8mm | 24mm | 9V | 36V | ATA Series | ||||||
Each | 1+ CNY295.480 (CNY333.8924)5+ CNY289.610 (CNY327.2593)10+ CNY232.020 (CNY262.1826)50+ CNY227.370 (CNY256.9281)100+ CNY222.820 (CNY251.7866) | ITE | DIP | 4:1 | 8W | 2 Output | 15V | 265mA | -15V | 1.5kV | 48V | Fixed | 13.7mm | 8mm | 24mm | 18V | 75V | ATA Series | ||||||
Each | 1+ CNY324.620 (CNY366.8206)5+ CNY324.460 (CNY366.6398)10+ CNY231.240 (CNY261.3012)50+ CNY227.370 (CNY256.9281)100+ CNY222.820 (CNY251.7866) | ITE | DIP | 4:1 | 8W | 2 Output | 12V | 335mA | -12V | 1.5kV | 48V | Fixed | 13.7mm | 8mm | 24mm | 18V | 75V | ATA Series | ||||||
Each | 1+ CNY252.180 (CNY284.9634)5+ CNY242.790 (CNY274.3527)10+ CNY232.020 (CNY262.1826)50+ CNY227.370 (CNY256.9281)100+ CNY222.820 (CNY251.7866) | ITE | DIP | 4:1 | 8W | 2 Output | 15V | 265mA | -15V | 1.5kV | 24V | Fixed | 13.7mm | 8mm | 24mm | 9V | 36V | ATA Series | ||||||
Each | 1+ CNY232.520 (CNY262.7476)5+ CNY223.760 (CNY252.8488)10+ CNY200.380 (CNY226.4294)50+ CNY198.250 (CNY224.0225)100+ CNY194.290 (CNY219.5477) | ITE | DIP | 4:1 | 8W | 1 Output | 15V | 535mA | - | 1.5kV | 24V | Fixed | 13.7mm | 8mm | 24mm | 9V | 36V | ATA Series | ||||||
Each | 1+ CNY234.960 (CNY265.5048)5+ CNY224.900 (CNY254.137)10+ CNY216.920 (CNY245.1196)50+ CNY211.890 (CNY239.4357)100+ CNY208.850 (CNY236.0005) | ITE | DIP | 4:1 | 6.6W | 1 Output | 3.3V | 2A | - | 1.5kV | 24V | Fixed | 13.7mm | 8mm | 24mm | 9V | 36V | ATA Series | ||||||
Each | 1+ CNY220.640 (CNY249.3232)5+ CNY212.120 (CNY239.6956)10+ CNY199.550 (CNY225.4915)50+ CNY195.560 (CNY220.9828)100+ CNY191.570 (CNY216.4741) | ITE | DIP | 4:1 | 8W | 1 Output | 12V | 665mA | - | 1.5kV | 24V | Fixed | 13.7mm | 8mm | 24mm | 9V | 36V | ATA Series | ||||||
Each | 1+ CNY308.340 (CNY348.4242)5+ CNY304.150 (CNY343.6895)10+ CNY224.370 (CNY253.5381)50+ CNY217.220 (CNY245.4586)100+ CNY212.880 (CNY240.5544) | ITE | DIP | 4:1 | 6.6W | 1 Output | 3.3V | 2A | - | 1.5kV | 48V | Fixed | 13.7mm | 8mm | 24mm | 18V | 75V | ATA Series | ||||||
Each | 1+ CNY308.500 (CNY348.605)5+ CNY304.150 (CNY343.6895)10+ CNY217.460 (CNY245.7298)50+ CNY213.100 (CNY240.803)100+ CNY208.850 (CNY236.0005) | ITE | DIP | 4:1 | 8W | 1 Output | 15V | 535mA | - | 1.5kV | 48V | Fixed | 13.7mm | 8mm | 24mm | 18V | 75V | ATA Series | ||||||
Each | 1+ CNY224.450 (CNY253.6285)5+ CNY214.790 (CNY242.7127)10+ CNY195.820 (CNY221.2766)50+ CNY191.910 (CNY216.8583)100+ CNY187.990 (CNY212.4287) | ITE | DIP | 4:1 | 8W | 1 Output | 5V | 1.6A | - | 1.5kV | 24V | Fixed | 13.7mm | 8mm | 24mm | 9V | 36V | ATA Series | ||||||
Each | 1+ CNY196.060 (CNY221.5478)5+ CNY192.140 (CNY217.1182)10+ CNY188.220 (CNY212.6886)50+ CNY184.300 (CNY208.259)100+ CNY180.480 (CNY203.9424) | ITE | DIP | 4:1 | 8W | 1 Output | 24V | 335mA | - | 1.5kV | 24V | Fixed | 13.7mm | 8mm | 24mm | 9V | 36V | ATA Series | ||||||
Each | 1+ CNY264.340 (CNY298.7042)5+ CNY264.270 (CNY298.6251)10+ CNY198.020 (CNY223.7626)50+ CNY193.080 (CNY218.1804)100+ CNY188.820 (CNY213.3666) | ITE | DIP | 4:1 | 6W | 2 Output | 12V | 250mA | -12V | 1.5kV | 48V | Fixed | 13.7mm | 8mm | 24mm | 18V | 75V | ATA Series | ||||||

