AM6TW-Z Series Isolated Through Hole DC / DC Converters :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
Product Range
=AM6TW-Z ...
1
(13)
(2)
(35)
(1)
(1)
(1)
(2)
(1)
Power Supply Applications
(8)
DC / DC Converter Type
(8)
Input Ratio
(8)
Output Power Max
(8)
No. of Outputs
(8)
Output Voltage - Output 1
(1)
(3)
(1)
(2)
(1)
Output Current - Output 1
(1)
(2)
(1)
(3)
(1)
Isolation Voltage
(2)
(6)
Input Voltage DC Nom
(6)
(2)
Packaging
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Power Supply Applications | DC / DC Converter Type | Input Ratio | Output Power Max | No. of Outputs | Output Voltage - Output 1 | Output Current - Output 1 | Isolation Voltage | Input Voltage DC Nom | DC / DC Converter Output Type | Width | Height | Depth | Input Voltage DC Min | Input Voltage DC Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY192.570(CNY217.6041) 5+ CNY188.850(CNY213.4005) 10+ CNY185.120(CNY209.1856) 50+ CNY177.750(CNY200.8575) 100+ CNY176.790(CNY199.7727) More Pricing... | ITE | DIP | 4:1 | 6W | 1 Output | 5V | 1.2A | 3.5kV | 48V | Fixed | 10.16mm | 20.32mm | 31.75mm | 18V | 72V | AM6TW-Z Series | ||||||
Each | 1+ CNY192.010(CNY216.9713) 5+ CNY186.630(CNY210.8919) 10+ CNY172.500(CNY194.925) 50+ CNY162.970(CNY184.1561) 100+ CNY155.460(CNY175.6698) More Pricing... | ITE | DIP | 4:1 | 6W | 1 Output | 15V | 400mA | 1.5kV | 24V | Fixed | 20.32mm | 10.16mm | 31.75mm | 9V | 36V | AM6TW-Z Series | ||||||
Each | 1+ CNY192.010(CNY216.9713) 5+ CNY186.630(CNY210.8919) 10+ CNY172.500(CNY194.925) 50+ CNY162.970(CNY184.1561) 100+ CNY155.460(CNY175.6698) More Pricing... | ITE | DIP | 4:1 | 6W | 1 Output | 3.3V | 1.4A | 3.5kV | 24V | Fixed | 10.16mm | 20.32mm | 31.75mm | 9V | 36V | AM6TW-Z Series | ||||||
Each | 1+ CNY192.010(CNY216.9713) 5+ CNY186.630(CNY210.8919) 10+ CNY172.500(CNY194.925) 50+ CNY162.970(CNY184.1561) 100+ CNY155.460(CNY175.6698) More Pricing... | ITE | DIP | 4:1 | 6W | 1 Output | 15V | 400mA | 3.5kV | 24V | Fixed | 20.32mm | 10.16mm | 31.75mm | 9V | 36V | AM6TW-Z Series | ||||||
Each | 1+ CNY192.010(CNY216.9713) 5+ CNY186.630(CNY210.8919) 10+ CNY172.500(CNY194.925) 50+ CNY162.970(CNY184.1561) 100+ CNY155.460(CNY175.6698) More Pricing... | ITE | DIP | 4:1 | 6W | 1 Output | 12V | 500mA | 3.5kV | 48V | Fixed | 20.32mm | 10.16mm | 31.75mm | 18V | 72V | AM6TW-Z Series | ||||||
Each | 1+ CNY192.010(CNY216.9713) 5+ CNY186.630(CNY210.8919) 10+ CNY172.500(CNY194.925) 50+ CNY162.970(CNY184.1561) 100+ CNY155.460(CNY175.6698) More Pricing... | ITE | DIP | 4:1 | 6W | 1 Output | 5V | 1.2A | 1.5kV | 24V | Fixed | 20.32mm | 10.16mm | 31.75mm | 9V | 36V | AM6TW-Z Series | ||||||
Each | 1+ CNY152.900(CNY172.777) 5+ CNY149.760(CNY169.2288) 10+ CNY146.620(CNY165.6806) 50+ CNY143.470(CNY162.1211) 100+ CNY140.330(CNY158.5729) More Pricing... | ITE | DIP | 4:1 | 6W | 1 Output | 5V | 1.2A | 3.5kV | 24V | Fixed | 10.16mm | 20.32mm | 31.75mm | 9V | 36V | AM6TW-Z Series | ||||||
Each | 1+ CNY192.010(CNY216.9713) 5+ CNY186.630(CNY210.8919) 10+ CNY172.500(CNY194.925) 50+ CNY162.970(CNY184.1561) 100+ CNY155.460(CNY175.6698) More Pricing... | ITE | DIP | 4:1 | 6W | 1 Output | 24V | 250mA | 3.5kV | 24V | Fixed | 20.32mm | 10.16mm | 31.75mm | 9V | 36V | AM6TW-Z Series | ||||||

