DC / DC Non Isolated Board Mount Converters - Adjustable Output :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(4)
Output Voltage Min
=750mV
1
(1)
(4)
(1)
(1)
(2)
(27)
(2)
(18)
Power Supply Applications
(5)
DC / DC Converter Type
(2)
(1)
(2)
Output Power Max
(2)
(2)
(1)
Output Voltage Max
(2)
(3)
Output Current Max
(4)
(1)
DC / DC Converter Output Type
(4)
(1)
Input Voltage DC Min
(2)
(3)
Input Voltage DC Max
(2)
(3)
Height
(2)
(1)
(1)
(1)
Packaging
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Power Supply Applications | DC / DC Converter Type | Output Power Max | Output Voltage Min | Output Voltage Max | Output Current Max | DC / DC Converter Output Type | Input Voltage DC Min | Input Voltage DC Max | Height | Depth | Width | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY173.260(CNY195.7838) 5+ CNY166.840(CNY188.5292) 10+ CNY164.140(CNY185.4782) 50+ CNY158.010(CNY178.5513) 100+ CNY155.440(CNY175.6472) More Pricing... | ITE | DOSA | 30W | 750mV | 5V | 6A | Adjustable | 8.3V | 14V | 5.97mm | 20.3mm | 11.4mm | TOS 06SM Series | ||||||
Each | 1+ CNY223.830(CNY252.9279) 5+ CNY215.520(CNY243.5376) 10+ CNY211.890(CNY239.4357) 50+ CNY203.980(CNY230.4974) 100+ CNY200.660(CNY226.7458) | ITE | Module | 80W | 750mV | 5V | 16A | Adjustable | 8.3V | 14V | 8mm | 33.02mm | 13.46mm | SRBC Series | ||||||
Each | 1+ CNY161.370(CNY182.3481) 5+ CNY155.380(CNY175.5794) 10+ CNY152.850(CNY172.7205) 50+ CNY147.150(CNY166.2795) 100+ CNY144.760(CNY163.5788) More Pricing... | ITE | SIP | 19.8W | 750mV | 3.3V | 6A | Adjustable | 2.4V | 5.5V | 6.65mm | 22.9mm | 10.2mm | TOS 06SIL series | ||||||
Each | 1+ CNY166.850(CNY188.5405) 5+ CNY165.320(CNY186.8116) 10+ CNY163.800(CNY185.094) 50+ CNY157.710(CNY178.2123) 100+ CNY155.120(CNY175.2856) More Pricing... | ITE | SIP | 30W | 750mV | 5V | 6A | Fixed | 8.3V | 14V | 10.2mm | 22.9mm | 6mm | TOS 06SIL series | ||||||
Each | 1+ CNY155.460(CNY175.6698) 5+ CNY154.130(CNY174.1669) 10+ CNY152.800(CNY172.664) 50+ CNY147.180(CNY166.3134) 100+ CNY144.730(CNY163.5449) More Pricing... | ITE | DOSA | 19.8W | 750mV | 3.3V | 6A | Adjustable | 2.4V | 5.5V | 5.97mm | 20.3mm | 11.4mm | TOS 06SM Series | ||||||

