AC / DC External Plug In Adaptor Power Supplies :
20 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(20)
Plug Type
=NA
1
(2)
(9)
(2)
(4)
(58)
(1)
(7)
(159)
Power Supply Applications
(18)
No. of Outputs
(19)
(1)
Output Power Max
(1)
(1)
(1)
(2)
(2)
(4)
(1)
(3)
Output Voltage - Output 1
(9)
(1)
(7)
(1)
(2)
Output Current - Output 1
(1)
(3)
(4)
(1)
(1)
(3)
(1)
(5)
Output Voltage - Output 2
(1)
Output Current - Output 2
(1)
Output Connector
(10)
(3)
(3)
(1)
(1)
Output Voltage - Output 3
(1)
Packaging
(20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Power Supply Applications | No. of Outputs | Output Power Max | Output Voltage - Output 1 | Output Current - Output 1 | Output Voltage - Output 2 | Output Current - Output 2 | Output Connector | Output Voltage - Output 3 | Output Current - Output 3 | Power Supply Output Type | Input Voltage VAC | Product Range | Plug Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY121.590(CNY137.3967) 5+ CNY113.320(CNY128.0516) 10+ CNY109.310(CNY123.5203) 50+ CNY98.830(CNY111.6779) 100+ CNY95.330(CNY107.7229) More Pricing... | ITE | 1 Output | 12W | 12VDC | 1A | - | - | Barrel Plug Center Positive 2.1mm x 5.5mm x 9.5mm | - | - | Fixed | 90V AC to 264V AC | SWI12-N Series | NA | ||||||
Each | 1+ CNY151.970(CNY171.7261) 5+ CNY122.120(CNY137.9956) 10+ CNY121.130(CNY136.8769) 50+ CNY113.360(CNY128.0968) 100+ CNY96.320(CNY108.8416) More Pricing... | ITE | 1 Output | 10.8W | 9VDC | 1.2A | - | - | Barrel Plug Center Positive 2.1mm x 5.5mm x 9.5mm | - | - | Fixed | 90V AC to 264V AC | SWI12-N Series | NA | ||||||
Each | 1+ CNY158.440(CNY179.0372) 5+ CNY149.790(CNY169.2627) 10+ CNY144.530(CNY163.3189) 50+ CNY134.590(CNY152.0867) 100+ CNY130.490(CNY147.4537) More Pricing... | ITE | 1 Output | 36W | 24VDC | 1.5A | - | - | Barrel Plug Center Positive 2.1mm x 5.5mm x 9.5mm | - | - | Fixed | 90V AC to 264V AC | SMI36 Series | NA | ||||||
Each | 1+ CNY80.080(CNY90.4904) 5+ CNY73.650(CNY83.2245) 10+ CNY71.040(CNY80.2752) 50+ CNY68.230(CNY77.0999) | ITE | 1 Output | 7.5W | 5VDC | 1.5A | - | - | Barrel Plug Center Positive 2.5mm x 5.5mm x 9.5mm | - | - | Fixed | 90V AC to 264V AC | SWI6-N Series | NA | ||||||
Each | 1+ CNY141.350(CNY159.7255) 5+ CNY130.000(CNY146.900) 10+ CNY125.400(CNY141.702) 50+ CNY115.310(CNY130.3003) 100+ CNY111.220(CNY125.6786) More Pricing... | ITE | 1 Output | 24W | 15VDC | 1.6A | - | - | Barrel Plug Center Positive 2.1mm x 5.5mm x 9.5mm | - | - | Fixed | 90V AC to 264V AC | SWI24-N Series | NA | ||||||
Each | 1+ CNY52.520(CNY59.3476) 5+ CNY48.970(CNY55.3361) 10+ CNY47.220(CNY53.3586) 50+ CNY42.270(CNY47.7651) 100+ CNY40.750(CNY46.0475) More Pricing... | ITE | 1 Output | 5W | 5VDC | 1A | - | - | USB A | - | - | Fixed | 90V AC to 264V AC | SWI5-N-USB Series | NA | ||||||
Each | 1+ CNY68.230(CNY77.0999) | ITE | 1 Output | 7.5W | 5VDC | 1.5A | - | - | Barrel Plug Center Positive 2.1mm x 5.5mm x 9.5mm | - | - | Fixed | 90V AC to 264V AC | SWI6-N Series | NA | ||||||
Each | 1+ CNY121.660(CNY137.4758) 5+ CNY118.400(CNY133.792) 10+ CNY111.770(CNY126.3001) 50+ CNY104.620(CNY118.2206) 100+ CNY88.850(CNY100.4005) More Pricing... | ITE | 1 Output | 12W | 12VDC | 1A | - | - | Barrel Plug Center Positive 2.5mm x 5.5mm x 9.5mm | - | - | Fixed | 90V AC to 264V AC | SWI12-N Series | NA | ||||||
Each | 1+ CNY258.330(CNY291.9129) 5+ CNY255.210(CNY288.3873) 10+ CNY252.010(CNY284.7713) 50+ CNY245.770(CNY277.7201) 100+ CNY215.850(CNY243.9105) More Pricing... | ITE | 1 Output | 25.2W | 24VDC | 1.05A | - | - | Barrel Plug Center Positive 2.1mm x 5.5mm x 9.5mm | - | - | Fixed | 90V AC to 264V AC | SWI24-N Series | NA | ||||||
Each | 1+ CNY104.890(CNY118.5257) 5+ CNY97.400(CNY110.062) 10+ CNY94.050(CNY106.2765) 50+ CNY83.870(CNY94.7731) 100+ CNY77.740(CNY87.8462) More Pricing... | ITE | 1 Output | 7.2W | 12VDC | 600mA | - | - | Barrel Plug Center Positive 2.1mm x 5.5mm x 9.5mm | - | - | Fixed | 90V AC to 264V AC | SWI6-N Series | NA | ||||||
Each | 1+ CNY59.480(CNY67.2124) 5+ CNY55.470(CNY62.6811) 10+ CNY53.480(CNY60.4324) 50+ CNY47.880(CNY54.1044) 100+ CNY46.150(CNY52.1495) More Pricing... | ITE | 1 Output | 6W | 12VDC | 500mA | - | - | Barrel Plug Center Positive 2.1mm x 5.5mm x 9.5mm | - | - | Fixed | 90V AC to 264V AC | SWI5-N Series | NA | ||||||
Each | 1+ CNY218.830(CNY247.2779) 5+ CNY208.420(CNY235.5146) 10+ CNY204.080(CNY230.6104) 50+ CNY194.380(CNY219.6494) 100+ CNY190.340(CNY215.0842) | ITE | 5 Output | 60W | 5VDC | 3A | 9VDC | 3A | USB Type C | 12VDC | 3A | Fixed | 90V AC to 264V AC | SWI60C-E Series | NA | ||||||
Each | 1+ CNY33.280(CNY37.6064) 5+ CNY31.950(CNY36.1035) 10+ CNY30.680(CNY34.6684) | ITE | 1 Output | 3W | 5VDC | 600mA | - | - | USB Micro B | - | - | Fixed | 90V AC to 264V AC | SWI3-N Series | NA | ||||||
Each | 1+ CNY71.650(CNY80.9645) 5+ CNY67.020(CNY75.7326) 10+ CNY64.690(CNY73.0997) 50+ CNY58.560(CNY66.1728) 100+ CNY56.030(CNY63.3139) More Pricing... | ITE | 1 Output | 12W | 12VDC | 1A | - | - | Barrel Plug Center Positive 2.1mm x 5.5mm x 9.5mm | - | - | Fixed | 90V AC to 264V AC | SWI10-N Series | NA | ||||||
Each | 1+ CNY132.150(CNY149.3295) 5+ CNY124.450(CNY140.6285) 10+ CNY121.160(CNY136.9108) 50+ CNY114.280(CNY129.1364) 100+ CNY110.550(CNY124.9215) More Pricing... | ITE | 1 Output | 24W | 12VDC | 2A | - | - | - | - | - | Fixed | 90V AC to 264V AC | SWI24-N Series | NA | ||||||
Each | 1+ CNY84.280(CNY95.2364) 5+ CNY77.460(CNY87.5298) 10+ CNY74.730(CNY84.4449) 50+ CNY68.720(CNY77.6536) 100+ CNY68.110(CNY76.9643) More Pricing... | ITE | 1 Output | 7.2W | 12VDC | 600mA | - | - | Barrel Plug Center Positive 2.5mm x 5.5mm x 9.5mm | - | - | Fixed | 90V AC to 264V AC | SWI6-N Series | NA | ||||||
Each | 1+ CNY65.230(CNY73.7099) 5+ CNY60.020(CNY67.8226) 10+ CNY57.890(CNY65.4157) 50+ CNY53.240(CNY60.1612) 100+ CNY51.350(CNY58.0255) More Pricing... | - | 1 Output | 10W | 5VDC | 2A | - | - | USB A | - | - | Fixed | 90V AC to 264V AC | SWI10-N-USB Series | NA | ||||||
Each | 1+ CNY65.990(CNY74.5687) 5+ CNY61.530(CNY69.5289) 10+ CNY59.330(CNY67.0429) 50+ CNY53.110(CNY60.0143) 100+ CNY51.200(CNY57.856) More Pricing... | ITE | 1 Output | 10W | 5VDC | 2A | - | - | Barrel Plug Center Positive 2.1mm x 5.5mm x 9.5mm | - | - | Fixed | 90V AC to 264V AC | SWI10B-N Series | NA | ||||||
Each | 1+ CNY67.730(CNY76.5349) 5+ CNY63.160(CNY71.3708) 10+ CNY60.900(CNY68.817) 50+ CNY54.520(CNY61.6076) 100+ CNY52.560(CNY59.3928) More Pricing... | ITE | 1 Output | 10W | 5VDC | 2A | - | - | - | - | - | Fixed | 90V AC to 264V AC | SWI10-N Series | NA | ||||||
Each | 1+ CNY62.230(CNY70.3199) 5+ CNY58.020(CNY65.5626) 10+ CNY55.950(CNY63.2235) 50+ CNY50.080(CNY56.5904) 100+ CNY48.280(CNY54.5564) More Pricing... | - | 1 Output | 10W | 5VDC | 2A | - | - | USB A | - | - | Fixed | 90V AC to 264V AC | SWI10-N-USB Series | NA | ||||||













