Through Hole Resistors :
59 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(16)
(21)
(20)
(2)
Product Width
=2.54mm
1
(3)
(1)
(12)
(3)
(27)
(6)
(38)
(59)
Resistance
(2)
(2)
(3)
(3)
(3)
(4)
(3)
(2)
Product Range
(20)
(2)
(16)
(21)
Power Rating
(2)
(8)
(8)
(2)
(3)
(1)
(23)
(12)
Resistance Tolerance
(2)
(15)
(42)
Resistor Case / Package
(55)
(1)
(3)
Voltage Rating
(18)
(20)
(8)
(10)
(3)
Resistor Technology
(57)
(2)
Temperature Coefficient
(40)
(2)
(17)
Resistor Type
(36)
(2)
(20)
(1)
Packaging
(59)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Case / Package | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+ CNY98.570(CNY111.3841) 3+ CNY86.570(CNY97.8241) 5+ CNY74.570(CNY84.2641) 10+ CNY62.560(CNY70.6928) 20+ CNY52.450(CNY59.2685) More Pricing... | 50ohm | BPC Series | 5W | ± 5% | Radial Leaded | 500V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 125°C | |||||
CGS - TE CONNECTIVITY | Each | 1+ CNY44.710(CNY50.5223) 50+ CNY22.520(CNY25.4476) 100+ CNY20.490(CNY23.1537) 250+ CNY17.960(CNY20.2948) 500+ CNY15.420(CNY17.4246) More Pricing... | 5kohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | |||||
CGS - TE CONNECTIVITY | Each | 1+ CNY42.780(CNY48.3414) 50+ CNY37.430(CNY42.2959) 100+ CNY31.020(CNY35.0526) 250+ CNY27.810(CNY31.4253) 500+ CNY25.670(CNY29.0071) More Pricing... | 1kohm | MPC Series | 10W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 25.4mm | 2.54mm | -55°C | 155°C | |||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+ CNY84.210(CNY95.1573) 3+ CNY63.700(CNY71.981) 5+ CNY51.540(CNY58.2402) 10+ CNY44.290(CNY50.0477) 20+ CNY39.040(CNY44.1152) More Pricing... | 5kohm | BPC Series | 10W | ± 5% | Radial Leaded | 500V | Thick Film | ± 100ppm/°C | High Power | 25.4mm | 2.54mm | -55°C | 125°C | |||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+ CNY63.460(CNY71.7098) 3+ CNY39.390(CNY44.5107) 5+ CNY31.830(CNY35.9679) 10+ CNY27.520(CNY31.0976) 20+ CNY24.430(CNY27.6059) More Pricing... | 1kohm | BPC Series | 5W | ± 5% | Radial Leaded | 500V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 125°C | |||||
CGS - TE CONNECTIVITY | Each | 1+ CNY35.650(CNY40.2845) 50+ CNY31.190(CNY35.2447) 100+ CNY25.850(CNY29.2105) 250+ CNY23.180(CNY26.1934) 500+ CNY21.400(CNY24.182) More Pricing... | 200ohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | |||||
Each | 1+ CNY559.540(CNY632.2802) 2+ CNY536.930(CNY606.7309) 3+ CNY514.320(CNY581.1816) 5+ CNY491.710(CNY555.6323) 10+ CNY469.090(CNY530.0717) More Pricing... | 10Mohm | CNS 020 Series | 500mW | ± 0.02% | SIP | 300V | Thin Film | ± 10ppm/°C | High Precision | 8.38mm | 2.54mm | -55°C | 155°C | ||||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+ CNY70.490(CNY79.6537) 3+ CNY47.650(CNY53.8445) 5+ CNY37.390(CNY42.2507) 10+ CNY32.680(CNY36.9284) 20+ CNY29.220(CNY33.0186) More Pricing... | 200ohm | BPC Series | 5W | ± 5% | Radial Leaded | 500V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 125°C | |||||
CGS - TE CONNECTIVITY | Each | 1+ CNY35.420(CNY40.0246) 50+ CNY20.040(CNY22.6452) 100+ CNY20.020(CNY22.6226) 250+ CNY20.000(CNY22.600) 500+ CNY19.980(CNY22.5774) More Pricing... | 50ohm | MPC Series | 5W | ± 5% | TO-220 | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | |||||
CGS - TE CONNECTIVITY | Each | 1+ CNY32.530(CNY36.7589) 50+ CNY22.400(CNY25.312) 100+ CNY21.250(CNY24.0125) 250+ CNY20.420(CNY23.0746) 500+ CNY19.500(CNY22.035) More Pricing... | 1kohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | |||||
CGS - TE CONNECTIVITY | Each | 1+ CNY22.930(CNY25.9109) 50+ CNY16.840(CNY19.0292) 100+ CNY16.820(CNY19.0066) 250+ CNY16.800(CNY18.984) 500+ CNY16.780(CNY18.9614) More Pricing... | 50ohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | |||||
CGS - TE CONNECTIVITY | Each | 1+ CNY44.210(CNY49.9573) 10+ CNY29.240(CNY33.0412) 50+ CNY22.520(CNY25.4476) 100+ CNY20.490(CNY23.1537) 200+ CNY20.080(CNY22.6904) More Pricing... | 20kohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | |||||
CGS - TE CONNECTIVITY | Each | 1+ CNY31.530(CNY35.6289) 50+ CNY20.490(CNY23.1537) 100+ CNY19.660(CNY22.2158) 250+ CNY18.820(CNY21.2666) 500+ CNY16.760(CNY18.9388) More Pricing... | 100ohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | |||||
CGS - TE CONNECTIVITY | Each | 1+ CNY31.530(CNY35.6289) 50+ CNY21.640(CNY24.4532) 100+ CNY20.490(CNY23.1537) 250+ CNY19.660(CNY22.2158) 500+ CNY18.820(CNY21.2666) More Pricing... | 500ohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | |||||
Each | 1+ CNY277.440(CNY313.5072) 2+ CNY270.900(CNY306.117) 3+ CNY264.350(CNY298.7155) 5+ CNY257.800(CNY291.314) 10+ CNY251.250(CNY283.9125) More Pricing... | 1kohm | CNS 020 Series | 500mW | ± 0.02% | Radial Leaded | 300V | Thin Film | ± 10ppm/°C | High Precision | 8.38mm | 2.54mm | -55°C | 155°C | ||||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+ CNY84.140(CNY95.0782) 3+ CNY76.200(CNY86.106) 5+ CNY68.260(CNY77.1338) 10+ CNY60.320(CNY68.1616) 20+ CNY59.340(CNY67.0542) More Pricing... | 20kohm | BPC Series | 10W | ± 5% | Radial Leaded | 500V | Thick Film | ± 100ppm/°C | High Power | 25.4mm | 2.54mm | -55°C | 125°C | |||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+ CNY61.530(CNY69.5289) 3+ CNY54.700(CNY61.811) 5+ CNY47.870(CNY54.0931) 10+ CNY41.040(CNY46.3752) 20+ CNY37.970(CNY42.9061) More Pricing... | 20kohm | BPC Series | 10W | ± 5% | Radial Leaded | 500V | Thick Film | ± 100ppm/°C | High Power | 25.4mm | 2.54mm | -55°C | 125°C | |||||
CGS - TE CONNECTIVITY | Each | 1+ CNY37.920(CNY42.8496) 50+ CNY26.590(CNY30.0467) 100+ CNY25.370(CNY28.6681) 250+ CNY24.370(CNY27.5381) 500+ CNY24.340(CNY27.5042) More Pricing... | 5kohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | |||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+ CNY120.910(CNY136.6283) 3+ CNY81.740(CNY92.3662) 5+ CNY64.140(CNY72.4782) 10+ CNY56.050(CNY63.3365) 20+ CNY50.120(CNY56.6356) More Pricing... | 50ohm | BPC Series | 10W | ± 5% | Radial Leaded | 500V | Thick Film | ± 100ppm/°C | High Power | 25.4mm | 2.54mm | -55°C | 125°C | |||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+ CNY61.560(CNY69.5628) 3+ CNY54.040(CNY61.0652) 5+ CNY46.510(CNY52.5563) 10+ CNY38.980(CNY44.0474) 20+ CNY36.040(CNY40.7252) More Pricing... | 5kohm | BPC Series | 5W | ± 5% | Radial Leaded | 500V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 125°C | |||||
CGS - TE CONNECTIVITY | Each | 1+ CNY57.800(CNY65.314) 50+ CNY33.360(CNY37.6968) 100+ CNY33.060(CNY37.3578) 250+ CNY31.160(CNY35.2108) 500+ CNY29.250(CNY33.0525) More Pricing... | 5kohm | MPC Series | 10W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 25.4mm | 2.54mm | -55°C | 155°C | |||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+ CNY89.930(CNY101.6209) 3+ CNY80.320(CNY90.7616) 5+ CNY70.700(CNY79.891) 10+ CNY61.080(CNY69.0204) 20+ CNY51.580(CNY58.2854) More Pricing... | 100ohm | BPC Series | 10W | ± 5% | Radial Leaded | 500V | Thick Film | ± 100ppm/°C | High Power | 25.4mm | 2.54mm | -55°C | 125°C | |||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+ CNY59.880(CNY67.6644) 3+ CNY52.830(CNY59.6979) 5+ CNY45.770(CNY51.7201) 10+ CNY38.710(CNY43.7423) 20+ CNY34.390(CNY38.8607) More Pricing... | 2ohm | BPC Series | 5W | ± 5% | Radial Leaded | 500V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 125°C | |||||
TT ELECTRONICS / BI TECHNOLOGIES | Each | 1+ CNY120.770(CNY136.4701) 3+ CNY109.000(CNY123.170) 5+ CNY97.220(CNY109.8586) 10+ CNY85.440(CNY96.5472) 20+ CNY78.660(CNY88.8858) More Pricing... | 1kohm | BPC Series | 10W | ± 5% | Radial Leaded | 500V | Thick Film | ± 100ppm/°C | High Power | 25.4mm | 2.54mm | -55°C | 125°C | |||||
CGS - TE CONNECTIVITY | Each | 1+ CNY54.480(CNY61.5624) 2+ CNY35.530(CNY40.1489) 3+ CNY28.190(CNY31.8547) 5+ CNY24.520(CNY27.7076) 10+ CNY21.660(CNY24.4758) More Pricing... | 2ohm | MPC Series | 5W | ± 5% | Radial Leaded | 300V | Thick Film | ± 100ppm/°C | High Power | 12.7mm | 2.54mm | -55°C | 155°C | |||||



