Through Hole Resistors :
12,080 Products FoundAll Filters
Expand Filters
Manufacturer
(2688)
(2698)
(1290)
(1828)
(6)
(60)
(1)
(78)
(76)
Resistance
(1)
(6)
(1)
(1)
(1)
(2)
(1)
(1)
Product Range
(2)
(21)
(1)
(1)
(7)
(5)
(7)
(1)
Power Rating
(3)
(363)
(12)
(22)
(2169)
(25)
(84)
(400)
Resistance Tolerance
(4)
(74)
(6)
(34)
(843)
(61)
(3668)
(153)
Resistor Terminals
(1)
Resistor Case / Package
(9574)
(460)
(7)
(8)
(351)
(4)
(150)
Voltage Rating
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Resistor Technology
(51)
(818)
(172)
(3)
(1)
(155)
(4912)
(243)
Temperature Coefficient
(48)
(5)
(78)
(2)
(10)
(1)
(130)
(2)
Resistor Type
(409)
(2)
(1403)
(44)
(31)
(23)
(2)
(3498)
Packaging
(331)
(10295)
(11)
(1173)
(331)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Terminals | Resistor Case / Package | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Product Diameter | Resistor Mounting | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4847297 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.874(CNY0.9876) 25+ CNY0.710(CNY0.8023) 50+ CNY0.608(CNY0.687) 100+ CNY0.417(CNY0.4712) 250+ CNY0.321(CNY0.3627) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY1.570(CNY1.7741) 50+ CNY1.150(CNY1.2995) 100+ CNY0.931(CNY1.052) 250+ CNY0.860(CNY0.9718) 500+ CNY0.786(CNY0.8882) More Pricing... | 68kohm | PR02 Series | 2W | ± 5% | - | Axial Leaded | 500V | Metal Film | ± 250ppm/K | High Power | 3.9mm | - | 12mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+ CNY4.660(CNY5.2658) 10+ CNY2.990(CNY3.3787) 50+ CNY2.230(CNY2.5199) 100+ CNY2.030(CNY2.2939) 200+ CNY1.660(CNY1.8758) More Pricing... | 51kohm | PR03 Series | 3W | ± 5% | - | Axial Leaded | 750V | Metal Film | ± 250ppm/K | High Power | 5.2mm | - | 19.5mm | - | - | -55°C | 155°C | - | ||||||
Each | 1+ CNY59.240(CNY66.9412) 50+ CNY34.570(CNY39.0641) 100+ CNY27.190(CNY30.7247) 250+ CNY25.060(CNY28.3178) 500+ CNY23.200(CNY26.216) More Pricing... | 100kohm | UXB Series | 250mW | ± 0.1% | - | Axial Leaded | 250V | Metal Film | ± 2ppm/K | Ultra Precision | 2.5mm | - | 6.3mm | - | - | -20°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.750(CNY3.1075) 50+ CNY1.990(CNY2.2487) 100+ CNY1.880(CNY2.1244) 250+ CNY1.750(CNY1.9775) 500+ CNY1.660(CNY1.8758) More Pricing... | 180kohm | MBA Series | 400mW | ± 1% | - | Axial Leaded | 200V | Metal Film (Thin Film) | ± 50ppm/K | General Purpose | 1.6mm | - | 3.6mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.760(CNY3.1188) 50+ CNY1.990(CNY2.2487) 100+ CNY1.890(CNY2.1357) 250+ CNY1.760(CNY1.9888) 500+ CNY1.670(CNY1.8871) More Pricing... | 24kohm | MBA Series | 400mW | ± 1% | - | Axial Leaded | 200V | Metal Film (Thin Film) | ± 50ppm/K | General Purpose | 1.6mm | - | 3.6mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.760(CNY3.1188) 50+ CNY1.990(CNY2.2487) 100+ CNY1.800(CNY2.034) 250+ CNY1.760(CNY1.9888) 500+ CNY1.670(CNY1.8871) More Pricing... | 33ohm | MBA Series | 400mW | ± 1% | - | Axial Leaded | 200V | Metal Film (Thin Film) | ± 50ppm/K | General Purpose | 1.6mm | - | 3.6mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+ CNY1.660(CNY1.8758) 100+ CNY1.220(CNY1.3786) 500+ CNY0.990(CNY1.1187) 1000+ CNY0.914(CNY1.0328) 2500+ CNY0.836(CNY0.9447) More Pricing... | 270ohm | PR02 Series | 2W | ± 5% | - | Axial Leaded | 500V | Metal Film | ± 250ppm/K | High Power | 3.9mm | - | 12mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+ CNY1.700(CNY1.921) 100+ CNY1.240(CNY1.4012) 500+ CNY1.010(CNY1.1413) 1000+ CNY0.932(CNY1.0532) 2500+ CNY0.852(CNY0.9628) More Pricing... | 51kohm | PR02 Series | 2W | ± 5% | - | Axial Leaded | 500V | Metal Film | ± 250ppm/K | High Power | 3.9mm | - | 12mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+ CNY6.800(CNY7.684) 10+ CNY3.630(CNY4.1019) 25+ CNY3.050(CNY3.4465) 50+ CNY2.750(CNY3.1075) 100+ CNY2.520(CNY2.8476) More Pricing... | 33ohm | - | 10W | ± 5% | - | Radial Leaded | 500V | Wirewound | ± 350ppm/°C | High Power | - | - | 50mm | 13mm | - | -55°C | 155°C | - | ||||||
Each | 1+ CNY34.430(CNY38.9059) 5+ CNY30.130(CNY34.0469) 10+ CNY25.820(CNY29.1766) 20+ CNY24.830(CNY28.0579) 40+ CNY23.840(CNY26.9392) More Pricing... | 2.2ohm | LTA 30 Series | 30W | ± 5% | - | TO-220 | 500V | Thick Film | ± 150ppm/°C | High Power | - | - | 10.4mm | 3.2mm | - | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+ CNY15.850(CNY17.9105) 50+ CNY8.160(CNY9.2208) 100+ CNY7.050(CNY7.9665) 250+ CNY6.120(CNY6.9156) 500+ CNY5.850(CNY6.6105) More Pricing... | 20ohm | Riedon UB Series | 5W | ± 1% | - | Axial Leaded | - | Wirewound | ± 20ppm/°C | High Power | 6.4mm | - | 12.7mm | - | - | -55°C | 250°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.321(CNY0.3627) 100+ CNY0.215(CNY0.243) 500+ CNY0.162(CNY0.1831) 1000+ CNY0.146(CNY0.165) 2500+ CNY0.127(CNY0.1435) More Pricing... | 220ohm | MF0 Series | 600mW | ± 1% | - | Axial Leaded | 350V | Metal Film | ± 50ppm/°C | Professional | 2.4mm | - | 6.3mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+ CNY0.724(CNY0.8181) 100+ CNY0.291(CNY0.3288) 500+ CNY0.185(CNY0.209) 1000+ CNY0.162(CNY0.1831) 2500+ CNY0.143(CNY0.1616) More Pricing... | 75ohm | MFR Series | 250mW | ± 1% | - | Axial Leaded | 250V | Metal Film | ± 50ppm/°C | General Purpose | 2.4mm | - | 6.3mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.550(CNY2.8815) 100+ CNY1.590(CNY1.7967) 500+ CNY1.300(CNY1.469) 1000+ CNY1.230(CNY1.3899) 2500+ CNY1.120(CNY1.2656) More Pricing... | 1kohm | CMF Series | 500mW | ± 1% | - | Axial Leaded | 250V | Metal Film | ± 100ppm/°C | Precision | 2.29mm | - | 6.1mm | - | - | -65°C | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.763(CNY0.8622) 10+ CNY0.298(CNY0.3367) 100+ CNY0.199(CNY0.2249) 500+ CNY0.146(CNY0.165) 1000+ CNY0.123(CNY0.139) More Pricing... | 4.02kohm | MFR Series | 250mW | ± 1% | - | Axial Leaded | 250V | Metal Film | ± 100ppm/°C | General Purpose | 2.4mm | - | 6.3mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
4847157 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.479(CNY0.5413) 10+ CNY0.244(CNY0.2757) 100+ CNY0.170(CNY0.1921) 500+ CNY0.141(CNY0.1593) 1000+ CNY0.123(CNY0.139) More Pricing... | 9.31kohm | MFR Series | 250mW | ± 1% | - | Axial Leaded | 250V | Metal Film | ± 100ppm/°C | General Purpose | 2.4mm | - | 6.3mm | - | - | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ CNY0.198(CNY0.2237) 100+ CNY0.178(CNY0.2011) 500+ CNY0.168(CNY0.1898) 1000+ CNY0.156(CNY0.1763) 2500+ CNY0.146(CNY0.165) More Pricing... | 120ohm | FMP Series | 500mW | ± 5% | - | Axial Leaded | 200V | Metal Film | - | High Power, Flame Proof | 1.9mm | - | 3.4mm | - | - | -55°C | 155°C | - | ||||||
Each | 1+ CNY1.760(CNY1.9888) 50+ CNY0.992(CNY1.121) 100+ CNY0.664(CNY0.7503) 250+ CNY0.561(CNY0.6339) 500+ CNY0.458(CNY0.5175) More Pricing... | 2.2ohm | RSF Series | 500mW | ± 5% | - | Axial Leaded | 250V | Metal Oxide | ± 300ppm/°C | Flame Proof | 3.3mm | - | 9mm | - | - | -55°C | 155°C | - | ||||||
Each | 10+ CNY1.020(CNY1.1526) 100+ CNY0.739(CNY0.8351) 500+ CNY0.603(CNY0.6814) 1000+ CNY0.557(CNY0.6294) 2500+ CNY0.509(CNY0.5752) More Pricing... | 1.5kohm | MRS25 Series | 600mW | ± 1% | - | Axial Leaded | 350V | Metal Film | ± 50ppm/K | General Purpose | 2.5mm | - | 6.5mm | - | - | -55°C | 155°C | - | ||||||
Each | 1+ CNY1.570(CNY1.7741) 50+ CNY1.150(CNY1.2995) 100+ CNY0.931(CNY1.052) 250+ CNY0.860(CNY0.9718) 500+ CNY0.786(CNY0.8882) More Pricing... | 120ohm | PR02 Series | 2W | ± 5% | - | Axial Leaded | 500V | Metal Film | ± 250ppm/K | High Power | 3.9mm | - | 12mm | - | - | -55°C | 155°C | AEC-Q200 | ||||||
Each | 10+ CNY1.660(CNY1.8758) 100+ CNY1.220(CNY1.3786) 500+ CNY0.990(CNY1.1187) 1000+ CNY0.914(CNY1.0328) 2500+ CNY0.836(CNY0.9447) More Pricing... | 470ohm | PR02 Series | 2W | ± 5% | - | Axial Leaded | 500V | Metal Film | ± 250ppm/K | High Power | 3.9mm | - | 12mm | - | - | - | 155°C | AEC-Q200 | ||||||
Each | 1+ CNY41.040(CNY46.3752) 5+ CNY36.180(CNY40.8834) 10+ CNY31.310(CNY35.3803) 20+ CNY30.200(CNY34.126) 40+ CNY29.090(CNY32.8717) More Pricing... | 100kohm | LTA 30 Series | 30W | ± 1% | - | TO-220 | 500V | Thick Film | ± 150ppm/°C | High Power | - | - | 10.4mm | 3.2mm | - | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+ CNY40.190(CNY45.4147) 5+ CNY35.400(CNY40.002) 10+ CNY30.610(CNY34.5893) 20+ CNY29.520(CNY33.3576) 40+ CNY28.420(CNY32.1146) More Pricing... | 10kohm | LTA 50 Series | 50W | ± 5% | - | TO-220 | 500V | Thick Film | ± 150ppm/°C | High Power | - | - | 10.4mm | 3.2mm | - | -55°C | 175°C | AEC-Q200 | ||||||
Each | 1+ CNY48.120(CNY54.3756) 5+ CNY42.690(CNY48.2397) 10+ CNY37.250(CNY42.0925) 20+ CNY36.010(CNY40.6913) 40+ CNY34.760(CNY39.2788) More Pricing... | 1kohm | LTA 50 Series | 50W | ± 1% | - | TO-220 | 500V | Thick Film | ± 150ppm/°C | High Power | - | - | 10.4mm | 3.2mm | - | -55°C | 175°C | AEC-Q200 | ||||||





