Current Sense SMD Resistors :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(15)
Temperature Coefficient
=± 800ppm...
1
(2)
(2)
(1)
(4)
(5)
(2)
(13)
(27)
Resistance
(2)
(1)
(1)
(1)
(2)
(1)
(1)
(2)
Product Range
(15)
Resistor Case / Package
(3)
(7)
(1)
(4)
Power Rating
(3)
(7)
(1)
(4)
Resistance Tolerance
(15)
Resistor Technology
(15)
Resistor Type
(3)
Product Length
(2)
(1)
(7)
(1)
(4)
Voltage Rating
(3)
(1)
Packaging
(1)
(10)
(11)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Resistance | Product Range | Resistor Case / Package | Power Rating | Resistance Tolerance | Resistor Technology | Resistor Type | Temperature Coefficient | Product Length | Voltage Rating | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.900(CNY2.147) 100+ CNY1.230(CNY1.3899) 500+ CNY0.983(CNY1.1108) 1000+ CNY0.915(CNY1.0339) 2500+ CNY0.897(CNY1.0136) | 0.1ohm | RL Series | 0603 [1608 Metric] | 100mW | ± 1% | Thick Film | General Purpose | ± 800ppm/°C | 1.6mm | 50V | 0.8mm | 0.45mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.110(CNY1.2543) 100+ CNY0.580(CNY0.6554) 500+ CNY0.421(CNY0.4757) 1000+ CNY0.359(CNY0.4057) 2500+ CNY0.352(CNY0.3978) | 0.47ohm | RL Series | 0603 [1608 Metric] | 100mW | ± 1% | Thick Film | General Purpose | ± 800ppm/°C | 1.6mm | 50V | 0.8mm | 0.45mm | -55°C | 125°C | - | ||||||
Each | 10+ CNY1.210(CNY1.3673) 100+ CNY0.733(CNY0.8283) 500+ CNY0.572(CNY0.6464) 2500+ CNY0.519(CNY0.5865) 5000+ CNY0.444(CNY0.5017) More Pricing... | 0.33ohm | RL Series | 0402 [1005 Metric] | 62.5mW | ± 1% | Thick Film | - | ± 800ppm/°C | 1mm | - | 0.5mm | 0.35mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.640(CNY2.9832) 100+ CNY1.790(CNY2.0227) 500+ CNY1.480(CNY1.6724) 1000+ CNY1.390(CNY1.5707) 2000+ CNY1.370(CNY1.5481) | 0.05ohm | RL Series | 2512 [6432 Metric] | 1W | ± 1% | Thick Film | - | ± 800ppm/°C | 6.35mm | - | 3.2mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.907(CNY1.0249) 100+ CNY0.542(CNY0.6125) 500+ CNY0.405(CNY0.4576) 1000+ CNY0.367(CNY0.4147) 2500+ CNY0.325(CNY0.3672) More Pricing... | 0.4ohm | RL Series | 0603 [1608 Metric] | 100mW | ± 1% | Thick Film | - | ± 800ppm/°C | 1.6mm | - | 0.85mm | 0.45mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 5000+ CNY0.276(CNY0.3119) 25000+ CNY0.268(CNY0.3028) 50000+ CNY0.263(CNY0.2972) | 0.33ohm | RL Series | 0603 [1608 Metric] | 100mW | ± 1% | Thick Film | - | ± 800ppm/°C | 1.6mm | - | 0.85mm | 0.45mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY2.020(CNY2.2826) 100+ CNY1.340(CNY1.5142) 500+ CNY1.080(CNY1.2204) 1000+ CNY0.999(CNY1.1289) 2000+ CNY0.855(CNY0.9662) More Pricing... | 0.06ohm | RL Series | 2512 [6432 Metric] | 1W | ± 1% | Thick Film | - | ± 800ppm/°C | 6.35mm | - | 3.2mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+ CNY0.370(CNY0.4181) 50000+ CNY0.363(CNY0.4102) 100000+ CNY0.356(CNY0.4023) | 0.47ohm | RL Series | 0402 [1005 Metric] | 62.5mW | ± 1% | Thick Film | - | ± 800ppm/°C | 1.02mm | - | 0.5mm | 0.35mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.980(CNY2.2374) 100+ CNY1.270(CNY1.4351) 500+ CNY0.999(CNY1.1289) 2500+ CNY0.925(CNY1.0452) 5000+ CNY0.907(CNY1.0249) | 0.1ohm | RL Series | 0402 [1005 Metric] | 62.5mW | ± 1% | Thick Film | - | ± 800ppm/°C | 1mm | 100V | 0.5mm | 0.35mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.907(CNY1.0249) 100+ CNY0.542(CNY0.6125) 500+ CNY0.405(CNY0.4576) 1000+ CNY0.359(CNY0.4057) 2500+ CNY0.352(CNY0.3978) | 0.5ohm | RL Series | 0603 [1608 Metric] | 100mW | ± 1% | Thick Film | - | ± 800ppm/°C | 1.6mm | - | 0.85mm | 0.45mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.907(CNY1.0249) 100+ CNY0.542(CNY0.6125) 500+ CNY0.405(CNY0.4576) 1000+ CNY0.367(CNY0.4147) 2500+ CNY0.360(CNY0.4068) | 0.22ohm | RL Series | 0603 [1608 Metric] | 100mW | ± 1% | Thick Film | General Purpose | ± 800ppm/°C | 1.6mm | 50V | 0.8mm | 0.45mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.907(CNY1.0249) 100+ CNY0.527(CNY0.5955) 500+ CNY0.306(CNY0.3458) 1000+ CNY0.300(CNY0.339) 2500+ CNY0.294(CNY0.3322) | 0.2ohm | RL Series | 0603 [1608 Metric] | 100mW | ± 1% | Thick Film | - | ± 800ppm/°C | 1.6mm | - | 0.85mm | 0.45mm | -55°C | 155°C | AEC-Q200 | ||||||
4845649 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.610(CNY4.0793) 25+ CNY1.830(CNY2.0679) 50+ CNY1.710(CNY1.9323) 100+ CNY1.600(CNY1.808) 250+ CNY1.500(CNY1.695) More Pricing... | 0.05ohm | RL Series | 1210 [3225 Metric] | 500mW | ± 1% | Thick Film | - | ± 800ppm/°C | 3.2mm | - | 2.5mm | 0.55mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Full Reel) Full Reel | 4000+ CNY0.786(CNY0.8882) 20000+ CNY0.771(CNY0.8712) 40000+ CNY0.755(CNY0.8532) | 0.056ohm | RL Series | 2512 [6432 Metric] | 1W | ± 1% | Thick Film | - | ± 800ppm/°C | 6.35mm | - | 3.2mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 4000+ CNY0.786(CNY0.8882) 20000+ CNY0.771(CNY0.8712) 40000+ CNY0.755(CNY0.8532) | 0.068ohm | RL Series | 2512 [6432 Metric] | 1W | ± 1% | Thick Film | - | ± 800ppm/°C | 6.35mm | - | 3.2mm | 0.55mm | -55°C | 155°C | AEC-Q200 | ||||||




