16kohm Chip SMD Resistors:
132 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Resistance Tolerance
Power Rating
Resistor Case / Package
Resistor Technology
Resistor Type
Product Range
Temperature Coefficient
Voltage Rating
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY0.763 (CNY0.8622)10+ CNY0.130 (CNY0.1469)100+ CNY0.108 (CNY0.122)500+ CNY0.056 (CNY0.0633)1000+ CNY0.051 (CNY0.0576)More Pricing... | 16kohm | ± 1% | 100mW | 0402 [1005 Metric] | Thick Film | Precision | ERJ-2RK Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.675 (CNY0.7628)100+ CNY0.460 (CNY0.5198)500+ CNY0.352 (CNY0.3978)1000+ CNY0.281 (CNY0.3175)2500+ CNY0.253 (CNY0.2859) | 16kohm | ± 1% | 500mW | 1206 [3216 Metric] | Thick Film | High Power | MC HP Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY90.670 (CNY102.4571)5+ CNY90.550 (CNY102.3215)10+ CNY90.420 (CNY102.1746)20+ CNY89.730 (CNY101.3949)40+ CNY89.040 (CNY100.6152)More Pricing... | 16kohm | ± 0.1% | 300mW | 1506 [3816 Metric] | Metal Foil | Precision | FRSM Series | ± 0.2ppm/°C | 95V | 3.81mm | 1.57mm | - | - | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ CNY90.420 (CNY102.1746)20+ CNY89.730 (CNY101.3949)40+ CNY89.040 (CNY100.6152)100+ CNY88.340 (CNY99.8242)500+ CNY87.650 (CNY99.0445) | 16kohm | ± 0.1% | 300mW | 1506 [3816 Metric] | Metal Foil | Precision | FRSM Series | ± 0.2ppm/°C | 95V | 3.81mm | 1.57mm | - | - | AEC-Q200 | ||||||
TE CONNECTIVITY - CGS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.460 (CNY7.2998)50+ CNY3.110 (CNY3.5143)100+ CNY2.650 (CNY2.9945)250+ CNY2.580 (CNY2.9154)500+ CNY2.500 (CNY2.825)More Pricing... | 16kohm | ± 1% | 3W | 1225 Wide [3264 Metric] | Thick Film | High Power | 3430 Series | ± 100ppm/°C | 200V | 3.2mm | 6.4mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.623 (CNY0.704)100+ CNY0.398 (CNY0.4497)500+ CNY0.325 (CNY0.3672)2500+ CNY0.250 (CNY0.2825)5000+ CNY0.242 (CNY0.2735)More Pricing... | 16kohm | ± 1% | 200mW | 0402 [1005 Metric] | Thick Film | Anti-Surge | ESR Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
TE CONNECTIVITY - CGS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.560 (CNY4.0228)50+ CNY1.460 (CNY1.6498)100+ CNY1.200 (CNY1.356)250+ CNY1.170 (CNY1.3221)500+ CNY1.140 (CNY1.2882)More Pricing... | 16kohm | ± 1% | 2W | 1020 Wide [2550 Metric] | Thick Film | High Power | 3430 Series | ± 100ppm/°C | 200V | 2.45mm | 5mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.451 (CNY0.5096)100+ CNY0.428 (CNY0.4836)500+ CNY0.375 (CNY0.4238)1000+ CNY0.359 (CNY0.4057)2500+ CNY0.337 (CNY0.3808)More Pricing... | 16kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thin Film | High Precision, High Stability | RP Series | ± 50ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.293 (CNY0.3311)100+ CNY0.183 (CNY0.2068)500+ CNY0.173 (CNY0.1955)1000+ CNY0.163 (CNY0.1842)2500+ CNY0.140 (CNY0.1582)More Pricing... | 16kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 350V | 1.6mm | 0.8mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.299 (CNY0.3379)100+ CNY0.203 (CNY0.2294)500+ CNY0.156 (CNY0.1763)1000+ CNY0.135 (CNY0.1526)2500+ CNY0.122 (CNY0.1379)More Pricing... | 16kohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | Sulfur Resistant | MP SR Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.050 (CNY0.0565)100+ CNY0.034 (CNY0.0384)500+ CNY0.026 (CNY0.0294)1000+ CNY0.023 (CNY0.026)2500+ CNY0.021 (CNY0.0237) | 16kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.071 (CNY0.0802)100+ CNY0.054 (CNY0.061)500+ CNY0.053 (CNY0.0599)1000+ CNY0.052 (CNY0.0588)2500+ CNY0.051 (CNY0.0576) | 16kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.069 (CNY0.078)100+ CNY0.046 (CNY0.052)500+ CNY0.035 (CNY0.0396)1000+ CNY0.031 (CNY0.035)2500+ CNY0.028 (CNY0.0316) | 16kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.085 (CNY0.096)100+ CNY0.058 (CNY0.0655)500+ CNY0.045 (CNY0.0508)1000+ CNY0.039 (CNY0.0441)2500+ CNY0.035 (CNY0.0396)More Pricing... | 16kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.024 (CNY0.0271)100+ CNY0.023 (CNY0.026)500+ CNY0.022 (CNY0.0249)2500+ CNY0.021 (CNY0.0237)5000+ CNY0.020 (CNY0.0226) | 16kohm | ± 1% | 62.5mW | 0402 [1005 Metric] | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 50V | 1mm | 0.5mm | -55°C | 155°C | - | ||||||
TE CONNECTIVITY - NEOHM | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.044 (CNY0.0497)100+ CNY0.033 (CNY0.0373)500+ CNY0.029 (CNY0.0328)2500+ CNY0.027 (CNY0.0305)5000+ CNY0.025 (CNY0.0282)More Pricing... | 16kohm | ± 1% | 62.5mW | 0402 [1005 Metric] | Thick Film | General Purpose | CRG Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 125°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.546 (CNY0.617)100+ CNY0.391 (CNY0.4418)500+ CNY0.308 (CNY0.348)1000+ CNY0.289 (CNY0.3266)2500+ CNY0.261 (CNY0.2949) | 16kohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | General Purpose | WCR Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.166 (CNY0.1876)100+ CNY0.106 (CNY0.1198)500+ CNY0.084 (CNY0.0949)2500+ CNY0.062 (CNY0.0701)5000+ CNY0.061 (CNY0.0689) | 16kohm | ± 1% | 50mW | 0201 [0603 Metric] | Thick Film | General Purpose | RC_L Series | ± 200ppm/°C | 25V | 0.6mm | 0.3mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.162 (CNY0.1831)100+ CNY0.139 (CNY0.1571)500+ CNY0.093 (CNY0.1051)1000+ CNY0.077 (CNY0.087)2500+ CNY0.076 (CNY0.0859) | 16kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | Precision | ERJ-3EK Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
TE CONNECTIVITY - CGS | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY3.010 (CNY3.4013)100+ CNY2.140 (CNY2.4182)500+ CNY1.760 (CNY1.9888)2500+ CNY1.540 (CNY1.7402)4000+ CNY1.500 (CNY1.695)More Pricing... | 16kohm | ± 1% | 2W | 2512 [6432 Metric] | Thick Film | High Power | 3521 Series | ± 100ppm/°C | 250V | 6.35mm | 3.2mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.215 (CNY0.243)100+ CNY0.176 (CNY0.1989)500+ CNY0.123 (CNY0.139)1000+ CNY0.108 (CNY0.122)2500+ CNY0.089 (CNY0.1006)More Pricing... | 16kohm | ± 1% | 250mW | 0805 [2012 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 150V | 2mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.198 (CNY0.2237)100+ CNY0.166 (CNY0.1876)500+ CNY0.123 (CNY0.139)2500+ CNY0.100 (CNY0.113)5000+ CNY0.084 (CNY0.0949) | 16kohm | ± 1% | 100mW | 0402 [1005 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.485 (CNY0.5481)100+ CNY0.408 (CNY0.461)500+ CNY0.390 (CNY0.4407)1000+ CNY0.383 (CNY0.4328)2500+ CNY0.375 (CNY0.4238) | 16kohm | ± 0.1% | 100mW | 0603 [1608 Metric] | Thin Film | Precision | RT Series | ± 25ppm/°C | 75V | 1.6mm | 0.8mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.062 (CNY0.0701)100+ CNY0.043 (CNY0.0486)500+ CNY0.033 (CNY0.0373)2500+ CNY0.028 (CNY0.0316)5000+ CNY0.025 (CNY0.0282)More Pricing... | 16kohm | ± 1% | 62.5mW | 0402 [1005 Metric] | Thick Film | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.020 (CNY1.1526)100+ CNY0.689 (CNY0.7786)500+ CNY0.579 (CNY0.6543)1000+ CNY0.523 (CNY0.591)2500+ CNY0.483 (CNY0.5458) | 16kohm | ± 0.1% | 125mW | 0805 [2012 Metric] | Thin Film | Precision | MP WF Series | ± 25ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||














