Passive Components :
172,186 Products FoundAll Filters
Expand Filters
Manufacturer
(17519)
(17452)
(18147)
(19108)
(443)
(11)
(2)
(714)
(226)
Packaging
(15)
(724)
(48900)
(448)
(18)
(13)
(18)
(1)
(114289)
Resistors - Fixed Value (79,570)
Capacitors (59,827)
Inductors (20,779)
EMI / RFI Suppression (8,823)
Filters (117)
Rheostats (25)
Thermistors (5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | Capacitance Tolerance | Dielectric Characteristic | Product Range | Product Length | Product Width | Capacitor Terminals | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Full Reel) Full Reel | 4000+ CNY0.144(CNY0.1627) 20000+ CNY0.121(CNY0.1367) 40000+ CNY0.105(CNY0.1186) | 470pF | 100V | 0603 [1608 Metric] | ± 10% | X7R | GRM Series | 1.6mm | 0.85mm | Wraparound | -55°C | 125°C | - | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY6.020(CNY6.8026) 100+ CNY4.540(CNY5.1302) 500+ CNY4.000(CNY4.520) 1000+ CNY3.850(CNY4.3505) 2000+ CNY3.660(CNY4.1358) More Pricing... | - | - | - | - | - | 3540 Series | 7.1mm | 4.2mm | - | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY3.050(CNY3.4465) 100+ CNY2.660(CNY3.0058) 500+ CNY2.210(CNY2.4973) 1000+ CNY1.980(CNY2.2374) 2000+ CNY1.840(CNY2.0792) More Pricing... | 5.8pF | - | - | ± 0.1pF | - | HiQ-CBR Series | - | - | - | - | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.399(CNY0.4509) 100+ CNY0.349(CNY0.3944) 500+ CNY0.240(CNY0.2712) 2500+ CNY0.204(CNY0.2305) 7500+ CNY0.190(CNY0.2147) More Pricing... | 0.047µF | 10V | 0603 [1608 Metric] | ± 5% | X7R | VJ_W1BC Basic Commodity Series | 1.6mm | 0.85mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.428(CNY0.4836) 100+ CNY0.376(CNY0.4249) 500+ CNY0.284(CNY0.3209) 1000+ CNY0.257(CNY0.2904) 2000+ CNY0.225(CNY0.2542) More Pricing... | 7.9pF | - | - | ± 0.1pF | - | HiQ-CBR Series | - | - | - | - | 125°C | - | ||||||
Each | 1+ CNY6.970(CNY7.8761) 10+ CNY6.910(CNY7.8083) 50+ CNY5.910(CNY6.6783) 100+ CNY5.140(CNY5.8082) 200+ CNY4.570(CNY5.1641) More Pricing... | 1000µF | 16V | Radial Leaded | ± 20% | - | WCAP-ATET Series | - | - | Radial Leaded | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.070(CNY0.0791) 100+ CNY0.055(CNY0.0622) 500+ CNY0.040(CNY0.0452) 2500+ CNY0.032(CNY0.0362) 7500+ CNY0.031(CNY0.035) | 8pF | 25V | 0201 [0603 Metric] | ± 0.25pF | C0G / NP0 | GRM Series | 0.6mm | 0.3mm | Wraparound | -55°C | 125°C | - | ||||||
NEOHM - TE CONNECTIVITY | Each | 1+ CNY7.350(CNY8.3055) 10+ CNY6.530(CNY7.3789) 25+ CNY6.010(CNY6.7913) 50+ CNY5.480(CNY6.1924) 100+ CNY4.740(CNY5.3562) More Pricing... | - | - | - | - | - | ROX Series | 32mm | - | - | -55°C | 155°C | - | |||||
NEOHM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.078(CNY0.0881) 250+ CNY0.040(CNY0.0452) 1000+ CNY0.033(CNY0.0373) 5000+ CNY0.030(CNY0.0339) 10000+ CNY0.026(CNY0.0294) More Pricing... | - | - | - | - | - | CRGCQ Series | 1.6mm | 0.85mm | - | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.892(CNY1.008) 100+ CNY0.664(CNY0.7503) 500+ CNY0.534(CNY0.6034) 1000+ CNY0.451(CNY0.5096) 2000+ CNY0.444(CNY0.5017) | 0.022µF | 50V | 0603 [1608 Metric] | ± 10% | X7R | VJ Commercial Series | 1.6mm | 0.85mm | Wraparound | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.450(CNY1.6385) 100+ CNY1.010(CNY1.1413) 500+ CNY0.999(CNY1.1289) 1000+ CNY0.831(CNY0.939) 2000+ CNY0.816(CNY0.9221) More Pricing... | 1200pF | 250V | 0603 [1608 Metric] | ± 5% | C0G / NP0 | CGA Series | 1.6mm | 0.85mm | Wraparound | -55°C | 150°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.460(CNY1.6498) 100+ CNY0.870(CNY0.9831) 500+ CNY0.836(CNY0.9447) 1000+ CNY0.801(CNY0.9051) 2000+ CNY0.767(CNY0.8667) More Pricing... | 10µF | 6.3V | 1206 [3216 Metric] | ± 20% | X5R | C Series KEMET | 3.2mm | 1.6mm | Standard Terminal | -55°C | 85°C | - | ||||||
Each | 10+ CNY4.650(CNY5.2545) 100+ CNY3.560(CNY4.0228) 600+ CNY3.370(CNY3.8081) 1200+ CNY3.280(CNY3.7064) 2700+ CNY3.220(CNY3.6386) | - | - | - | - | - | SBCP Series | - | - | - | - | - | - | ||||||
Each | 1+ CNY346.830(CNY391.9179) 5+ CNY270.590(CNY305.7667) 10+ CNY237.960(CNY268.8948) 50+ CNY209.100(CNY236.283) 252+ CNY189.150(CNY213.7395) | 8.2µF | 250V | - | ± 10% | - | JSN Series | 17.3mm | 30mm | SMD | -55°C | 125°C | AEC-Q200 | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY5.030(CNY5.6839) 100+ CNY3.700(CNY4.181) 500+ CNY3.160(CNY3.5708) 1000+ CNY3.080(CNY3.4804) 2000+ CNY2.960(CNY3.3448) More Pricing... | - | - | - | - | - | 3540 Series | 7.1mm | 4.2mm | - | -55°C | 155°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 10000+ CNY0.527(CNY0.5955) 50000+ CNY0.517(CNY0.5842) 100000+ CNY0.506(CNY0.5718) | 4700pF | 10V | 0402 [1005 Metric] | ± 10% | X7R | C Series KEMET | 1.02mm | 0.5mm | Standard Terminal | -55°C | 125°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+ CNY0.154(CNY0.174) 50000+ CNY0.146(CNY0.165) 100000+ CNY0.143(CNY0.1616) | 0.1pF | - | - | ± 0.1pF | - | HiQ-CBR Series | - | - | - | - | 125°C | - | ||||||
Each | 10+ CNY1.240(CNY1.4012) 100+ CNY1.120(CNY1.2656) 500+ CNY0.870(CNY0.9831) 1000+ CNY0.805(CNY0.9096) 3000+ CNY0.710(CNY0.8023) More Pricing... | 0.22µF | 100V | Radial Box - 2 Pin | ± 10% | - | R82 Series | 7.2mm | 3.5mm | Radial Leaded | -55°C | 105°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.139(CNY0.1571) 100+ CNY0.100(CNY0.113) 500+ CNY0.077(CNY0.087) 2500+ CNY0.055(CNY0.0622) 7500+ CNY0.047(CNY0.0531) More Pricing... | 0.22µF | 4V | 0201 [0603 Metric] | ± 20% | X5R | GRM Series | 0.6mm | 0.3mm | Wraparound | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.020(CNY1.1526) 100+ CNY0.635(CNY0.7176) 500+ CNY0.525(CNY0.5933) 1000+ CNY0.415(CNY0.469) 2000+ CNY0.356(CNY0.4023) More Pricing... | 8.8pF | - | - | ± 0.1pF | - | HiQ-CBR Series | - | - | - | - | 125°C | - | ||||||
Each | 1+ CNY9.560(CNY10.8028) 10+ CNY9.110(CNY10.2943) 25+ CNY8.650(CNY9.7745) 50+ CNY8.190(CNY9.2547) 100+ CNY7.070(CNY7.9891) More Pricing... | 1500µF | 16V | Radial Leaded | ± 20% | - | WCAP-ATLL Series | - | - | Radial Leaded | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.000(CNY13.560) 10+ CNY9.140(CNY10.3282) 50+ CNY8.050(CNY9.0965) 100+ CNY7.260(CNY8.2038) 200+ CNY6.530(CNY7.3789) More Pricing... | 270µF | 25V | Radial Can - SMD | ± 20% | - | ZK Series | - | - | - | -55°C | 125°C | AEC-Q200 | ||||||
Each | 1+ CNY168.640(CNY190.5632) 25+ CNY126.390(CNY142.8207) 50+ CNY121.750(CNY137.5775) 100+ CNY117.100(CNY132.323) 250+ CNY115.380(CNY130.3794) More Pricing... | - | - | - | - | - | RFID Series | 185mm | 70mm | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.585(CNY0.661) 100+ CNY0.398(CNY0.4497) 500+ CNY0.305(CNY0.3446) 1000+ CNY0.264(CNY0.2983) 2500+ CNY0.238(CNY0.2689) | - | - | - | - | - | MP SWR Series | 3.2mm | 1.6mm | - | -55°C | 155°C | AEC-Q200 | ||||||
CGS - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY10.250(CNY11.5825) 50+ CNY7.010(CNY7.9213) 250+ CNY6.270(CNY7.0851) 500+ CNY5.000(CNY5.650) 1000+ CNY4.800(CNY5.424) | - | - | - | - | - | 3550 Series | 11mm | 5mm | - | -55°C | 155°C | - | |||||

















