Passive Components :
177,728 Products FoundAll Filters
Expand Filters
Manufacturer
(17458)
(17583)
(18625)
(19579)
(449)
(12)
(2)
(766)
(11)
Packaging
(15)
(719)
(50210)
(457)
(18)
(13)
(18)
(1)
(117865)
Resistors - Fixed Value (81,390)
Capacitors (62,840)
Inductors (21,111)
EMI / RFI Suppression (8,959)
Filters (117)
Rheostats (24)
Thermistors (5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Case / Package | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Product Diameter | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 10+ CNY1.130(CNY1.2769) 100+ CNY0.741(CNY0.8373) 500+ CNY0.572(CNY0.6464) 1000+ CNY0.517(CNY0.5842) 2500+ CNY0.507(CNY0.5729) More Pricing... | 1.24kohm | MRS25 Series | 600mW | ± 1% | Axial Leaded | 350V | Metal Film | ± 50ppm/°C | General Purpose | 2.5mm | 6.5mm | - | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY20.820(CNY23.5266) 10+ CNY18.620(CNY21.0406) 50+ CNY16.750(CNY18.9275) 100+ CNY15.400(CNY17.402) 200+ CNY13.510(CNY15.2663) More Pricing... | - | MSS1278T Series | - | - | - | - | - | - | - | - | 12mm | 12mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.271(CNY0.3062) 100+ CNY0.248(CNY0.2802) 500+ CNY0.188(CNY0.2124) 1000+ CNY0.173(CNY0.1955) 2500+ CNY0.159(CNY0.1797) More Pricing... | 1.2kohm | CRCW-HP e3 Series | 333.3mW | ± 1% | 0603 [1608 Metric] | 75V | Thick Film | ± 100ppm/K | Pulse Proof, High Power | - | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.232(CNY0.2622) 100+ CNY0.117(CNY0.1322) 500+ CNY0.077(CNY0.087) 2500+ CNY0.066(CNY0.0746) 5000+ CNY0.048(CNY0.0542) | 82.5ohm | ERJ-2RK Series | 100mW | ± 1% | 0402 [1005 Metric] | 50V | Thick Film | ± 100ppm/°C | Precision | - | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.166(CNY0.1876) 100+ CNY0.136(CNY0.1537) 500+ CNY0.091(CNY0.1028) 1000+ CNY0.076(CNY0.0859) 2500+ CNY0.075(CNY0.0848) | 47kohm | CR Series | 250mW | ± 1% | 1206 [3216 Metric] | 200V | Thick Film | ± 100ppm/°C | General Purpose | - | 3.2mm | 1.6mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY21.270(CNY24.0351) 10+ CNY12.970(CNY14.6561) 50+ CNY10.900(CNY12.317) 100+ CNY9.430(CNY10.6559) 200+ CNY9.250(CNY10.4525) | - | OS-CON SVPF Series | - | - | - | - | - | - | - | 8mm | - | - | -55°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.710(CNY1.9323) 100+ CNY1.030(CNY1.1639) 500+ CNY0.824(CNY0.9311) 1000+ CNY0.694(CNY0.7842) 2000+ CNY0.687(CNY0.7763) More Pricing... | - | EDK Series | - | - | - | - | - | - | - | 4mm | 4.3mm | 4.3mm | -40°C | 85°C | - | ||||||
TT ELECTRONICS / WELWYN | Each | 1+ CNY12.050(CNY13.6165) 50+ CNY5.680(CNY6.4184) 100+ CNY4.260(CNY4.8138) 250+ CNY3.810(CNY4.3053) 500+ CNY3.340(CNY3.7742) More Pricing... | 1.2kohm | WP-S Series | 4W | ± 5% | Axial Leaded | 100V | Wirewound | ± 200ppm/°C | Flame Proof | 5.6mm | 13mm | - | -55°C | 155°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY11.900(CNY13.447) 50+ CNY8.560(CNY9.6728) 100+ CNY7.030(CNY7.9439) 250+ CNY6.600(CNY7.458) 500+ CNY6.020(CNY6.8026) More Pricing... | 100kohm | PCF Series | 100mW | ± 0.1% | 0805 [2012 Metric] | 100V | Thin Film | ± 5ppm/°C | Precision | - | 2.01mm | 1.25mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.289(CNY0.3266) 100+ CNY0.211(CNY0.2384) 500+ CNY0.164(CNY0.1853) 2500+ CNY0.137(CNY0.1548) 5000+ CNY0.124(CNY0.1401) | - | MC X5R Series | - | - | - | - | - | - | - | - | 1.02mm | 0.5mm | -55°C | 85°C | - | ||||||
TE CONNECTIVITY - NEOHM | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.278(CNY0.3141) 250+ CNY0.178(CNY0.2011) 1000+ CNY0.147(CNY0.1661) 5000+ CNY0.109(CNY0.1232) 10000+ CNY0.086(CNY0.0972) | 1kohm | CRGH Series | 200mW | ± 1% | 0603 [1608 Metric] | 50V | Thick Film | ± 100ppm/°C | General Purpose | - | 1.6mm | 0.85mm | -55°C | 155°C | - | |||||
TE CONNECTIVITY - NEOHM | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.260(CNY2.5538) 50+ CNY1.640(CNY1.8532) 100+ CNY1.560(CNY1.7628) 250+ CNY1.440(CNY1.6272) 500+ CNY1.360(CNY1.5368) | 2.55kohm | CPF Series | 62.5mW | ± 0.1% | 0603 [1608 Metric] | 50V | Thin Film | ± 25ppm/°C | Precision Low TCR | - | 1.6mm | 0.85mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.150(CNY0.1695) 100+ CNY0.121(CNY0.1367) 500+ CNY0.084(CNY0.0949) 2500+ CNY0.069(CNY0.078) 5000+ CNY0.062(CNY0.0701) More Pricing... | 360ohm | CRCW e3 Series | 100mW | ± 1% | 0402 [1005 Metric] | 75V | Thick Film | ± 100ppm/K | General Purpose | - | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
TT ELECTRONICS / WELWYN | Each | 1+ CNY69.300(CNY78.309) 5+ CNY57.360(CNY64.8168) 10+ CNY45.420(CNY51.3246) 25+ CNY37.800(CNY42.714) 50+ CNY33.060(CNY37.3578) More Pricing... | 68ohm | WH Series | 25W | ± 5% | - | 560V | Wirewound | ± 50ppm/°C | High Power | - | 29mm | 28mm | -55°C | 275°C | - | |||||
WURTH ELEKTRONIK | Each | 1+ CNY42.050(CNY47.5165) 3+ CNY41.830(CNY47.2679) 5+ CNY41.610(CNY47.0193) 10+ CNY41.380(CNY46.7594) 20+ CNY40.560(CNY45.8328) More Pricing... | - | WE-CMB Series | - | - | - | - | - | - | - | - | - | - | -40°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.450(CNY3.8985) 10+ CNY2.830(CNY3.1979) 50+ CNY2.690(CNY3.0397) 100+ CNY2.550(CNY2.8815) 200+ CNY2.250(CNY2.5425) More Pricing... | - | SDR0604 Series | - | - | - | - | - | - | - | - | 5.8mm | 5.8mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY5.810(CNY6.5653) 100+ CNY3.670(CNY4.1471) 500+ CNY3.010(CNY3.4013) 1000+ CNY2.710(CNY3.0623) 2000+ CNY2.490(CNY2.8137) More Pricing... | 0.068ohm | MC CSM Series | 1W | ± 1% | 2512 [6432 Metric] | - | Metal Foil | ± 50ppm/°C | - | - | 6.3mm | 3.15mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.315(CNY0.356) 100+ CNY0.263(CNY0.2972) 500+ CNY0.188(CNY0.2124) 2500+ CNY0.166(CNY0.1876) 5000+ CNY0.128(CNY0.1446) | 47kohm | CRCW-HP e3 Series | 200mW | ± 1% | 0402 [1005 Metric] | 50V | Thick Film | ± 100ppm/K | Pulse Proof, High Power | - | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.130(CNY0.1469) 100+ CNY0.108(CNY0.122) 500+ CNY0.070(CNY0.0791) 1000+ CNY0.063(CNY0.0712) 2500+ CNY0.062(CNY0.0701) | 100kohm | CR Series | 125mW | ± 1% | 0805 [2012 Metric] | 150V | Thick Film | ± 100ppm/°C | General Purpose | - | 2mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY8.840(CNY9.9892) 10+ CNY7.280(CNY8.2264) 50+ CNY6.640(CNY7.5032) 100+ CNY6.000(CNY6.780) 200+ CNY5.520(CNY6.2376) More Pricing... | - | SRR1280 Series | - | - | - | - | - | - | - | - | 12.5mm | 12.5mm | - | - | - | ||||||
TE CONNECTIVITY - CGS | Each | 1+ CNY61.390(CNY69.3707) 5+ CNY50.120(CNY56.6356) 10+ CNY38.840(CNY43.8892) 20+ CNY36.450(CNY41.1885) 40+ CNY33.880(CNY38.2844) More Pricing... | 0.33ohm | THS Series | 50W | ± 5% | - | 1.25kV | Wirewound | ± 50ppm/°C | High Power | - | 51mm | 30mm | -25°C | 250°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.255(CNY0.2882) 100+ CNY0.187(CNY0.2113) 500+ CNY0.145(CNY0.1638) 1000+ CNY0.121(CNY0.1367) 2000+ CNY0.109(CNY0.1232) | - | MC NP0 Series | - | - | - | - | - | - | - | - | 1.6mm | 0.85mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.500(CNY1.695) 100+ CNY0.881(CNY0.9955) 500+ CNY0.546(CNY0.617) 1000+ CNY0.462(CNY0.5221) 2000+ CNY0.428(CNY0.4836) More Pricing... | - | MFB Series | - | - | - | - | - | - | - | - | 2mm | 1.25mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.520(CNY3.9776) 50+ CNY1.620(CNY1.8306) 250+ CNY1.440(CNY1.6272) 500+ CNY1.130(CNY1.2769) 1000+ CNY1.020(CNY1.1526) | - | FR Series | - | - | - | - | - | - | - | 6.3mm | - | - | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.800(CNY2.034) 100+ CNY1.620(CNY1.8306) 500+ CNY1.340(CNY1.5142) 1000+ CNY1.100(CNY1.243) 2000+ CNY1.080(CNY1.2204) More Pricing... | 1kohm | ERJ-1T Series | 1W | ± 5% | 2512 [6432 Metric] | 200V | Thick Film | ± 200ppm/°C | Precision | - | 6.4mm | 3.2mm | -55°C | 155°C | AEC-Q200 | ||||||






















