Passive Components :
177,743 Products FoundAll Filters
Expand Filters
Manufacturer
(17472)
(17592)
(18619)
(19586)
(449)
(12)
(2)
(766)
(11)
Packaging
(15)
(719)
(50179)
(457)
(18)
(13)
(18)
(1)
(117893)
Resistors - Fixed Value (81,421)
Capacitors (62,838)
Inductors (21,097)
EMI / RFI Suppression (8,958)
Filters (117)
Rheostats (24)
Thermistors (5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Resistance | Resistance Tolerance | Power Rating | Resistor Case / Package | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.087(CNY0.0983) 100+ CNY0.066(CNY0.0746) 500+ CNY0.059(CNY0.0667) 1000+ CNY0.052(CNY0.0588) 2500+ CNY0.047(CNY0.0531) More Pricing... | 2.2Mohm | ± 5% | 125mW | 0805 [2012 Metric] | Thick Film | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.106(CNY0.1198) 100+ CNY0.081(CNY0.0915) 500+ CNY0.072(CNY0.0814) 1000+ CNY0.063(CNY0.0712) 2500+ CNY0.057(CNY0.0644) More Pricing... | 3.3Mohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY3.980(CNY4.4974) 100+ CNY2.700(CNY3.051) 500+ CNY2.320(CNY2.6216) 1000+ CNY1.640(CNY1.8532) 2500+ CNY1.630(CNY1.8419) More Pricing... | 54.9kohm | ± 0.1% | 100mW | 0603 [1608 Metric] | Metal Film (Thin Film) | High Reliability | ERA-3A Series | ± 10ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+ CNY45.850(CNY51.8105) 3+ CNY41.010(CNY46.3413) 5+ CNY36.160(CNY40.8608) 10+ CNY31.310(CNY35.3803) 20+ CNY28.340(CNY32.0242) More Pricing... | 3.3Mohm | ± 1% | 35W | TO-220 | Thick Film | High Power | PWR220T-35 Series | ± 100ppm/°C | 250V | 10.1mm | 4mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.359(CNY0.4057) 100+ CNY0.306(CNY0.3458) 500+ CNY0.230(CNY0.2599) 1000+ CNY0.207(CNY0.2339) 2000+ CNY0.192(CNY0.217) | - | - | - | - | - | - | C Series KEMET | - | - | 1.6mm | 0.85mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.400(CNY1.582) 100+ CNY0.839(CNY0.9481) 500+ CNY0.679(CNY0.7673) 1000+ CNY0.572(CNY0.6464) 2000+ CNY0.565(CNY0.6384) More Pricing... | - | - | - | - | - | - | C Series KEMET | - | - | 2.01mm | 1.25mm | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.281(CNY0.3175) 100+ CNY0.215(CNY0.243) 500+ CNY0.191(CNY0.2158) 1000+ CNY0.168(CNY0.1898) 2500+ CNY0.151(CNY0.1706) More Pricing... | 330ohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | Sulfur Resistant | MP SR Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.058(CNY0.0655) 100+ CNY0.044(CNY0.0497) 500+ CNY0.040(CNY0.0452) 1000+ CNY0.035(CNY0.0396) 2500+ CNY0.031(CNY0.035) | 5.6kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.250(CNY0.2825) 100+ CNY0.191(CNY0.2158) 500+ CNY0.170(CNY0.1921) 1000+ CNY0.149(CNY0.1684) 2500+ CNY0.134(CNY0.1514) More Pricing... | 4.7ohm | ± 5% | 250mW | 1206 [3216 Metric] | Thick Film | Sulfur Resistant | MP SR Series | -200ppm/°C to +400ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.380(CNY18.5094) 5+ CNY13.600(CNY15.368) 10+ CNY10.820(CNY12.2266) 25+ CNY9.990(CNY11.2887) 50+ CNY9.150(CNY10.3395) | - | - | - | - | - | - | TK Series | - | - | - | - | -40°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.530(CNY18.6789) 5+ CNY13.760(CNY15.5488) 10+ CNY10.980(CNY12.4074) 25+ CNY9.800(CNY11.074) 50+ CNY8.620(CNY9.7406) More Pricing... | - | - | - | - | - | - | TK Series | - | - | - | - | -40°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.181(CNY0.2045) 100+ CNY0.139(CNY0.1571) 500+ CNY0.123(CNY0.139) 1000+ CNY0.108(CNY0.122) 2500+ CNY0.098(CNY0.1107) More Pricing... | 768ohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY10.520(CNY11.8876) 50+ CNY9.270(CNY10.4751) 250+ CNY7.970(CNY9.0061) 500+ CNY5.880(CNY6.6444) 1000+ CNY5.420(CNY6.1246) More Pricing... | - | - | - | - | - | - | 0402CS Series | - | - | 1.19mm | 0.64mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.090(CNY1.2317) 100+ CNY0.953(CNY1.0769) 500+ CNY0.756(CNY0.8543) 1000+ CNY0.694(CNY0.7842) 2500+ CNY0.633(CNY0.7153) More Pricing... | 1ohm | ± 5% | 500mW | 0805 [2012 Metric] | Thick Film (Double Sided) | High Power, Anti-Surge | ERJ-P6W Series | -100ppm/°C to +600ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY3.010(CNY3.4013) 100+ CNY1.820(CNY2.0566) 500+ CNY1.510(CNY1.7063) 1000+ CNY1.280(CNY1.4464) 2500+ CNY0.991(CNY1.1198) More Pricing... | 30ohm | ± 1% | 500mW | 0805 [2012 Metric] | Thick Film (Double Sided) | High Power, Anti-Surge | ERJ-P6W Series | ± 200ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY1.300(CNY1.469) 100+ CNY1.170(CNY1.3221) 500+ CNY0.923(CNY1.043) 1000+ CNY0.854(CNY0.965) 2500+ CNY0.786(CNY0.8882) More Pricing... | 1.5kohm | ± 1% | 500mW | 0805 [2012 Metric] | Thick Film (Double Sided) | High Power, Anti-Surge | ERJ-P6W Series | ± 200ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.260(CNY0.2938) 100+ CNY0.215(CNY0.243) 500+ CNY0.153(CNY0.1729) 1000+ CNY0.130(CNY0.1469) 2500+ CNY0.113(CNY0.1277) More Pricing... | 2.49Mohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY16.730(CNY18.9049) 50+ CNY14.740(CNY16.6562) 250+ CNY12.670(CNY14.3171) 500+ CNY9.340(CNY10.5542) 1000+ CNY8.610(CNY9.7293) More Pricing... | - | - | - | - | - | - | 0402HP Series | - | - | 1.12mm | 0.66mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.515(CNY0.582) 100+ CNY0.345(CNY0.3898) 500+ CNY0.259(CNY0.2927) 2500+ CNY0.235(CNY0.2656) 5000+ CNY0.185(CNY0.209) | 330ohm | ± 5% | - | 0804 [2010 Metric] | Thick Film | Array | EXB-28V Series | ± 200ppm/°C | 50V | 2mm | 1mm | -55°C | 125°C | AEC-Q200 | ||||||
TE CONNECTIVITY - NEOHM | Each | 1+ CNY9.690(CNY10.9497) 50+ CNY4.570(CNY5.1641) 100+ CNY3.450(CNY3.8985) 250+ CNY3.060(CNY3.4578) 500+ CNY2.760(CNY3.1188) More Pricing... | 64.9kohm | ± 0.1% | 250mW | Axial Leaded | Metal Alloy | Precision | R Series | ± 15ppm/°C | 500V | 6.3mm | - | -65°C | 155°C | - | |||||
Each | 5+ CNY3.750(CNY4.2375) 50+ CNY2.760(CNY3.1188) 250+ CNY2.330(CNY2.6329) 500+ CNY2.260(CNY2.5538) 1000+ CNY2.170(CNY2.4521) More Pricing... | - | ± 25% | 200mW | - | - | - | 3306 Series | ± 250ppm/°C | - | 6.81mm | 8.1mm | -20°C | 100°C | AEC-Q200 | ||||||
TE CONNECTIVITY - NEOHM | Each | 5+ CNY9.690(CNY10.9497) 50+ CNY4.570(CNY5.1641) 250+ CNY3.060(CNY3.4578) 500+ CNY2.760(CNY3.1188) 1000+ CNY2.530(CNY2.8589) More Pricing... | 280ohm | ± 0.1% | 250mW | Axial Leaded | Metal Alloy | Precision | R Series | ± 15ppm/°C | 500V | 6.3mm | - | -65°C | 155°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.872(CNY0.9854) 100+ CNY0.541(CNY0.6113) 500+ CNY0.404(CNY0.4565) 1000+ CNY0.372(CNY0.4204) 2500+ CNY0.365(CNY0.4124) | 330ohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | General Purpose | WCR Series | ± 100ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | - | |||||
TT ELECTRONICS / WELWYN | Each | 10+ CNY1.660(CNY1.8758) 100+ CNY1.290(CNY1.4577) 500+ CNY1.020(CNY1.1526) 1000+ CNY0.860(CNY0.9718) 2500+ CNY0.760(CNY0.8588) More Pricing... | 270kohm | ± 1% | 500mW | Axial Leaded | Metal Film | High Reliability | MFR Series | ± 50ppm/°C | 250V | 6.2mm | - | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY0.130(CNY0.1469) 100+ CNY0.123(CNY0.139) 500+ CNY0.108(CNY0.122) 1000+ CNY0.100(CNY0.113) 2500+ CNY0.098(CNY0.1107) | 12kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thin Film | Precision | RT Series | ± 50ppm/°C | 150V | 2mm | 1.25mm | -55°C | 155°C | - | ||||||















