Power Film Capacitors :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
Product Length
=30mm
1
(1)
(1)
(48)
(1)
(54)
(5)
(3)
(18)
Dielectric Type
(8)
Capacitor Case / Package
(8)
Capacitance Tolerance
(8)
Typical Applications
(8)
Capacitor Mounting
(8)
Humidity Rating
(8)
Product Range
(8)
Operating Temperature Min
(8)
Operating Temperature Max
(8)
Packaging
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Dielectric Type | Capacitor Case / Package | Capacitance | Capacitance Tolerance | Typical Applications | Capacitor Mounting | Voltage(AC) | Voltage(DC) | Humidity Rating | Capacitor Terminals | Lead Spacing | dv/dt Rating | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY25.900(CNY29.267) 10+ CNY18.200(CNY20.566) 50+ CNY15.170(CNY17.1421) 100+ CNY12.650(CNY14.2945) 200+ CNY12.350(CNY13.9555) More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.1µF | ± 5% | High Current, Pulse | Through Hole | 400V | 1kV | GRADE II (Test Condition A) | Radial Leaded | 10mm | 15kV/µs | 30mm | 10.5mm | 23.5mm | KP/MKP 375 Series | -55°C | 105°C | ||||||
Each | 1+ CNY19.430(CNY21.9559) 50+ CNY10.980(CNY12.4074) 100+ CNY10.220(CNY11.5486) 250+ CNY10.100(CNY11.413) 500+ CNY10.020(CNY11.3226) | Metallized PP | Radial Box - 2 Pin | 0.047µF | ± 5% | High Current, Pulse | Through Hole | 400V | 1kV | GRADE II (Test Condition A) | PC Pin | 10mm | 15kV/µs | 30mm | 7mm | 20mm | KP/MKP 375 Series | -55°C | 105°C | ||||||
Each | 1+ CNY33.130(CNY37.4369) 10+ CNY23.700(CNY26.781) 25+ CNY21.830(CNY24.6679) 50+ CNY19.960(CNY22.5548) 100+ CNY17.370(CNY19.6281) More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.022µF | ± 5% | High Current, Pulse | Through Hole | 600V | 2kV | GRADE II (Test Condition A) | PC Pin | 27.5mm | 15kV/µs | 30mm | 13mm | 26mm | KP/MKP 375 Series | -55°C | 105°C | ||||||
Each | 1+ CNY52.320(CNY59.1216) 10+ CNY38.240(CNY43.2112) 50+ CNY34.890(CNY39.4257) 100+ CNY22.850(CNY25.8205) 200+ CNY22.820(CNY25.7866) More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.033µF | ± 5% | High Current, Pulse | Through Hole | 500V | 1.6kV | GRADE II (Test Condition A) | Radial Leaded | 10mm | 15kV/µs | 30mm | 11.5mm | 24.5mm | KP/MKP 375 Series | -55°C | 105°C | ||||||
Each | 1+ CNY33.740(CNY38.1262) 10+ CNY24.140(CNY27.2782) 50+ CNY20.340(CNY22.9842) 100+ CNY19.200(CNY21.696) 200+ CNY18.170(CNY20.5321) More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.022µF | ± 5% | High Current, Pulse | Through Hole | 500V | 1.6kV | GRADE II (Test Condition A) | PC Pin | 10mm | 15kV/µs | 30mm | 9.5mm | 22.5mm | KP/MKP 375 Series | -55°C | 105°C | ||||||
Each | 1+ CNY33.820(CNY38.2166) 10+ CNY24.370(CNY27.5381) 50+ CNY21.110(CNY23.8543) 100+ CNY18.660(CNY21.0858) 200+ CNY16.650(CNY18.8145) More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.068µF | ± 5% | High Current, Pulse | Through Hole | 400V | 1kV | GRADE II (Test Condition A) | PC Pin | 10mm | 15kV/µs | 30mm | 8.5mm | 21.5mm | KP/MKP 375 Series | -55°C | 105°C | ||||||
Each | 1+ CNY32.880(CNY37.1544) 10+ CNY26.800(CNY30.284) 50+ CNY23.740(CNY26.8262) 100+ CNY22.010(CNY24.8713) 200+ CNY20.580(CNY23.2554) More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.15µF | ± 5% | High Current, Pulse | Through Hole | 400V | 1kV | GRADE II (Test Condition A) | PC Pin | 27.5mm | 1.9kV/µs | 30mm | 12.5mm | 25.5mm | KP/MKP 375 Series | -55°C | 105°C | ||||||
Each | 1+ CNY30.390(CNY34.3407) 10+ CNY26.500(CNY29.945) 50+ CNY24.830(CNY28.0579) 200+ CNY23.470(CNY26.5211) 400+ CNY18.180(CNY20.5434) More Pricing... | Metallized PP | Radial Box - 2 Pin | 0.068µF | ± 5% | High Current, Pulse | Through Hole | 400V | 1kV | GRADE II (Test Condition A) | PC Pin | 10mm | 15kV/µs | 30mm | 7.5mm | 20.5mm | KP/MKP 375 Series | -55°C | 105°C | ||||||
