Suppression Ceramic Capacitors :
257 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(64)
(11)
(39)
(67)
(76)
Lead Spacing
=7.5mm
1
(28)
(257)
(12)
(335)
(23)
Capacitance
(5)
(5)
(5)
(5)
(6)
(6)
(14)
(5)
Capacitance Tolerance
(1)
(73)
(164)
(19)
Suppression Class
(1)
(255)
(1)
Voltage Rating X
(1)
(19)
(7)
(15)
(17)
(85)
(113)
Voltage Rating Y
(38)
(22)
(72)
(111)
(9)
(4)
Dielectric Characteristic
(1)
Capacitor Case / Package
(256)
Capacitor Mounting
(257)
Product Width
(1)
Packaging
(229)
(32)
(26)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Capacitance Tolerance | Suppression Class | Voltage Rating X | Voltage Rating Y | Dielectric Characteristic | Capacitor Case / Package | Capacitor Mounting | Lead Spacing | Product Width | Capacitor Terminals | Product Range | Product Diameter | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY4.120(CNY4.6556) 50+ CNY1.920(CNY2.1696) 100+ CNY1.730(CNY1.9549) 250+ CNY1.570(CNY1.7741) 500+ CNY1.400(CNY1.582) More Pricing... | 4700pF | ± 20% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | VY2 Series | - | -40°C | 125°C | ||||||
Each | 1+ CNY10.220(CNY11.5486) 50+ CNY5.290(CNY5.9777) 100+ CNY4.860(CNY5.4918) 250+ CNY4.490(CNY5.0737) 500+ CNY4.120(CNY4.6556) More Pricing... | 1000pF | ± 20% | Y | 440V | 300V | Y5U | Radial Leaded | Through Hole | 7.5mm | 5mm | Radial Leaded | WKO Series | 10mm | -40°C | 85°C | ||||||
Each | 1+ CNY3.750(CNY4.2375) 50+ CNY1.710(CNY1.9323) 100+ CNY1.390(CNY1.5707) 250+ CNY1.090(CNY1.2317) 500+ CNY0.995(CNY1.1244) More Pricing... | 1000pF | ± 20% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | AY2 Series | - | -55°C | 125°C | ||||||
Each | 1+ CNY2.150(CNY2.4295) 50+ CNY0.909(CNY1.0272) 100+ CNY0.838(CNY0.9469) | 2200pF | ± 20% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | VY2 Series | - | -40°C | 125°C | ||||||
Each | 1+ CNY5.880(CNY6.6444) 10+ CNY2.500(CNY2.825) 25+ CNY2.420(CNY2.7346) 50+ CNY2.330(CNY2.6329) 100+ CNY2.240(CNY2.5312) More Pricing... | 1000pF | ± 20% | X1 / Y2 | 440V | 400V | - | Radial Leaded | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | ||||||
Each | 1+ CNY3.060(CNY3.4578) 10+ CNY1.580(CNY1.7854) 100+ CNY1.200(CNY1.356) 500+ CNY0.768(CNY0.8678) 1000+ CNY0.684(CNY0.7729) More Pricing... | 470pF | 10% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | CS45 Series | - | -40°C | 125°C | ||||||
Each | 1+ CNY5.880(CNY6.6444) 10+ CNY2.850(CNY3.2205) 50+ CNY2.720(CNY3.0736) 100+ CNY2.590(CNY2.9267) 200+ CNY2.420(CNY2.7346) More Pricing... | 0.01µF | ± 20% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | VY2 Series | - | -40°C | 125°C | ||||||
Each | 10+ CNY1.320(CNY1.4916) 200+ CNY0.960(CNY1.0848) 600+ CNY0.949(CNY1.0724) 1000+ CNY0.942(CNY1.0645) 2000+ CNY0.928(CNY1.0486) More Pricing... | 220pF | ± 10% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | C700 Series | - | -55°C | 125°C | ||||||
Each | 10+ CNY1.600(CNY1.808) 100+ CNY1.430(CNY1.6159) 500+ CNY1.140(CNY1.2882) 1000+ CNY1.060(CNY1.1978) 2000+ CNY1.010(CNY1.1413) More Pricing... | 100pF | ± 10% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | C700 Series | - | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.180(CNY6.9834) 10+ CNY2.300(CNY2.599) 25+ CNY2.260(CNY2.5538) 50+ CNY2.210(CNY2.4973) 100+ CNY2.170(CNY2.4521) | 1500pF | ± 20% | X1 / Y2 | 440V | 400V | - | Radial Leaded | Through Hole | 7.5mm | - | - | DE2 Series | - | -40°C | 125°C | ||||||
Each | 1+ CNY3.590(CNY4.0567) 50+ CNY1.690(CNY1.9097) 100+ CNY1.520(CNY1.7176) 250+ CNY1.370(CNY1.5481) 500+ CNY1.270(CNY1.4351) | 4700pF | ± 20% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | VY2 Series | - | -40°C | 125°C | ||||||
Each | 1+ CNY6.870(CNY7.7631) 10+ CNY3.380(CNY3.8194) 50+ CNY3.230(CNY3.6499) 100+ CNY3.070(CNY3.4691) 200+ CNY2.650(CNY2.9945) More Pricing... | 100pF | ± 10% | X1 / Y2 | 300V | 250V | - | Radial Leaded | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | ||||||
Each | 1+ CNY8.100(CNY9.153) 50+ CNY4.120(CNY4.6556) 100+ CNY3.770(CNY4.2601) 250+ CNY3.480(CNY3.9324) 500+ CNY3.180(CNY3.5934) More Pricing... | 4700pF | ± 20% | X1 / Y2 | 440V | 250V | - | - | Through Hole | 7.5mm | - | - | WYO Series | - | -40°C | 125°C | ||||||
Each | 1+ CNY5.800(CNY6.554) 10+ CNY2.510(CNY2.8363) 50+ CNY2.440(CNY2.7572) 100+ CNY2.360(CNY2.6668) 200+ CNY2.150(CNY2.4295) More Pricing... | 220pF | ± 10% | X1 / Y2 | 300V | 250V | - | Radial Leaded | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | ||||||
Each | 1+ CNY6.030(CNY6.8139) 10+ CNY2.110(CNY2.3843) 25+ CNY1.950(CNY2.2035) 50+ CNY1.790(CNY2.0227) 100+ CNY1.620(CNY1.8306) More Pricing... | 2200pF | ± 20% | X1 / Y2 | 300V | 250V | - | Radial Leaded | Through Hole | 7.5mm | - | - | DE2 Series | - | -25°C | 85°C | ||||||
Each | 10+ CNY1.100(CNY1.243) 100+ CNY0.960(CNY1.0848) 500+ CNY0.756(CNY0.8543) 1000+ CNY0.687(CNY0.7763) 2000+ CNY0.649(CNY0.7334) More Pricing... | 220pF | ± 10% | X1 / Y2 | 400V | 250V | - | Radial Leaded | Through Hole | 7.5mm | - | - | C900AC SFTY X1-440 Y2-300 Series | - | -40°C | 125°C | ||||||
Each | 1+ CNY3.440(CNY3.8872) 50+ CNY1.660(CNY1.8758) 100+ CNY1.450(CNY1.6385) 250+ CNY1.320(CNY1.4916) 500+ CNY1.190(CNY1.3447) More Pricing... | 2200pF | ± 20% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | VY2 Series | - | -40°C | 125°C | ||||||
Each | 10+ CNY1.920(CNY2.1696) 100+ CNY1.730(CNY1.9549) 500+ CNY1.400(CNY1.582) 1000+ CNY1.360(CNY1.5368) 2000+ CNY1.320(CNY1.4916) More Pricing... | 4700pF | ± 20% | X1 / Y2 | 400V | 250V | - | Radial Leaded | Through Hole | 7.5mm | - | - | C900AC SFTY X1-400 Y2-250 Series | - | -40°C | 125°C | ||||||
Each | 1+ CNY1.970(CNY2.2261) 50+ CNY0.819(CNY0.9255) 100+ CNY0.805(CNY0.9096) 250+ CNY0.790(CNY0.8927) 500+ CNY0.776(CNY0.8769) More Pricing... | 1000pF | ± 20% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | VY2 Series | - | -40°C | 125°C | ||||||
Each | 10+ CNY3.120(CNY3.5256) 100+ CNY1.950(CNY2.2035) 500+ CNY1.560(CNY1.7628) 1000+ CNY1.440(CNY1.6272) 2000+ CNY1.390(CNY1.5707) More Pricing... | 4700pF | ± 20% | X1 / Y2 | 400V | 250V | - | Radial Leaded | Through Hole | 7.5mm | - | - | C900AC SFTY X1-400 Y2-250 Series | - | -40°C | 125°C | ||||||
Each | 1+ CNY3.820(CNY4.3166) 50+ CNY2.210(CNY2.4973) 100+ CNY1.640(CNY1.8532) 250+ CNY1.440(CNY1.6272) 500+ CNY1.230(CNY1.3899) More Pricing... | 2200pF | ± 20% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | VY2 Series | - | -40°C | 125°C | ||||||
Each | 1+ CNY2.890(CNY3.2657) 50+ CNY1.310(CNY1.4803) 100+ CNY1.170(CNY1.3221) 250+ CNY1.050(CNY1.1865) 500+ CNY0.927(CNY1.0475) More Pricing... | 1000pF | ± 20% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | VY2 Series | - | -40°C | 125°C | ||||||
Each | 1+ CNY3.590(CNY4.0567) 50+ CNY1.710(CNY1.9323) 100+ CNY1.530(CNY1.7289) 250+ CNY1.380(CNY1.5594) 500+ CNY1.230(CNY1.3899) More Pricing... | 2200pF | ± 20% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | VY2 Series | - | -40°C | 125°C | ||||||
Each | 1+ CNY3.130(CNY3.5369) 50+ CNY1.410(CNY1.5933) 100+ CNY1.280(CNY1.4464) 250+ CNY1.150(CNY1.2995) 500+ CNY1.020(CNY1.1526) More Pricing... | 1000pF | ± 20% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | VY2 Series | - | -40°C | 125°C | ||||||
Each | 1+ CNY2.000(CNY2.260) 50+ CNY0.838(CNY0.9469) 100+ CNY0.838(CNY0.9469) | 1500pF | ± 20% | X1 / Y2 | 440V | 300V | - | Radial Leaded | Through Hole | 7.5mm | - | - | VY2 Series | - | -40°C | 125°C | ||||||












