Leaded Aluminium Electrolytic Capacitors :
16 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(1)
(1)
(1)
(5)
(1)
(1)
(1)
Ripple Current
=1.45A
1
(1)
(2)
(1)
(3)
(1)
(3)
(1)
(1)
Capacitance
(1)
(2)
(2)
(4)
(1)
(3)
(1)
(1)
Voltage(DC)
(1)
(2)
(1)
(1)
(2)
(2)
(2)
(3)
Capacitance Tolerance
(1)
(15)
Capacitor Terminals
(1)
(15)
Lifetime @ Temperature
(6)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Polarity
(16)
Capacitor Case / Package
(1)
(1)
(9)
Lead Spacing
(5)
(10)
Product Diameter
(1)
(4)
(2)
(8)
(1)
Packaging
(16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Capacitor Case / Package | Lead Spacing | Product Diameter | Product Length | Product Height | Product Range | ESR | Ripple Current | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY24.730(CNY27.9449) 10+ CNY16.430(CNY18.5659) 25+ CNY15.180(CNY17.1534) 50+ CNY13.930(CNY15.7409) 100+ CNY12.190(CNY13.7747) More Pricing... | 470µF | 80V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | Radial Leaded | 7.5mm | 16mm | - | 20mm | FS Series | - | 1.45A | -40°C | 105°C | - | ||||||
Each | 1+ CNY7.620(CNY8.6106) 10+ CNY3.860(CNY4.3618) 50+ CNY3.680(CNY4.1584) 100+ CNY3.490(CNY3.9437) 200+ CNY3.140(CNY3.5482) More Pricing... | 470µF | 35V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | Radial Leaded | 5mm | 12.5mm | - | 15mm | UHE Series | - | 1.45A | -40°C | 105°C | - | ||||||
Each | 1+ CNY12.420(CNY14.0346) 3+ CNY10.410(CNY11.7633) 5+ CNY8.400(CNY9.492) 10+ CNY6.390(CNY7.2207) 20+ CNY6.270(CNY7.0851) More Pricing... | 10000µF | 6.3V | ± 20% | Radial Leaded | 2000 hours @ 85°C | Polar | Radial Leaded | 7.5mm | 16mm | - | 25mm | M-A Series | - | 1.45A | -40°C | 85°C | AEC-Q200 | ||||||
Each | 1+ CNY22.730(CNY25.6849) 5+ CNY19.100(CNY21.583) 10+ CNY15.470(CNY17.4811) 20+ CNY14.270(CNY16.1251) 40+ CNY13.060(CNY14.7578) More Pricing... | 470µF | 80V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | Radial Leaded | 7.5mm | 16mm | - | 20mm | FS Series | - | 1.45A | -40°C | 105°C | - | ||||||
Each | 1+ CNY34.880(CNY39.4144) 5+ CNY32.450(CNY36.6685) 10+ CNY30.020(CNY33.9226) 25+ CNY28.620(CNY32.3406) 50+ CNY27.230(CNY30.7699) More Pricing... | 6800µF | 10V | ± 20% | Axial Leaded | 8000 hours @ 125°C | Polar | Axial Leaded | - | 18mm | 30mm | - | 126 ALX Series | 0.065ohm | 1.45A | -40°C | 125°C | - | ||||||
CORNELL DUBILIER | Each | 400+ CNY6.060(CNY6.8478) 1000+ CNY5.750(CNY6.4975) 2500+ CNY5.630(CNY6.3619) | 1000µF | 63V | 20% | Radial Leaded | 2000 hours @ 105C | Polar | Radial Leaded | 7.5mm | 16mm | - | 25mm | CKE Series | 0.1658ohm | 1.45A | -55°C | 105°C | - | |||||
Each | 1+ CNY24.990(CNY28.2387) 10+ CNY17.140(CNY19.3682) 25+ CNY15.390(CNY17.3907) 50+ CNY13.640(CNY15.4132) 100+ CNY11.360(CNY12.8368) More Pricing... | 330µF | 200V | ± 20% | Radial Leaded | 12000 hours @ 105°C | Polar | - | 7.5mm | 14.5mm | - | 50mm | KXJ Series | - | 1.45A | -40°C | 105°C | AEC-Q200 | ||||||
Each | 1+ CNY19.120(CNY21.6056) 10+ CNY13.570(CNY15.3341) 50+ CNY10.820(CNY12.2266) 100+ CNY8.920(CNY10.0796) 200+ CNY8.580(CNY9.6954) More Pricing... | 180µF | 100V | ± 20% | Radial Leaded | 3000 hours @ 125°C | Polar | - | 7.5mm | 14.5mm | - | 20mm | GXF Series | 0.082ohm | 1.45A | -40°C | 125°C | AEC-Q200 | ||||||
Each | 1+ CNY31.980(CNY36.1374) 10+ CNY22.010(CNY24.8713) 25+ CNY19.890(CNY22.4757) 50+ CNY17.760(CNY20.0688) 100+ CNY14.940(CNY16.8822) More Pricing... | 330µF | 220V | ± 20% | Radial Leaded | 12000 hours @ 105°C | Polar | - | 7.5mm | 16mm | - | 45mm | KXJ Series | - | 1.45A | -40°C | 105°C | AEC-Q200 | ||||||
Each | 1+ CNY10.290(CNY11.6277) 50+ CNY5.770(CNY6.5201) 100+ CNY5.230(CNY5.9099) 250+ CNY4.760(CNY5.3788) 500+ CNY4.290(CNY4.8477) More Pricing... | 470µF | 35V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | - | 5mm | 12.5mm | - | 15mm | KY Series | - | 1.45A | -40°C | 105°C | - | ||||||
Each | 1+ CNY4.750(CNY5.3675) 50+ CNY2.900(CNY3.277) 100+ CNY2.460(CNY2.7798) 250+ CNY2.140(CNY2.4182) 500+ CNY1.980(CNY2.2374) More Pricing... | 1000µF | 16V | ± 20% | Radial Leaded | 6000 hours @ 105°C | Polar | Radial Leaded | 5mm | 12.5mm | - | 16mm | YXG Series | - | 1.45A | -40°C | 105°C | - | ||||||
Each | 1+ CNY20.040(CNY22.6452) 5+ CNY16.840(CNY19.0292) 10+ CNY13.640(CNY15.4132) 20+ CNY12.370(CNY13.9781) 40+ CNY11.100(CNY12.543) More Pricing... | 270µF | 100V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | Radial Leaded | 7.5mm | 16mm | - | 20mm | FS Series | - | 1.45A | -40°C | 105°C | - | ||||||
Each | 1+ CNY4.660(CNY5.2658) 10+ CNY4.640(CNY5.2432) 50+ CNY3.960(CNY4.4748) 100+ CNY3.450(CNY3.8985) 200+ CNY3.070(CNY3.4691) More Pricing... | 560µF | 25V | ± 20% | Radial Leaded | 5000 hours @ 105°C | Polar | Radial Can | 5mm | 10mm | - | 20mm | WCAP-ATLI Series | - | 1.45A | -55°C | 105°C | - | ||||||
Each | 1+ CNY9.180(CNY10.3734) 50+ CNY4.960(CNY5.6048) 100+ CNY3.690(CNY4.1697) 250+ CNY3.400(CNY3.842) 500+ CNY3.110(CNY3.5143) More Pricing... | 1500µF | 10V | ± 20% | Radial Leaded | 8000 hours @ 105°C | Polar | - | 5mm | 12.5mm | - | 15mm | KY Series | - | 1.45A | -40°C | 105°C | - | ||||||
Each | 1+ CNY13.950(CNY15.7635) 10+ CNY9.150(CNY10.3395) 100+ CNY5.700(CNY6.441) 500+ CNY5.310(CNY6.0003) 1000+ CNY4.970(CNY5.6161) More Pricing... | 1000µF | 63V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | Radial Leaded | 7.5mm | 16mm | - | 25mm | CKE Series | 0.166ohm | 1.45A | -40°C | 105°C | - | ||||||
Each | 1+ CNY20.880(CNY23.5944) 10+ CNY13.950(CNY15.7635) 100+ CNY9.150(CNY10.3395) 500+ CNY8.240(CNY9.3112) 1000+ CNY7.630(CNY8.6219) More Pricing... | 270µF | 100V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | Radial Leaded | 7.5mm | 16mm | - | 20mm | FS Series | - | 1.45A | -40°C | 105°C | - | ||||||









