Leaded Aluminium Electrolytic Capacitors:
6,971 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Voltage(DC)
Capacitance Tolerance
Capacitor Terminals
Lifetime @ Temperature
Polarity
Capacitor Case / Package
Lead Spacing
Product Diameter
Product Length
Product Width
Product Height
Product Range
ESR
Ripple Current
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY9.880 (CNY11.1644)10+ CNY6.280 (CNY7.0964)50+ CNY5.410 (CNY6.1133)100+ CNY4.910 (CNY5.5483)200+ CNY4.470 (CNY5.0511)More Pricing... | 3900µF | 16V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | - | 7.5mm | 18mm | - | - | 20mm | KY Series | - | 2.86A | -40°C | 105°C | - | ||||||
Each | 1+ CNY10.900 (CNY12.317)10+ CNY4.290 (CNY4.8477)50+ CNY4.180 (CNY4.7234)100+ CNY4.060 (CNY4.5878)200+ CNY3.660 (CNY4.1358)More Pricing... | 2200µF | 10V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | - | 5mm | 10mm | - | - | 25mm | FR Series | - | 2.47A | -40°C | 105°C | - | ||||||
Each | 1+ CNY14.940 (CNY16.8822)10+ CNY9.530 (CNY10.7689)50+ CNY7.630 (CNY8.6219)100+ CNY6.950 (CNY7.8535)200+ CNY6.370 (CNY7.1981)More Pricing... | 220µF | 200V | ± 20% | Radial Leaded | 12000 hours @ 105°C | Polar | - | 7.5mm | 14.5mm | - | - | 35.5mm | KXJ Series | - | 1.095A | -40°C | 105°C | AEC-Q200 | ||||||
Each | 1+ CNY17.190 (CNY19.4247)10+ CNY11.480 (CNY12.9724)25+ CNY10.300 (CNY11.639)50+ CNY9.120 (CNY10.3056)100+ CNY7.510 (CNY8.4863)More Pricing... | 1800µF | 50V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | - | 7.5mm | 16mm | - | - | 40mm | KY Series | - | 3.71A | -40°C | 105°C | - | ||||||
Each | 1+ CNY16.530 (CNY18.6789)10+ CNY12.350 (CNY13.9555)50+ CNY10.520 (CNY11.8876)100+ CNY8.620 (CNY9.7406)200+ CNY7.920 (CNY8.9496)More Pricing... | 33µF | 450V | ± 20% | Radial Leaded | 12000 hours @ 105°C | Polar | - | 7.5mm | 14.5mm | - | - | 25mm | KXJ Series | - | 400mA | -40°C | 105°C | AEC-Q200 | ||||||
Each | 1+ CNY5.890 (CNY6.6557)5+ CNY4.340 (CNY4.9042)10+ CNY4.190 (CNY4.7347)25+ CNY4.030 (CNY4.5539)50+ CNY3.660 (CNY4.1358)More Pricing... | 2.2µF | 350V | ± 20% | Axial Leaded | 2000 hours @ 85°C | Polar | - | - | 10mm | 17mm | - | - | TS13AE Series | - | 19mA | -40°C | 85°C | - | ||||||
Each | 1+ CNY7.540 (CNY8.5202)5+ CNY6.050 (CNY6.8365)10+ CNY5.840 (CNY6.5992)25+ CNY5.610 (CNY6.3393)50+ CNY5.090 (CNY5.7517)More Pricing... | 4.7µF | 350V | ± 20% | Axial Leaded | 2000 hours @ 85°C | Polar | - | - | 10mm | 21mm | - | - | TS13AE Series | - | 44mA | -40°C | 85°C | - | ||||||
Each | 5+ CNY12.040 (CNY13.6052)50+ CNY8.070 (CNY9.1191)250+ CNY7.140 (CNY8.0682)500+ CNY6.460 (CNY7.2998)1000+ CNY6.060 (CNY6.8478)More Pricing... | 1000µF | 16V | ± 20% | Radial Leaded | 6000 hours @ 105°C | Polar | - | 5mm | 10mm | - | - | 16mm | 172 RLX Series | - | 2A | -40°C | 105°C | AEC-Q200 | ||||||
Each | 1+ CNY12.420 (CNY14.0346)10+ CNY8.090 (CNY9.1417)50+ CNY6.260 (CNY7.0738)100+ CNY5.680 (CNY6.4184)200+ CNY5.180 (CNY5.8534)More Pricing... | 47µF | 350V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | - | 7.5mm | 14.5mm | - | - | 20mm | KXJ Series | - | 420mA | -40°C | 105°C | AEC-Q200 | ||||||
Each | 1+ CNY17.300 (CNY19.549)10+ CNY11.430 (CNY12.9159)50+ CNY9.000 (CNY10.170)100+ CNY8.240 (CNY9.3112)200+ CNY7.550 (CNY8.5315)More Pricing... | 56µF | 420V | ± 20% | Radial Leaded | 12000 hours @ 105°C | Polar | - | 5mm | 12.5mm | - | - | 45mm | KXJ Series | - | 590mA | -40°C | 105°C | AEC-Q200 | ||||||
Each | 5+ CNY2.600 (CNY2.938)50+ CNY1.180 (CNY1.3334)250+ CNY1.030 (CNY1.1639)500+ CNY0.793 (CNY0.8961)1000+ CNY0.701 (CNY0.7921)More Pricing... | 100µF | 10V | ± 20% | Radial Leaded | 1000 hours @ 85°C | Polar | - | 5mm | 6.3mm | - | - | 5mm | KS-A Series | - | 80mA | -40°C | 85°C | - | ||||||
Each | 1+ CNY18.940 (CNY21.4022)10+ CNY12.040 (CNY13.6052)25+ CNY10.380 (CNY11.7294)50+ CNY9.410 (CNY10.6333)100+ CNY8.570 (CNY9.6841)More Pricing... | 18000µF | 6.3V | ± 20% | Radial Leaded | 8000 hours @ 105°C | Polar | - | 7.5mm | 18mm | - | - | 40mm | KY Series | - | 4.28A | -40°C | 105°C | - | ||||||
Each | 1+ CNY12.720 (CNY14.3736)50+ CNY6.350 (CNY7.1755)100+ CNY5.770 (CNY6.5201)250+ CNY5.270 (CNY5.9551)500+ CNY4.760 (CNY5.3788)More Pricing... | 82µF | 200V | ± 20% | Radial Leaded | 3000 hours @ 125°C | Polar | - | 5mm | 12.5mm | - | - | 25mm | GXF Series | - | 1.51A | -40°C | 125°C | AEC-Q200 | ||||||
Each | 1+ CNY14.780 (CNY16.7014)3+ CNY13.870 (CNY15.6731)5+ CNY12.950 (CNY14.6335)10+ CNY12.030 (CNY13.5939)20+ CNY11.110 (CNY12.5543)More Pricing... | 100µF | 200V | ± 20% | Radial Leaded | 5000 hours @ 105°C | Polar | - | 7.5mm | 16mm | - | - | 25mm | EB-A Series | - | 1.06A | -40°C | 105°C | - | ||||||
Each | 1+ CNY20.790 (CNY23.4927)10+ CNY13.870 (CNY15.6731)50+ CNY11.050 (CNY12.4865)100+ CNY10.140 (CNY11.4582)200+ CNY9.450 (CNY10.6785)More Pricing... | 4300µF | 35V | ± 20% | Radial Leaded | 3000 hours @ 125°C | Polar | - | 7.5mm | 16mm | - | - | 35mm | GXF Series | 0.016ohm | 3.63A | -40°C | 125°C | - | ||||||
Each | 5+ CNY5.420 (CNY6.1246)50+ CNY2.550 (CNY2.8815)250+ CNY2.280 (CNY2.5764)500+ CNY1.810 (CNY2.0453)1000+ CNY1.680 (CNY1.8984)More Pricing... | 160µF | 50V | ± 20% | Radial Leaded | 3000 hours @ 125°C | Polar | - | 5mm | 10mm | - | - | 12.5mm | GXF Series | 0.24ohm | 730mA | -40°C | 125°C | AEC-Q200 | ||||||
Each | 5+ CNY6.410 (CNY7.2433)50+ CNY3.050 (CNY3.4465)250+ CNY2.730 (CNY3.0849)500+ CNY2.190 (CNY2.4747)1000+ CNY2.030 (CNY2.2939)More Pricing... | 470µF | 50V | ± 20% | Radial Leaded | 2000 hours @ 105°C | Polar | - | 5mm | 10mm | - | - | 20mm | KMQ Series | - | 540mA | -55°C | 105°C | - | ||||||
Each | 1+ CNY17.530 (CNY19.8089)10+ CNY11.590 (CNY13.0967)50+ CNY9.070 (CNY10.2491)100+ CNY8.310 (CNY9.3903)200+ CNY7.610 (CNY8.5993)More Pricing... | 220µF | 200V | ± 20% | Radial Leaded | 12000 hours @ 105°C | Polar | - | 5mm | 12.5mm | - | - | 45mm | KXJ Series | - | 1.11A | -40°C | 105°C | AEC-Q200 | ||||||
Each | 1+ CNY14.960 (CNY16.9048)10+ CNY9.840 (CNY11.1192)50+ CNY7.620 (CNY8.6106)100+ CNY6.940 (CNY7.8422)200+ CNY6.350 (CNY7.1755)More Pricing... | 2700µF | 25V | ± 20% | Radial Leaded | 8000 hours @ 105°C | Polar | - | 7.5mm | 16mm | - | - | 25mm | LXZ Series | - | 2.56A | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+ CNY10.750 (CNY12.1475)50+ CNY5.420 (CNY6.1246)100+ CNY5.030 (CNY5.6839)250+ CNY4.580 (CNY5.1754)500+ CNY4.120 (CNY4.6556)More Pricing... | 2200µF | 16V | ± 20% | Radial Leaded | 7000 hours @ 105°C | Polar | - | 5mm | 12.5mm | - | - | 25mm | LXZ Series | - | 1.95A | -55°C | 105°C | AEC-Q200 | ||||||
Each | 1+ CNY18.130 (CNY20.4869)3+ CNY16.550 (CNY18.7015)5+ CNY14.960 (CNY16.9048)10+ CNY13.370 (CNY15.1081)20+ CNY11.780 (CNY13.3114)More Pricing... | 47µF | 350V | ± 20% | Radial Leaded | 5000 hours @ 105°C | Polar | - | 7.5mm | 16mm | - | - | 25mm | EB-A Series | - | 640mA | -25°C | 105°C | - | ||||||
Each | 1+ CNY20.260 (CNY22.8938)3+ CNY18.360 (CNY20.7468)5+ CNY16.460 (CNY18.5998)10+ CNY14.550 (CNY16.4415)20+ CNY13.450 (CNY15.1985)More Pricing... | 150µF | 160V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | - | 7.5mm | 18mm | - | - | 20mm | ED-A Series | - | 1.4A | -25°C | 105°C | - | ||||||
Each | 1+ CNY9.530 (CNY10.7689)50+ CNY4.680 (CNY5.2884)100+ CNY4.240 (CNY4.7912)250+ CNY3.850 (CNY4.3505)500+ CNY3.450 (CNY3.8985)More Pricing... | 4700µF | 10V | ± 20% | Radial Leaded | 8000 hours @ 105°C | Polar | - | 5mm | 12.5mm | - | - | 30mm | KYB Series | - | 2.86A | -40°C | 105°C | - | ||||||
Each | 1+ CNY9.530 (CNY10.7689)50+ CNY4.650 (CNY5.2545)100+ CNY4.210 (CNY4.7573)250+ CNY3.820 (CNY4.3166)500+ CNY3.420 (CNY3.8646)More Pricing... | 22µF | 420V | ± 20% | Radial Leaded | 10000 hours @ 105°C | Polar | - | 5mm | 12.5mm | - | - | 20mm | KXJ Series | - | 285mA | -40°C | 105°C | AEC-Q200 | ||||||
Each | 5+ CNY16.000 (CNY18.080)50+ CNY8.310 (CNY9.3903)250+ CNY6.790 (CNY7.6727)500+ CNY6.770 (CNY7.6501)1500+ CNY6.750 (CNY7.6275)More Pricing... | 1000µF | 35V | ± 20% | Radial Leaded | 5000 hours @ 105°C | Polar | - | 7.5mm | 16mm | - | - | 20mm | B41859 Series | 0.015ohm | 3.25A | -40°C | 105°C | AEC-Q200 | ||||||










