Hybrid Polymer Aluminium Electrolytic Capacitors:
1,009 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Capacitance Tolerance
Voltage(DC)
Capacitor Case / Package
ESR
Lifetime @ Temperature
Product Diameter
Product Length
Product Width
Product Height
Operating Temperature Min
Operating Temperature Max
Product Range
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY9.050 (CNY10.2265)50+ CNY7.320 (CNY8.2716)100+ CNY6.700 (CNY7.571)250+ CNY6.080 (CNY6.8704)500+ CNY5.140 (CNY5.8082)More Pricing... | 56µF | ± 20% | 25V | Radial Can - SMD | 0.05ohm | 4000 hours @ 125°C | 6.3mm | - | - | 5.8mm | -55°C | 125°C | WCAP-HSAH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY26.590 (CNY30.0467)10+ CNY18.780 (CNY21.2214)50+ CNY15.000 (CNY16.950)100+ CNY13.790 (CNY15.5827)200+ CNY12.620 (CNY14.2606)More Pricing... | 560µF | ± 20% | 25V | Radial Can - SMD | 0.016ohm | 4000 hours @ 135°C | 10mm | - | - | 10.5mm | -55°C | 135°C | ZTU Series | AEC-Q200 | ||||||
Each | 1+ CNY92.360 (CNY104.3668)10+ CNY65.250 (CNY73.7325)50+ CNY58.790 (CNY66.4327)100+ CNY55.360 (CNY62.5568)528+ CNY53.190 (CNY60.1047)More Pricing... | 540µF | ± 20% | 63V | Axial Leaded | 5000µohm | 2000 hours @ 125°C | 16.2mm | - | 27.7mm | - | -40°C | 125°C | PHA223 Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY46.260 (CNY52.2738)10+ CNY42.120 (CNY47.5956)50+ CNY37.980 (CNY42.9174)100+ CNY31.530 (CNY35.6289)200+ CNY30.950 (CNY34.9735)More Pricing... | 33µF | ± 20% | 100V | Radial Can - SMD | 0.04ohm | 10000 hours @ 105°C | 10mm | - | - | 12.4mm | -55°C | 105°C | WCAP-HSG5 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY23.040 (CNY26.0352)10+ CNY22.970 (CNY25.9561)50+ CNY18.870 (CNY21.3231)100+ CNY15.990 (CNY18.0687)200+ CNY14.420 (CNY16.2946)More Pricing... | 470µF | ± 20% | 16V | Radial Can - SMD | 0.02ohm | 10000 hours @ 105°C | 10mm | - | - | 10.5mm | -55°C | 105°C | WCAP-HSG5 Series | - | ||||||
Each | 1+ CNY18.650 (CNY21.0745)10+ CNY18.580 (CNY20.9954)50+ CNY15.200 (CNY17.176)200+ CNY12.820 (CNY14.4866)400+ CNY11.020 (CNY12.4526)More Pricing... | 47µF | ± 20% | 50V | Radial Leaded | 0.03ohm | 10000 hours @ 105°C | 8mm | - | - | 11.5mm | -55°C | 105°C | WCAP-HTG5 Series | - | ||||||
Each | 1+ CNY15.340 (CNY17.3342)10+ CNY15.270 (CNY17.2551)50+ CNY12.600 (CNY14.238)100+ CNY10.660 (CNY12.0458)200+ CNY9.670 (CNY10.9271)More Pricing... | 33µF | ± 20% | 63V | Radial Leaded | 0.03ohm | 10000 hours @ 105°C | 10mm | - | - | 10mm | -55°C | 105°C | WCAP-HTG5 Series | - | ||||||
Each | 1+ CNY10.450 (CNY11.8085)50+ CNY8.540 (CNY9.6502)100+ CNY8.090 (CNY9.1417)250+ CNY7.630 (CNY8.6219)500+ CNY7.170 (CNY8.1021)More Pricing... | 68µF | ± 20% | 25V | Radial Leaded | 0.035ohm | 2000 hours @ 125°C | 6.3mm | - | - | 8mm | -55°C | 125°C | WCAP-HTAH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY13.320 (CNY15.0516)50+ CNY10.900 (CNY12.317)100+ CNY10.040 (CNY11.3452)250+ CNY9.170 (CNY10.3621)500+ CNY7.880 (CNY8.9044)More Pricing... | 33µF | ± 20% | 50V | Radial Can - SMD | 0.04ohm | 10000 hours @ 105°C | 6.3mm | - | - | 7.7mm | -55°C | 105°C | WCAP-HSG5 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY25.820 (CNY29.1766)10+ CNY17.370 (CNY19.6281)50+ CNY14.330 (CNY16.1929)100+ CNY12.500 (CNY14.125)200+ CNY12.080 (CNY13.6504)More Pricing... | 680µF | ± 20% | 25V | Radial Can - SMD | 0.01ohm | 4000 hours @ 135°C | 10mm | - | - | 12.8mm | -55°C | 135°C | ZUU Series | AEC-Q200 | ||||||
Each | 10+ CNY4.030 (CNY4.5539)50+ CNY3.830 (CNY4.3279)100+ CNY3.630 (CNY4.1019)500+ CNY2.960 (CNY3.3448)1000+ CNY2.900 (CNY3.277)More Pricing... | 68µF | ± 20% | 63V | Radial Can - SMD | 0.035ohm | 4000 hours @ 135°C | 10mm | - | - | 10.2mm | -55°C | 135°C | A782 Series | AEC-Q200 | ||||||
Each | 1+ CNY9.490 (CNY10.7237)50+ CNY7.760 (CNY8.7688)100+ CNY7.350 (CNY8.3055)250+ CNY6.940 (CNY7.8422)500+ CNY6.520 (CNY7.3676)More Pricing... | 120µF | ± 20% | 16V | Radial Leaded | 0.032ohm | 2000 hours @ 125°C | 6.3mm | - | - | 8mm | -55°C | 125°C | WCAP-HTAH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY15.050 (CNY17.0065)50+ CNY12.030 (CNY13.5939)100+ CNY10.010 (CNY11.3113)250+ CNY8.500 (CNY9.605)500+ CNY7.940 (CNY8.9722)More Pricing... | 100µF | ± 20% | 25V | Radial Can - SMD | 0.03ohm | 4000 hours @ 125°C | 6.3mm | - | - | 7.7mm | -55°C | 125°C | WCAP-HSAH Series | - | ||||||
Each | 1+ CNY20.910 (CNY23.6283)10+ CNY19.000 (CNY21.470)50+ CNY17.100 (CNY19.323)100+ CNY15.400 (CNY17.402)200+ CNY13.710 (CNY15.4923)More Pricing... | 470µF | ± 20% | 16V | Radial Leaded | 0.018ohm | 4000 hours @ 125°C | 10mm | - | - | 10mm | -55°C | 125°C | WCAP-HTAH Series | - | ||||||
Each | 1+ CNY22.850 (CNY25.8205)10+ CNY20.760 (CNY23.4588)50+ CNY18.660 (CNY21.0858)100+ CNY16.810 (CNY18.9953)200+ CNY14.960 (CNY16.9048)More Pricing... | 47µF | ± 20% | 63V | Radial Leaded | 0.03ohm | 10000 hours @ 105°C | 10mm | - | - | 10mm | -55°C | 105°C | WCAP-HTG5 Series | - | ||||||
Each | 1+ CNY14.630 (CNY16.5319)10+ CNY14.240 (CNY16.0912)50+ CNY13.850 (CNY15.6505)200+ CNY13.450 (CNY15.1985)400+ CNY13.060 (CNY14.7578)More Pricing... | 150µF | ± 20% | 25V | Radial Leaded | 0.025ohm | 4000 hours @ 125°C | 8mm | - | - | 9mm | -55°C | 125°C | WCAP-HTAH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ CNY5.980 (CNY6.7574)50+ CNY5.120 (CNY5.7856)400+ CNY4.250 (CNY4.8025)800+ CNY4.170 (CNY4.7121)1200+ CNY4.080 (CNY4.6104)More Pricing... | 470µF | ± 20% | 25V | Radial Can - SMD | 0.018ohm | 1000 hours @ 150°C | 10mm | - | - | 12.2mm | -55°C | 150°C | A784 Series | AEC-Q200 | ||||||
Each | 1+ CNY13.400 (CNY15.142)10+ CNY6.840 (CNY7.7292)50+ CNY5.900 (CNY6.667)400+ CNY4.970 (CNY5.6161)800+ CNY4.590 (CNY5.1867)More Pricing... | 420µF | ± 20% | 25V | Radial Can - SMD | 0.02ohm | 4000 hours @ 135°C | 10mm | - | - | 12.4mm | -55°C | 135°C | A782 Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY36.470 (CNY41.2111)10+ CNY25.330 (CNY28.6229)25+ CNY22.870 (CNY25.8431)50+ CNY20.410 (CNY23.0633)100+ CNY16.860 (CNY19.0518)More Pricing... | 270µF | ± 20% | 50V | Radial Can - SMD | 0.01ohm | 4000 hours @ 135°C | 10mm | - | - | 16.8mm | -55°C | 135°C | ZUU Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY23.080 (CNY26.0804)10+ CNY16.000 (CNY18.080)50+ CNY12.720 (CNY14.3736)100+ CNY9.920 (CNY11.2096)200+ CNY9.580 (CNY10.8254)More Pricing... | 120µF | ± 20% | 63V | Radial Can - SMD | 0.012ohm | 4000 hours @ 135°C | 10mm | - | - | 12.5mm | -55°C | 135°C | ZUU Series | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY34.480 (CNY38.9624)10+ CNY23.330 (CNY26.3629)25+ CNY20.870 (CNY23.5831)50+ CNY18.410 (CNY20.8033)100+ CNY15.130 (CNY17.0969)More Pricing... | 180µF | ± 20% | 63V | Radial Can - SMD | 0.01ohm | 4000 hours @ 135°C | 10mm | - | - | 16.5mm | -55°C | 135°C | ZUU Series | AEC-Q200 | ||||||
Each | 1+ CNY17.140 (CNY19.3682)10+ CNY17.070 (CNY19.2891)50+ CNY14.120 (CNY15.9556)100+ CNY12.100 (CNY13.673)200+ CNY11.220 (CNY12.6786)More Pricing... | 56µF | ± 20% | 63V | Radial Leaded | 0.022ohm | 10000 hours @ 105°C | 10mm | - | - | 12.5mm | -55°C | 105°C | WCAP-HTG5 Series | - | ||||||
Each | 1+ CNY10.060 (CNY11.3678)50+ CNY8.240 (CNY9.3112)100+ CNY7.810 (CNY8.8253)250+ CNY7.380 (CNY8.3394)500+ CNY6.940 (CNY7.8422)More Pricing... | 10µF | ± 20% | 63V | Radial Leaded | 0.1ohm | 2000 hours @ 125°C | 6.3mm | - | - | 8mm | -55°C | 125°C | WCAP-HTAH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY44.480 (CNY50.2624)10+ CNY38.920 (CNY43.9796)50+ CNY32.260 (CNY36.4538)100+ CNY28.920 (CNY32.6796)200+ CNY26.700 (CNY30.171)More Pricing... | 68µF | ± 20% | 63V | Radial Can - SMD | 0.03ohm | 4000 hours @ 125°C | 10mm | - | - | 10.5mm | -55°C | 125°C | WCAP-HSAH Series | - | ||||||
Each | 1+ CNY18.650 (CNY21.0745)10+ CNY18.580 (CNY20.9954)50+ CNY15.200 (CNY17.176)200+ CNY12.820 (CNY14.4866)400+ CNY11.020 (CNY12.4526)More Pricing... | 47µF | ± 20% | 50V | Radial Leaded | 0.03ohm | 4000 hours @ 125°C | 8mm | - | - | 11.5mm | -55°C | 125°C | WCAP-HTAH Series | - | ||||||











