Single Colour LED Circuit Board Indicators:
175 Products FoundView
Buyer
Engineer
Manufacturer
LED Colour
No. of LEDs
LED Case Size
LED Mounting
Bulb Size
Forward Current If
Wavelength Typ
Luminous Intensity
Forward Voltage
Viewing Angle
Height
Lens Shape
Width
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+ CNY2.980 (CNY3.3674)10+ CNY2.610 (CNY2.9493)100+ CNY2.170 (CNY2.4521) | Green | 1LEDs | - | Through Hole | 3mm | 20mA | - | 30mcd | 2.2V | 50° | 7.4mm | - | 4.6mm | - | ||||||
DIALIGHT | Each | 1+ CNY11.250 (CNY12.7125)10+ CNY10.160 (CNY11.4808)25+ CNY9.480 (CNY10.7124)50+ CNY8.730 (CNY9.8649)100+ CNY8.050 (CNY9.0965)More Pricing... | - | - | - | - | - | 10mA | - | - | 5V | - | 6.35mm | - | - | - | |||||
DIALIGHT | Each | 1+ CNY8.540 (CNY9.6502)10+ CNY5.800 (CNY6.554)25+ CNY5.350 (CNY6.0455)50+ CNY4.900 (CNY5.537)100+ CNY4.450 (CNY5.0285)More Pricing... | - | - | - | SMD | - | - | - | 48mcd | - | - | - | - | 3.3mm | - | |||||
Each | 1+ CNY21.270 (CNY24.0351)10+ CNY15.410 (CNY17.4133)25+ CNY14.450 (CNY16.3285)50+ CNY13.500 (CNY15.255)100+ CNY12.540 (CNY14.1702)More Pricing... | Green | - | - | - | - | - | - | - | 2.1V | - | - | - | 16.23mm | 568 Series | ||||||
DIALIGHT | Each | 1+ CNY30.060 (CNY33.9678)10+ CNY19.290 (CNY21.7977)25+ CNY18.270 (CNY20.6451)50+ CNY17.180 (CNY19.4134)100+ CNY16.160 (CNY18.2608)More Pricing... | - | - | - | - | T-1 (3mm) | 20mA | - | 50mcd | - | - | - | - | - | - | |||||
Each | 1+ CNY10.090 (CNY11.4017)10+ CNY8.110 (CNY9.1643)25+ CNY7.710 (CNY8.7123)50+ CNY7.300 (CNY8.249)100+ CNY6.890 (CNY7.7857)More Pricing... | Green | - | - | - | T-1 (3mm) | 2mA | - | 1.6mcd | 1.9V | 60° | 13.7mm | - | - | - | ||||||
DIALIGHT | Each | 1+ CNY10.230 (CNY11.5599)10+ CNY6.890 (CNY7.7857)25+ CNY6.590 (CNY7.4467)50+ CNY6.300 (CNY7.119)100+ CNY6.000 (CNY6.780)More Pricing... | Red | - | - | - | T-1 (3mm) | 2mA | - | - | - | - | 9.65mm | - | 4.32mm | CBI 553 Series | |||||
Each | 1+ CNY30.060 (CNY33.9678)10+ CNY22.150 (CNY25.0295)25+ CNY20.860 (CNY23.5718)50+ CNY19.500 (CNY22.035)100+ CNY18.200 (CNY20.566)More Pricing... | - | - | - | - | T-1 (3mm) | 2mA | - | 5mcd | 1.8V | - | - | - | - | CBI 564 Series | ||||||
DIALIGHT | Each | 1+ CNY127.850 (CNY144.4705)5+ CNY115.720 (CNY130.7636)10+ CNY103.520 (CNY116.9776)25+ CNY98.820 (CNY111.6666)50+ CNY94.120 (CNY106.3556)More Pricing... | - | 3LEDs | - | - | - | - | - | 57mcd | 3.2V | - | 15.24mm | - | - | CBI 564 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY12.120 (CNY13.6956)10+ CNY8.240 (CNY9.3112)25+ CNY7.670 (CNY8.6671)50+ CNY7.090 (CNY8.0117)100+ CNY6.510 (CNY7.3563)More Pricing... | Green | 1LEDs | - | SMD | 1.6mm | 20mA | - | 312mcd | 2.8V | 120° | 4.24mm | - | 3.3mm | Prism 594 Series | ||||||
DIALIGHT | Each | 1700+ CNY3.540 (CNY4.0002) | - | - | - | - | T-1 (3mm) | - | - | 16mcd | 2.1V | 45° | 6.6mm | - | - | 551 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY14.330 (CNY16.1929)10+ CNY10.450 (CNY11.8085)25+ CNY9.670 (CNY10.9271)50+ CNY8.880 (CNY10.0344)100+ CNY8.090 (CNY9.1417)More Pricing... | Red | 1LEDs | - | SMD | 3mm | 10mA | - | 14mcd | 2V | 40° | 5.03mm | - | 4.32mm | Prism 591 Series | ||||||
Each | 1+ CNY10.820 (CNY12.2266)10+ CNY7.700 (CNY8.701)25+ CNY6.890 (CNY7.7857)50+ CNY6.080 (CNY6.8704)100+ CNY5.260 (CNY5.9438)More Pricing... | Yellow | 1LEDs | - | Through Hole | T-1 (3mm) | 10mA | - | 6.3mcd | 2.1V | 45° | 6.35mm | - | 4.06mm | 551 Series | ||||||
DIALIGHT | Each | 1+ CNY11.390 (CNY12.8707)10+ CNY7.300 (CNY8.249)25+ CNY6.810 (CNY7.6953)50+ CNY6.340 (CNY7.1642)100+ CNY5.870 (CNY6.6331)More Pricing... | Green | - | - | - | - | 2mA | - | - | 1.9V | - | 6.6mm | - | - | - | |||||
DIALIGHT | Each | 1+ CNY27.200 (CNY30.736)10+ CNY20.040 (CNY22.6452)25+ CNY18.400 (CNY20.792)50+ CNY16.700 (CNY18.871)100+ CNY15.070 (CNY17.0291)More Pricing... | - | - | - | Through Hole | T-1 (3mm) | - | - | - | - | 100° | - | - | - | 551 Series | |||||
DIALIGHT | Each | 1+ CNY18.810 (CNY21.2553)10+ CNY11.930 (CNY13.4809)25+ CNY11.730 (CNY13.2549)50+ CNY11.450 (CNY12.9385)100+ CNY11.250 (CNY12.7125)More Pricing... | Green | - | - | Through Hole | - | 2mA | - | - | - | 50° | 10.08mm | - | 10mm | 553 Series | |||||
DIALIGHT | Each | 1+ CNY12.200 (CNY13.786)10+ CNY7.980 (CNY9.0174)25+ CNY7.360 (CNY8.3168)50+ CNY6.720 (CNY7.5936)100+ CNY6.100 (CNY6.893)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
DIALIGHT | Each | 1+ CNY12.270 (CNY13.8651)10+ CNY6.410 (CNY7.2433)25+ CNY6.310 (CNY7.1303)50+ CNY6.210 (CNY7.0173)100+ CNY6.100 (CNY6.893)More Pricing... | - | - | - | Through Hole | T-1 (3mm) | - | - | 19mcd | - | - | - | - | - | - | |||||
Each | 1+ CNY9.950 (CNY11.2435)10+ CNY6.180 (CNY6.9834)25+ CNY5.910 (CNY6.6783)50+ CNY5.630 (CNY6.3619)100+ CNY5.350 (CNY6.0455)More Pricing... | - | - | - | - | T-1 (3mm) | 10mA | - | 10mcd | 2V | 60° | 10mm | - | 5mm | - | ||||||
Each | 1+ CNY11.390 (CNY12.8707)10+ CNY8.860 (CNY10.0118)25+ CNY8.320 (CNY9.4016)50+ CNY7.770 (CNY8.7801)100+ CNY7.230 (CNY8.1699)More Pricing... | - | - | - | Through Hole | T-1 (3mm) | 10mA | - | 12.6mcd | 5V | 60° | - | - | - | - | ||||||
DIALIGHT | Each | 1+ CNY14.250 (CNY16.1025)10+ CNY8.180 (CNY9.2434)25+ CNY7.770 (CNY8.7801)50+ CNY7.430 (CNY8.3959)100+ CNY7.090 (CNY8.0117)More Pricing... | - | 2LEDs | - | - | T-1 (3mm) | 10mA | - | 8.7mcd | 2V | 60° | 9.65mm | - | 4.32mm | CBI 553 Series | |||||
Each | 1+ CNY9.140 (CNY10.3282)10+ CNY6.080 (CNY6.8704)25+ CNY5.720 (CNY6.4636)50+ CNY5.360 (CNY6.0568)100+ CNY5.000 (CNY5.650)More Pricing... | - | - | - | Through Hole | - | - | - | 6.3mcd | - | 45° | 6.6mm | - | - | CBI 551 Series | ||||||
Each | 1+ CNY31.420 (CNY35.5046)10+ CNY24.330 (CNY27.4929)25+ CNY22.830 (CNY25.7979)50+ CNY21.340 (CNY24.1142)100+ CNY19.840 (CNY22.4192)More Pricing... | - | - | - | Through Hole | - | 10mA | - | - | - | 45° | - | - | 17.27mm | CBI 551 Series | ||||||
DIALIGHT | Each | 1+ CNY24.810 (CNY28.0353)10+ CNY15.680 (CNY17.7184)25+ CNY15.000 (CNY16.950)50+ CNY14.320 (CNY16.1816)100+ CNY13.630 (CNY15.4019)More Pricing... | - | - | - | Through Hole | T-1 (3mm) | 10mA | - | - | - | 60° | 9.65mm | - | - | - | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+ CNY12.970 (CNY14.6561)10+ CNY11.350 (CNY12.8255)25+ CNY10.790 (CNY12.1927)50+ CNY10.220 (CNY11.5486)100+ CNY10.020 (CNY11.3226) | Red | 1LEDs | - | Through Hole | T-1 (3mm) | 20mA | - | 200mcd | 2V | - | 7.4mm | - | 4.6mm | - | |||||






















