Standard White LEDs - Under 75mA :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
Forward Current If
=265mA
1
(2)
(1)
(26)
(3)
(2)
(132)
(25)
(2)
LED Colour
(3)
(3)
(3)
LED Mounting
(9)
Forward Voltage
(9)
Viewing Angle
(9)
Lens Shape
(9)
Product Range
(9)
Packaging
(9)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | LED Colour | LED Mounting | Forward Current If | Forward Voltage | Viewing Angle | Lens Shape | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY8.120(CNY9.1756) 10+ CNY5.640(CNY6.3732) 25+ CNY5.150(CNY5.8195) 50+ CNY4.670(CNY5.2771) 100+ CNY4.180(CNY4.7234) More Pricing... | Cool White | SMD | 265mA | 22.1V | 120° | Square | OSCONIQ S GW Q9LR34.PM Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.910(CNY7.8083) 10+ CNY4.410(CNY4.9833) 25+ CNY4.100(CNY4.633) 50+ CNY3.790(CNY4.2827) 100+ CNY3.480(CNY3.9324) More Pricing... | Cool White | SMD | 265mA | 22.1V | 120° | Square | OSCONIQ S GW Q9LR34.PM Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 5+ CNY7.900(CNY8.927) 10+ CNY5.140(CNY5.8082) 25+ CNY4.790(CNY5.4127) 50+ CNY4.440(CNY5.0172) 100+ CNY4.090(CNY4.6217) More Pricing... | Warm White | SMD | 265mA | 22.1V | 120° | Square | OSCONIQ S GW Q9LR34.PM Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.490(CNY7.3337) 10+ CNY4.570(CNY5.1641) 25+ CNY4.180(CNY4.7234) 50+ CNY3.790(CNY4.2827) 100+ CNY3.400(CNY3.842) More Pricing... | Neutral White | SMD | 265mA | 22.1V | 120° | Square | OSCONIQ S GW Q9LR34.PM Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.150(CNY8.0795) 10+ CNY4.030(CNY4.5539) 25+ CNY3.840(CNY4.3392) 50+ CNY3.650(CNY4.1245) 100+ CNY3.460(CNY3.9098) More Pricing... | Neutral White | SMD | 265mA | 22.1V | 120° | Square | OSCONIQ S GW Q9LR34.PM Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.550(CNY8.5315) 10+ CNY5.000(CNY5.650) 25+ CNY4.790(CNY5.4127) 50+ CNY4.590(CNY5.1867) 100+ CNY3.620(CNY4.0906) More Pricing... | Warm White | SMD | 265mA | 22.1V | 120° | Square | OSCONIQ S GW Q9LR34.PM Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.570(CNY7.4241) 10+ CNY3.930(CNY4.4409) 25+ CNY3.680(CNY4.1584) 50+ CNY3.440(CNY3.8872) 100+ CNY3.200(CNY3.616) More Pricing... | Neutral White | SMD | 265mA | 22.1V | 120° | Square | OSCONIQ S GW Q9LR34.PM Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.890(CNY7.7857) 10+ CNY4.080(CNY4.6104) 25+ CNY3.750(CNY4.2375) 50+ CNY3.420(CNY3.8646) 100+ CNY3.090(CNY3.4917) More Pricing... | Cool White | SMD | 265mA | 22.1V | 120° | Square | OSCONIQ S GW Q9LR34.PM Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.490(CNY8.4637) 10+ CNY4.870(CNY5.5031) 25+ CNY4.680(CNY5.2884) 50+ CNY4.470(CNY5.0511) 100+ CNY3.550(CNY4.0115) More Pricing... | Warm White | SMD | 265mA | 22.1V | 120° | Square | OSCONIQ S GW Q9LR34.PM Series | |||||
