48 Product Results Found for "led"
All Filters
Expand Filters
Manufacturer
(2)
(1)
(41)
(4)
Resolution
(2)
(4)
(5)
(11)
(8)
(1)
(2)
(1)
Display Appearance
(15)
(1)
(11)
(17)
Logic Voltage
(12)
(4)
(8)
(21)
Interface Type
(1)
(35)
(7)
(1)
Font Set
(2)
(8)
(1)
(3)
(17)
Display Mode
(2)
(26)
(16)
LCD Display Type
(11)
(1)
(17)
(16)
Module Size
(1)
(2)
(1)
(1)
(1)
(3)
(2)
(4)
Operating Temperature Min
(42)
(1)
(2)
Operating Temperature Max
(2)
(1)
(42)
Packaging
(48)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Resolution | Display Appearance | Logic Voltage | Interface Type | Font Set | Display Mode | LCD Display Type | Module Size | Operating Temperature Min | Operating Temperature Max | Display Construction | Backlighting Colour | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY210.420(CNY237.7746) 5+ CNY199.250(CNY225.1525) 10+ CNY188.220(CNY212.6886) 50+ CNY181.690(CNY205.3097) 100+ CNY176.140(CNY199.0382) | 256 x 128 Pixels | Black on White | 3.3V | Parallel, SPI | No Font | Transflective | FSTN | 80mm x 54mm | -20°C | 70°C | COG | White | MCCOG256128A | ||||||
Each | 1+ CNY248.670(CNY280.9971) 5+ CNY235.860(CNY266.5218) 10+ CNY227.900(CNY257.527) 50+ CNY221.390(CNY250.1707) 100+ CNY214.470(CNY242.3511) | 128 x 64 Pixels | Black on Yellow / Green | 5V | Parallel | No Font | Transflective | STN | 93mm x 70mm | -20°C | 70°C | COB | Yellow / Green | - | ||||||
Each | 1+ CNY278.740(CNY314.9762) 5+ CNY263.940(CNY298.2522) 10+ CNY249.330(CNY281.7429) 50+ CNY240.680(CNY271.9684) 100+ CNY233.330(CNY263.6629) | 128 x 64 Pixels | Black on Yellow / Green | 5V | Parallel | No Font | Transflective | STN | 78mm x 70mm | -20°C | 70°C | COB | Yellow / Green | - | ||||||
Each | 1+ CNY252.080(CNY284.8504) 5+ CNY227.840(CNY257.4592) 10+ CNY214.920(CNY242.8596) 50+ CNY200.370(CNY226.4181) 100+ CNY187.440(CNY211.8072) | 128 x 64 Pixels | Black on White | 5V | Parallel | - | Transflective | FSTN | 93mm x 70mm | -20°C | 70°C | COB | White | - | ||||||
Each | 1+ CNY370.700(CNY418.891) 5+ CNY351.600(CNY397.308) 10+ CNY339.730(CNY383.8949) 50+ CNY330.020(CNY372.9226) 100+ CNY319.710(CNY361.2723) | 240 x 64 Pixels | Black on White | 3.3V | Parallel, SPI | - | Transflective | FSTN | 142.5mm x 51.7mm | -20°C | 70°C | COB | White LED | - | ||||||
Each | 1+ CNY451.380(CNY510.0594) 5+ CNY407.970(CNY461.0061) 10+ CNY384.830(CNY434.8579) 50+ CNY358.790(CNY405.4327) | 240 x 128 | Black on White | 5V | Parallel, SPI | No Font | Transflective | FSTN | 98.7mm x 67.7mm | -20°C | 70°C | COB | White LED | - | ||||||
Each | 1+ CNY211.640(CNY239.1532) 5+ CNY200.740(CNY226.8362) 10+ CNY193.960(CNY219.1748) 50+ CNY188.420(CNY212.9146) 100+ CNY182.530(CNY206.2589) | 122 x 32 | Black on Yellow / Green | 5V | Parallel | No Font | Transflective | STN | 59mm x 29.3mm | -20°C | 70°C | COB | Yellow / Green LED | MC122032C6W | ||||||
MIKROELEKTRONIKA | Each | 1+ CNY266.470(CNY301.1111) 5+ CNY261.150(CNY295.0995) 10+ CNY255.820(CNY289.0766) 50+ CNY250.490(CNY283.0537) 100+ CNY245.620(CNY277.5506) | 128 x 64 | White on Blue | 5V | Parallel | No Font | Transmissive | BSTN | 78mm x 70mm | -20°C | 70°C | COB | White LED | - | |||||
Each | 1+ CNY281.530(CNY318.1289) 5+ CNY253.380(CNY286.3194) 10+ CNY238.360(CNY269.3468) 50+ CNY221.470(CNY250.2611) 100+ CNY210.330(CNY237.6729) | 128 x 64 Pixels | White on Blue | 5V | Parallel | No Font | Transmissive | BSTN | 93mm x 70mm | -20°C | 70°C | COB | White | - | ||||||
Each | 1+ CNY188.190(CNY212.6547) 5+ CNY178.500(CNY201.705) 10+ CNY172.470(CNY194.8911) 50+ CNY167.540(CNY189.3202) 100+ CNY162.310(CNY183.4103) More Pricing... | 256 x 128 Pixels | Black on White | 3.3V | Multi | - | Transflective | FSTN | 93mm x 54mm | -20°C | 70°C | COB | White | MD256128A | ||||||
Each | 1+ CNY90.770(CNY102.5701) 5+ CNY81.700(CNY92.321) 10+ CNY75.380(CNY85.1794) 50+ CNY72.790(CNY82.2527) 100+ CNY70.200(CNY79.326) More Pricing... | 128 x 64 Pixels | Black on White | 3.3V | Parallel, SPI | English, Japanese | Transflective | FSTN | 54.6mm x 42.2mm | -20°C | 70°C | COG | White | MCCOG128064B | ||||||
Each | 1+ CNY729.630(CNY824.4819) 5+ CNY692.040(CNY782.0052) 10+ CNY668.680(CNY755.6084) 50+ CNY649.560(CNY734.0028) | 240 x 64 Pixels | Black on White | 3.3V | Parallel | - | Transflective | FSTN | 180mm x 65mm | -20°C | 70°C | COB | White LED | - | ||||||
Each | 1+ CNY140.690(CNY158.9797) 5+ CNY117.490(CNY132.7637) 10+ CNY110.090(CNY124.4017) 50+ CNY103.940(CNY117.4522) 100+ CNY96.980(CNY109.5874) More Pricing... | 128 x 64 Pixels | White on Blue | 3.3V | Parallel, SPI | English, Japanese | Transmissive | STN | 54.6mm x 42.2mm | -20°C | 70°C | COG | White | MCCOG128064B | ||||||
Each | 1+ CNY241.230(CNY272.5899) 5+ CNY227.730(CNY257.3349) 10+ CNY219.850(CNY248.4305) 50+ CNY213.080(CNY240.7804) 100+ CNY206.480(CNY233.3224) | 122 x 32 Pixels | Black on Yellow / Green | 5V | Parallel | - | Reflective | STN | 59mm x 29.3mm | -20°C | 70°C | COB | - | MC122032C | ||||||
Each | 1+ CNY434.480(CNY490.9624) 5+ CNY411.410(CNY464.8933) 10+ CNY388.640(CNY439.1632) 50+ CNY375.150(CNY423.9195) | 240 x 128 Pixels | Black on White | 3.3V | Parallel, SPI | - | Transflective | FSTN | 140mm x 84mm | -20°C | 70°C | COB | White | MD240128A | ||||||
Each | 1+ CNY534.790(CNY604.3127) 5+ CNY507.230(CNY573.1699) 10+ CNY490.110(CNY553.8243) 50+ CNY476.100(CNY537.993) | 240 x 128 Pixels | White on Blue | 5V | Parallel | - | Transmissive | STN | 144mm x 104mm | -20°C | 70°C | COB | White | MC240128A | ||||||
Each | 1+ CNY236.200(CNY266.906) 5+ CNY224.030(CNY253.1539) 10+ CNY216.470(CNY244.6111) 50+ CNY210.280(CNY237.6164) 100+ CNY203.710(CNY230.1923) | 128 x 64 | Black on White | 3.3V | Parallel | No Font | Transflective | FSTN | 54.6mm x 42.2mm | 0°C | 50°C | COG | White LED | BTHQ128064AVD1 | ||||||
Each | 1+ CNY523.690(CNY591.7697) 5+ CNY496.710(CNY561.2823) 10+ CNY479.940(CNY542.3322) 50+ CNY466.220(CNY526.8286) | 240 x 128 Pixels | Black on Yellow / Green | 5V | Parallel | - | Transflective | STN | 144mm x 104mm | -20°C | 70°C | COB | Yellow Green | MC240128A | ||||||
Each | 1+ CNY324.060(CNY366.1878) 5+ CNY307.360(CNY347.3168) 10+ CNY296.990(CNY335.5987) 50+ CNY288.490(CNY325.9937) 100+ CNY279.480(CNY315.8124) | 128 x 64 Pixels | Black on Yellow / Green | 5V | Parallel | No Font | Transflective | STN | 78mm x 70mm | -20°C | 70°C | COB | Yellow / Green | - | ||||||
Each | 1+ CNY150.480(CNY170.0424) 5+ CNY142.490(CNY161.0137) 10+ CNY134.610(CNY152.1093) 50+ CNY129.940(CNY146.8322) 100+ CNY125.970(CNY142.3461) More Pricing... | 122 x 32 Pixels | Black on White | 5V | Parallel | No Font | Transflective | FSTN | 84mm x 44mm | -20°C | 70°C | COB | White | - | ||||||
Each | 1+ CNY227.010(CNY256.5213) 5+ CNY215.320(CNY243.3116) 10+ CNY208.050(CNY235.0965) 50+ CNY202.100(CNY228.373) 100+ CNY195.790(CNY221.2427) | 128 x 64 | Black on White | 3V | Parallel | No Font | Transflective | FSTN | 89.7mm x 49.8mm | -20°C | 70°C | COG | White LED | - | ||||||
Each | 1+ CNY160.970(CNY181.8961) 5+ CNY152.680(CNY172.5284) 10+ CNY147.520(CNY166.6976) 50+ CNY143.310(CNY161.9403) 100+ CNY138.830(CNY156.8779) More Pricing... | 122 x 32 | Black on Yellow / Green | 5V | Parallel | No Font | Reflective | STN | 59mm x 29.3mm | -20°C | 70°C | COB | No Backlight | MC122032C6W | ||||||
Each | 1+ CNY231.170(CNY261.2221) 5+ CNY219.260(CNY247.7638) 10+ CNY211.860(CNY239.4018) 50+ CNY205.800(CNY232.554) 100+ CNY199.370(CNY225.2881) | 128 x 64 | Black on White / RGB | 3.3V | Parallel | No Font | Transflective | FSTN | 54.6mm x 42.2mm | 0°C | 50°C | COG | RGB LED | BTHQ128064AVD1 | ||||||
MIDAS DISPLAYS | Each | 1+ CNY301.380(CNY340.5594) 5+ CNY271.240(CNY306.5012) 10+ CNY255.170(CNY288.3421) 50+ CNY237.090(CNY267.9117) 100+ CNY225.170(CNY254.4421) | 240 x 64 Pixels | White on Blue | 3V | SPI | - | Transmissive | Blue STN | 120mm x 194.82mm | -20°C | 70°C | COG | White | - | |||||
MIKROELEKTRONIKA | Each | 1+ CNY357.810(CNY404.3253) 5+ CNY350.660(CNY396.2458) 10+ CNY343.500(CNY388.155) 50+ CNY336.700(CNY380.471) | 128 x 64 Pixels | - | 5V | - | - | - | STN | - | - | - | COB | White LED | - | |||||























