Solid State - SSD Drives :
7 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
Sequential Write Speed
=90MB/s
1
(1)
(2)
(7)
(1)
(1)
(1)
(1)
(2)
Drive Type
(7)
Interfaces
(7)
Operating Temperature Min
(7)
Operating Temperature Max
(7)
Memory Capacity
(1)
(6)
Flash Memory Type
(6)
(1)
Sequential Read Speed
(6)
(1)
Random Read up to Speed
(1)
(5)
(1)
Random Write up to Speed
(1)
(5)
(1)
Packaging
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Drive Type | Form Factor | Interfaces | Memory Capacity | Flash Memory Type | Encryption Type | Sequential Read Speed | Sequential Write Speed | Random Read up to Speed | Random Write up to Speed | Supply Voltage Nom | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY4,051.540(CNY4,578.2402) | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 120GB | 3D TLC NAND | - | 390MB/s | 90MB/s | 30000 | 21200 | 5V | -40°C | 85°C | X-75 P Series | ||||||
Each | 1+ CNY3,005.870(CNY3,396.6331) | Internal | Slim SATA | SATA 6 Gb/s (SATA III) | 120GB | 3D TLC NAND | - | 390MB/s | 90MB/s | 30100 | 21300 | 5V | -40°C | 85°C | X-75s Series | ||||||
Each | 1+ CNY3,223.870(CNY3,642.9731) | Internal | M.2 2280 | SATA 6 Gb/s (SATA III) | 120GB | 3D TLC NAND | - | 390MB/s | 90MB/s | 30100 | 21300 | 3.3V | -40°C | 85°C | X-75m2 Series | ||||||
Each | 1+ CNY3,584.790(CNY4,050.8127) | Internal | M.2 2280 | SATA 6 Gb/s (SATA III) | 120GB | 3D TLC NAND | - | 390MB/s | 90MB/s | 30100 | 21300 | 3.3V | -40°C | 85°C | X-75m2 P Series | ||||||
Each | 1+ CNY2,977.420(CNY3,364.4846) | Internal | M.2 2242 | SATA 6 Gb/s (SATA III) | 120GB | 3D TLC NAND | - | 390MB/s | 90MB/s | 30100 | 21300 | 3.3V | -40°C | 85°C | X-75m2 Series | ||||||
Each | 1+ CNY3,324.880(CNY3,757.1144) | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 120GB | 3D TLC NAND | - | 390MB/s | 90MB/s | 30100 | 21300 | 5V | -40°C | 85°C | X-73 Series | ||||||
Each | 1+ CNY2,073.570(CNY2,343.1341) | Internal | M.2 2260 | SATA 6 Gb/s (SATA III) | 60GB | MLC NAND | Non-Encrypted | 520MB/s | 90MB/s | 51000 | 23000 | 3.3V | -40°C | 85°C | durabit X-60m2 Series | ||||||





