Special Application Development Kits :
253 Products FoundAll Filters
Expand Filters
Manufacturer
(101)
(60)
(15)
(3)
(1)
(1)
(12)
(1)
(22)
Silicon Manufacturer
(2)
(1)
(3)
(4)
(95)
(13)
(10)
(22)
Wireless Charging IC Type
(1)
Wireless Power Standard
(1)
Silicon Core Number
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(1)
(3)
(3)
(3)
(4)
(3)
(5)
(1)
Application Sub Type
(1)
(2)
(1)
(5)
(1)
(1)
(1)
(1)
IC Case / Package
(1)
Interface Type
(1)
No. of Pins
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(3)
(250)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Silicon Manufacturer | Wireless Charging IC Type | Wireless Power Standard | Silicon Core Number | Kit Application Type | Application Sub Type | IC Case / Package | Interface Type | No. of Pins | Kit Contents | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY572.950(CNY647.4335) | STMicroelectronics | - | - | STPM34 | Power Management | Energy Meter | - | - | - | Evaluation Board STPM34 | - | - | - | ||||||
Each | 1+ CNY932.110(CNY1,053.2843) | Infineon | - | - | 1EDI302xAS / 1EDI303xAS | Power Management | Gate Driver | - | - | - | Eval Board 1EDI302xAS / 1EDI303xAS | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY640.730(CNY724.0249) | STMicroelectronics | - | - | STPM33 | Power Management | Energy Meter | - | - | - | Evaluation Board STPM33 | - | - | - | |||||
Each | 1+ CNY223.600(CNY252.668) | STMicroelectronics | - | - | SM6T15CA | Power Management | Power line Communication Testing | - | - | - | Eval Board SM6T15CA | - | - | - | ||||||
Each | 1+ CNY2,646.690(CNY2,990.7597) | Infineon | - | - | FF11MR12W1M1_B11, FF23MR12W1M1_B11 | Power Management | SiC MOSFET Module | - | - | - | Evaluation Board FF11MR12W1M1_B11/FF23MR12W1M1_B11 | - | - | - | ||||||
Box of 1 | 1+ CNY351.040(CNY396.6752) | Dialog Semiconductor | - | - | - | Mixed Signal | Emulation & Testing, Programming | - | - | - | GreenPAK DIP Development Board, USB Cable, Quick Start Guide | - | - | - | ||||||
Each | 1+ CNY796.200(CNY899.706) | Infineon | - | - | 1EDN8550B, 1EDN7550B | Power Management | Half-Bridge Buck Converter | - | - | - | Eval Board 1EDN8550B/1EDN7550B | - | - | - | ||||||
Each | 1+ CNY215.080(CNY243.0404) | Infineon | - | - | 1ED44175N01B | Power Management | IGBT Gate Driver | - | - | - | Evaluation Board 1ED44175N01B | - | - | - | ||||||
3536228 RoHS | Each | 1+ CNY1,471.750(CNY1,663.0775) | Infineon | - | - | IRS2005S/IRS2007S/IRS2008S | Power Management - Motor Control | MOSFET Gate Driver | - | - | - | Evaluation Board IRS2005S/IRS2007S/IRS2008S | - | - | - | |||||
Each | 1+ CNY677.240(CNY765.2812) | Infineon | - | - | 1ED3491MU12M, 1ED3491MC12M | Gate Driver | Isolated Gate Driver | - | - | - | Evaluation Board 1ED3491MU12M, 1ED3491MC12M | - | - | - | ||||||
3536223 RoHS | Each | 1+ CNY637.100(CNY719.923) | Infineon | - | - | 2EDL23I06PJ | Power Management | IGBT Gate Driver | - | - | - | Evaluation Board 2EDL23I06PJ | - | - | - | |||||
Each | 1+ CNY124,970.300(CNY141,216.439) | Xilinx | - | - | VCK190 | Communication | Networking | - | - | - | Eval Board VCK190, QSPI Boot Module, Pmod Module, 2 Ethernet & USB Type-C Cables, 2 Micro SD Cards | - | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ CNY682.070(CNY770.7391) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY88,505.610(CNY100,011.3393) | Xilinx | - | - | VMK180 | Communication | Networking | - | - | - | Eval Kit VMK180 | - | - | - | ||||||
Each | 1+ CNY490.210(CNY553.9373) | Silicon Laboratories | - | - | Si826BCD, IXDN609SI | Power Management | MOSFET Gate Driver | - | - | - | Evaluation Board Si826BCD/IXDN609SI | - | - | - | ||||||
2981507 RoHS | Each | 1+ CNY377.020(CNY426.0326) | Infineon | - | - | 1EDN7550B, 1EDN8550B | Power Management | MOSFET Gate Driver | - | - | - | Evaluation Kit 1EDN7550B /1EDN8550B | - | - | - | |||||
2981502 RoHS | Each | 1+ CNY231.520(CNY261.6176) | Infineon | - | - | 2EDN7524G | Power Management | MOSFET Gate Driver | - | - | - | Evaluation Kit 2EDN7524G | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ CNY327.910(CNY370.5383) | STMicroelectronics | - | - | STGAP2SCM | Power Management | Isolated Gate Driver | - | - | - | Demo Board STGAP2SCM | - | - | - | |||||
Each | 1+ CNY467.120(CNY527.8456) | Infineon | - | - | TLE92108-231QX/TLE92108-232QX | Power Management | Multi-MOSFET Driver | - | - | - | Evaluation Board TLE92108-231QX/TLE92108-232QX | - | - | - | ||||||
Each | 1+ CNY1,962.330(CNY2,217.4329) | Infineon | - | - | 2ED24427N01F, 2ED2101S06F | Power Management | Isolated Gate Driver | - | - | - | Evaluation Board 2ED24427N01F/2ED2101S06F | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY761.220(CNY860.1786) | STMicroelectronics | - | - | CLT01-38SQ7 | Power Management | Current Limiter | - | - | - | Evaluation Board CLT01-38SQ7 | - | - | - | |||||
Each | 1+ CNY4,857.340(CNY5,488.7942) | Atmel | - | - | ATSAM4CMP32 | Power Measuring | Energy Meter | - | - | - | Demo Board ATSAM4CMP32, Metrology Library Software | - | - | - | ||||||
Each | 1+ CNY4,857.340(CNY5,488.7942) | Atmel | - | - | ATSAM4CMS32 | Power Measuring | Energy Meter | - | - | - | Demo Board ATSAM4CMS32, Metrology Library Software | - | - | - | ||||||
2981503 RoHS | Each | 1+ CNY377.020(CNY426.0326) | Infineon | - | - | 2EDN7524R | Power Management | MOSFET Gate Driver | - | - | - | Evaluation Kit 2EDN7524R | - | - | - | |||||
2981506 RoHS | Each | 1+ CNY232.290(CNY262.4877) | Infineon | - | - | 1EDN7512G | Power Management | MOSFET Gate Driver | - | - | - | Evaluation Board 1EDN7512G | - | - | - | |||||























