Development Boards, Evaluation Tools :
3,564 Products FoundAll Filters
Expand Filters
Manufacturer
(21)
(287)
(596)
(5)
(1)
(8)
(3)
(4)
(8)
Silicon Manufacturer
(4)
(1)
(1)
(12)
(7)
(2)
(1)
(11)
Silicon Core Number
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(18)
(1)
(52)
(8)
(1)
(1)
(2)
(1)
Application Sub Type
(1)
(1)
(1)
(6)
(1)
(2)
(1)
(1)
Packaging
(34)
(3508)
(15)
(6)
(1)
Display Development Kits (109)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY1,013.840(CNY1,145.6392) | Microchip | MCP16361-E/MF | Power Management | Buck Converter | ||||||
3335287 RoHS | MICROCHIP | Each | 1+ CNY2,251.100(CNY2,543.743) | Microchip | dsPIC33CK64MP105 | Motor Control | Stepper Motor Control | ||||
3529879 | Each | 1+ CNY712.580(CNY805.2154) | Infineon | TLF51801ELV | Power Management - Voltage Regulator | PWM Buck Controller | |||||
Each | 1+ CNY222.670(CNY251.6171) | Silicon Laboratories | BGM220P | - | Radio Modules | ||||||
3529925 | Each | 1+ CNY204.330(CNY230.8929) | Infineon | TLS850B0TB33 | Power Management - Voltage Regulator | Low Dropout Linear Regulator | |||||
Each | 1+ CNY1,153.250(CNY1,303.1725) | NXP | QN9090 | Wireless Connectivity | Bluetooth Low Energy | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ CNY577.430(CNY652.4959) | Monolithic Power Systems | MP2696AGQ-0000 | Power Management - Battery | Li-Ion / Polymer Battery Charger | |||||
Each | 1+ CNY290.000(CNY327.700) 5+ CNY284.200(CNY321.146) 10+ CNY278.400(CNY314.592) 50+ CNY272.600(CNY308.038) 100+ CNY266.800(CNY301.484) | - | - | - | - | ||||||
3324624 RoHS | Each | 1+ CNY1,394.150(CNY1,575.3895) | Infineon | IM564-X6D/IM564-X6DS | Power Management | Intelligent Power Module | |||||
RENESAS | Each | 1+ CNY1,231.070(CNY1,391.1091) | Renesas | ASI4U & SAP51/SAP5S | Interface | AS-Interface | |||||
Each | 1+ CNY182.900(CNY206.677) | - | - | - | - | ||||||
Each | 1+ CNY921.540(CNY1,041.3402) | TDK | FS1406 | Power Management | Point-of-Load (POL) Converter | ||||||
Each | 1+ CNY228.270(CNY257.9451) | - | - | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ CNY405.270(CNY457.9551) | Monolithic Power Systems | MP9841GL, MPQ9841GL | Power Management | Synchronous Step Down Converter | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ CNY206.440(CNY233.2772) | Monolithic Power Systems | MPM54504GBS | Power Management | Step-Down (Buck) Module | |||||
Each | 1+ CNY221.620(CNY250.4306) 5+ CNY219.450(CNY247.9785) 10+ CNY217.270(CNY245.5151) 50+ CNY212.930(CNY240.6109) 100+ CNY208.580(CNY235.6954) | - | - | - | - | ||||||
Each | 1+ CNY125.990(CNY142.3687) 5+ CNY124.640(CNY140.8432) | - | - | - | - | ||||||
Each | 1+ CNY628.650(CNY710.3745) | FTDI | FT810 | Audio, Video | Video Signal Processor | ||||||
Each | 1+ CNY372.660(CNY421.1058) | NXP | MKL27Z64VLH4 | - | - | ||||||
Each | 1+ CNY542.650(CNY613.1945) | Atmel | SAMD21G18A, ATWINC1500 | - | WiFi | ||||||
2423021 RoHS | Each | 1+ CNY2,791.540(CNY3,154.4402) | Microchip | MCP3914 | Data Converter | ADC | |||||
2908028 RoHS | Each | 1+ CNY295.880(CNY334.3444) | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ CNY724.980(CNY819.2274) | STMicroelectronics | PM8804, PM8805 | Power Management | Power Over Ethernet (POE), Powered Device(PD) Controller | |||||
2835954 RoHS | Each | 1+ CNY509.700(CNY575.961) | Microchip | BM70 | - | Bluetooth | |||||
Each | 1+ CNY131.910(CNY149.0583) 5+ CNY129.280(CNY146.0864) | - | - | - | - | ||||||
























