Interface / Communications Development Kits :
263 Products FoundAll Filters
Expand Filters
Manufacturer
(3)
(61)
(32)
(8)
(2)
(1)
(16)
(41)
(5)
Kit Application Type
(6)
(16)
(190)
(11)
(2)
(5)
(1)
(14)
Application Sub Type
(1)
(1)
(1)
(6)
(1)
(2)
(1)
(2)
Driver Configuration
(1)
Silicon Manufacturer
(1)
(1)
(16)
(4)
(31)
(32)
(5)
(54)
Silicon Core Number
(1)
(2)
(1)
(13)
(1)
(1)
(1)
(1)
Power Switch Type
(1)
Product Range
(3)
(1)
(1)
IC Case / Package
(1)
Kit Contents
(1)
(1)
(1)
(3)
(1)
(1)
(1)
(1)
Input Type
(1)
Packaging
(263)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Kit Application Type | Application Sub Type | Driver Configuration | Silicon Manufacturer | Silicon Core Number | Power Switch Type | Product Range | IC Case / Package | Kit Contents | Input Type | Source Current | Sink Current | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Input Delay | Output Delay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3370122 RoHS | Each | 1+ CNY2,014.410(CNY2,276.2833) | Interface | 10BASE-T1 Ethernet PHY Controller | - | NXP | TJA1101AHN | - | - | - | Eval Board TJA1101AHN, Unshielded Twisted Pair (UTP) Cable(Automotive Grade) | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY150.070(CNY169.5791) | Interface | USB to SPI | - | FTDI | FT221XQ | - | - | - | Eval Board FT221XQ | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY710.020(CNY802.3226) | Interface | USB to I2C / UART | - | STMicroelectronics | STNRG011 | - | - | - | Eval Board STNRG011 | - | - | - | - | - | - | - | - | - | |||||
3491063 RoHS | Each | 1+ CNY2,700.370(CNY3,051.4181) | Interface | USB Type-C Hub Controller | - | Microchip | USB7216 | - | - | - | Eval Board USB7216, Type-A to Type-µB USB Cable | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY680.050(CNY768.4565) | Interface | CAN Transceiver | - | NXP | TJA1145A | - | - | - | Evaluation Board TJA1145A, Manual | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY362.680(CNY409.8284) | Interface | CAN Transceiver | - | NXP | UJA1166A | - | - | - | Eval Board UJA1166A, Manual | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY2,925.110(CNY3,305.3743) | Communication | Ethernet Controller | - | SMSC | LAN9500A | - | - | - | Evaluation Board LAN9500A | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY155.250(CNY175.4325) | Interface | USB to UART | - | FTDI | 0 | - | - | - | Eval Board FT231XQ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY3,917.250(CNY4,426.4925) | Interface | Ethernet Controller | - | Microchip | LAN9252 | - | - | - | Eval Board LAN9252 | - | - | - | - | - | - | - | - | - | ||||||
3128678 RoHS | Each | 1+ CNY1,318.720(CNY1,490.1536) | Communication & Networking | Transceiver | - | NXP | MC33664ATL1EG | - | - | - | Assembled and Tested Freedom Expansion Board MC33664ATL1EG in Antistatic Bag, Quick Start Guide | - | - | - | - | - | - | - | - | - | |||||
2772941 RoHS | Each | 1+ CNY459.530(CNY519.2689) 5+ CNY450.300(CNY508.839) | Interface | USB Power Delivery (PD) Controller | - | Cypress | CCG2 | - | - | - | Dev Board CY4502, Extra Jumpers, Quick Start Guide | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY116.890(CNY132.0857) 5+ CNY114.560(CNY129.4528) | Interface | USB to Serial Communication Interface | - | FTDI | FT240XQ | - | - | - | Dev Board FT240XQ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY285.590(CNY322.7167) | Interface | USB Host Controller | - | FTDI | 0 | - | - | - | Eval Kit FT120, FT121, FT122 | - | - | - | - | - | - | - | - | - | ||||||
3370133 RoHS | Each | 1+ CNY365.500(CNY413.015) | Interface | I2C Bus Interface | - | NXP | PCA9616PW | - | - | - | Demo Board PCA9616PW | - | - | - | - | - | - | - | - | - | |||||
3528453 RoHS | Each | 1+ CNY457.210(CNY516.6473) | - | - | - | On Semiconductor | NCN5110 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY143.700(CNY162.381) 5+ CNY138.360(CNY156.3468) | Interface | USB to SPI | - | FTDI | FT220XQ | - | - | - | Eval Board FT220XQ | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ CNY237.490(CNY268.3637) 5+ CNY232.750(CNY263.0075) | Interface | USB Type-C Power Delivery (PD) Controller | - | STMicroelectronics | STUSB1600A | - | - | - | Eval Board STUSB1600A | - | - | - | - | - | - | - | - | - | |||||
2930703 RoHS | Each | 1+ CNY414.000(CNY467.820) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2981521 RoHS | Each | 1+ CNY2,972.270(CNY3,358.6651) | Interface | USB Type-C Hub Controller | - | Microchip | USB7002 | - | - | - | Eval Board USB7002, Type-A to Type-C USB Cable, 12V Power Supply | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ CNY585.820(CNY661.9766) | Interface | USB Protection | - | STMicroelectronics | - | - | - | - | 4 Eval Boards | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ CNY2,697.330(CNY3,047.9829) | Interface | Safety System Basis Chip | - | NXP | FS8500 | - | - | - | Eval Board FS8500, Connectors, Terminal Blocks, USB Type A-mini USB Type B Cable Assembly, Jumpers | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY2,941.270(CNY3,323.6351) | Interface | Safety System Basis Chip | - | NXP | VR5500 | - | - | - | Eval Board VR5500, Connectors, Terminal Blocks, USB Type A-mini USB Type B Cable Assembly, Jumpers | - | - | - | - | - | - | - | - | - | ||||||
3387011 RoHS | SILICON LABS | Each | 1+ CNY607.690(CNY686.6897) | Interface | Digital Audio Bridge | - | Silicon Laboratories | CP2615 | - | - | - | Eval Board CP2615, Micro USB OTG/USB Type-C to USB-A Adapter, Mini/Micro USB Cable, Quick-Start Card | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ CNY632.870(CNY715.1431) | Interface | M-BUS Slave Transceiver | - | On Semiconductor | NCN5150DG, NCN5150DR2G | - | - | - | Eval Board NCN5150DG/NCN5150DR2G | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,717.440(CNY1,940.7072) | Interface | TPL Sniffer | - | NXP | MC33664 | - | - | - | Assembled and Tested TPL Sniffer Dongle in Anti-Static Bag, Cables | - | - | - | - | - | - | - | - | - | ||||||























