858 Series Spring Loaded Connectors :
11 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(11)
Product Range
=858 Series
1
(1)
(3)
(4)
(1)
(1)
(2)
(1)
(1)
Spring Loaded Connector Type
(6)
(1)
Pitch Spacing
(2)
No. of Rows
(6)
Connector Mounting
(5)
Contact Material
(1)
(4)
Contact Plating
(5)
Packaging
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Spring Loaded Connector Type | Pitch Spacing | No. of Rows | Connector Mounting | Contact Material | Contact Plating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILL-MAX | Each | 1+ CNY86.160(CNY97.3608) 10+ CNY74.640(CNY84.3432) 100+ CNY57.940(CNY65.4722) 250+ CNY57.360(CNY64.8168) 500+ CNY56.770(CNY64.1501) More Pricing... | - | - | - | Through Hole Mount | Brass Alloy | - | 858 Series | |||||
MILL-MAX | Each | 1+ CNY63.290(CNY71.5177) | - | 4mm | 1 Row | Through Hole Mount | - | - | 858 Series | |||||
MILL-MAX | Each | 1+ CNY75.940(CNY85.8122) 10+ CNY63.320(CNY71.5516) 100+ CNY57.470(CNY64.9411) 250+ CNY57.330(CNY64.7829) 500+ CNY51.560(CNY58.2628) More Pricing... | Target Header | - | - | - | - | Gold Plated Contacts | 858 Series | |||||
MILL-MAX | Each | 1+ CNY89.190(CNY100.7847) 10+ CNY78.720(CNY88.9536) 100+ CNY66.400(CNY75.032) 250+ CNY64.170(CNY72.5121) 500+ CNY62.240(CNY70.3312) More Pricing... | Pogo Pin Header | - | - | Through Hole Mount | - | - | 858 Series | |||||
MILL-MAX | Each | 1+ CNY79.200(CNY89.496) 10+ CNY65.060(CNY73.5178) 100+ CNY64.970(CNY73.4161) 250+ CNY59.340(CNY67.0542) 500+ CNY57.620(CNY65.1106) More Pricing... | Pogo Pin Header | - | 1 Row | Through Hole Mount | - | - | 858 Series | |||||
MILL-MAX | Each | 1+ CNY99.900(CNY112.887) | - | - | 1 Row | - | - | Gold Plated Contacts | 858 Series | |||||
MILL-MAX | Each | 1+ CNY150.210(CNY169.7373) 10+ CNY143.020(CNY161.6126) 100+ CNY108.730(CNY122.8649) 250+ CNY104.240(CNY117.7912) 500+ CNY101.770(CNY115.0001) More Pricing... | Pogo Pin Header | - | - | - | Copper Alloy | Gold Plated Contacts | 858 Series | |||||
MILL-MAX | Each | 1+ CNY77.760(CNY87.8688) 10+ CNY63.780(CNY72.0714) 100+ CNY61.560(CNY69.5628) 250+ CNY59.340(CNY67.0542) 500+ CNY56.580(CNY63.9354) More Pricing... | - | - | 1 Row | Through Hole Mount | Copper Alloy | - | 858 Series | |||||
MILL-MAX | Each | 1+ CNY131.050(CNY148.0865) 10+ CNY110.370(CNY124.7181) 100+ CNY110.200(CNY124.526) 250+ CNY96.050(CNY108.5365) 500+ CNY92.530(CNY104.5589) More Pricing... | Pogo Pin Header | - | - | - | - | Gold Plated Contacts | 858 Series | |||||
MILL-MAX | Each | 1+ CNY131.050(CNY148.0865) 10+ CNY110.370(CNY124.7181) 100+ CNY110.270(CNY124.6051) 250+ CNY96.050(CNY108.5365) 500+ CNY91.300(CNY103.169) More Pricing... | Pogo Pin Header | 4mm | 1 Row | - | Copper Alloy | Gold Plated Contacts | 858 Series | |||||
Each | 1+ CNY103.100(CNY116.503) 10+ CNY100.790(CNY113.8927) 100+ CNY98.470(CNY111.2711) 250+ CNY97.670(CNY110.3671) 500+ CNY88.070(CNY99.5191) More Pricing... | Pogo Pin Header | - | 1 Row | - | Copper Alloy | - | 858 Series | ||||||










