RJF Modular Adapters :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(9)
Product Range
=RJF
1
(1)
(1)
(1)
(1)
(2)
(2)
(3)
(2)
Connector Type
(10)
In Line Connector A
(10)
Connector Type A
(10)
In Line Connector B
(10)
Connector Type B
(10)
Convert From Gender
(7)
(3)
Convert From Positions
(10)
Convert To Gender
(7)
(3)
Convert To Positions
(10)
Packaging
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Connector Type | In Line Connector A | Connector Type A | In Line Connector B | Connector Type B | Product Range | Convert From Gender | Convert From Positions | Convert To Gender | Convert To Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY755.670(CNY853.9071) 5+ CNY699.010(CNY789.8813) 10+ CNY642.340(CNY725.8442) 25+ CNY602.150(CNY680.4295) 50+ CNY573.450(CNY647.9985) More Pricing... | Adaptor, In-Line | RJ45 | RJ45 | RJ45 | RJ45 | RJF | Jack | 8Ways | Jack | 8Ways | ||||||
1654412 | Each | 1+ CNY401.760(CNY453.9888) 5+ CNY371.630(CNY419.9419) 10+ CNY341.500(CNY385.895) 25+ CNY335.320(CNY378.9116) 50+ CNY329.720(CNY372.5836) | Adaptor, In-Line | RJ45 | RJ45 | RJ45 | RJ45 | RJF | Receptacle | 8Ways | Receptacle | 8Ways | |||||
Each | 1+ CNY527.400(CNY595.962) 5+ CNY487.860(CNY551.2818) 10+ CNY448.320(CNY506.6016) 25+ CNY424.280(CNY479.4364) 50+ CNY400.230(CNY452.2599) More Pricing... | Adaptor, In-Line | RJ45 | RJ45 | RJ45 | RJ45 | RJF | Receptacle | 8Ways | Receptacle | 8Ways | ||||||
Each | 1+ CNY335.210(CNY378.7873) 5+ CNY310.070(CNY350.3791) 10+ CNY284.930(CNY321.9709) 25+ CNY281.910(CNY318.5583) 50+ CNY280.440(CNY316.8972) | Adaptor, In-Line | RJ45 | RJ45 | RJ45 | RJ45 | RJF | Jack | 8Ways | Jack | 8Ways | ||||||
3582524 | Each | 1+ CNY622.040(CNY702.9052) 5+ CNY575.390(CNY650.1907) 10+ CNY528.730(CNY597.4649) 25+ CNY500.380(CNY565.4294) 50+ CNY476.530(CNY538.4789) | Adaptor, In-Line | RJ45 | RJ45 | RJ45 | RJ45 | RJF | Jack | 8Ways | Jack | 8Ways | |||||
Each | 1+ CNY401.740(CNY453.9662) 5+ CNY371.620(CNY419.9306) 10+ CNY341.490(CNY385.8837) 25+ CNY335.780(CNY379.4314) 50+ CNY330.060(CNY372.9678) More Pricing... | Adaptor, In-Line | RJ45 | RJ45 | RJ45 | RJ45 | RJF | Jack | 8Ways | Jack | 8Ways | ||||||
Each | 1+ CNY807.720(CNY912.7236) 5+ CNY747.170(CNY844.3021) 10+ CNY686.610(CNY775.8693) 25+ CNY643.660(CNY727.3358) 50+ CNY612.970(CNY692.6561) More Pricing... | Adaptor, In-Line | RJ45 | RJ45 | RJ45 | RJ45 | RJF | Jack | 8Ways | Jack | 8Ways | ||||||
Each | 1+ CNY609.760(CNY689.0288) 5+ CNY564.040(CNY637.3652) 10+ CNY518.310(CNY585.6903) 25+ CNY490.510(CNY554.2763) 50+ CNY462.710(CNY522.8623) More Pricing... | Adaptor, In-Line | RJ45 | RJ45 | RJ45 | RJ45 | RJF | Jack | 8Ways | Jack | 8Ways | ||||||
Each | 1+ CNY335.210(CNY378.7873) 5+ CNY310.070(CNY350.3791) 10+ CNY284.930(CNY321.9709) 25+ CNY278.990(CNY315.2587) 50+ CNY273.050(CNY308.5465) More Pricing... | Adaptor, In-Line | RJ45 | RJ45 | RJ45 | RJ45 | RJF | Receptacle | 8Ways | Receptacle | 8Ways | ||||||
3582526 | Each | 1+ CNY609.760(CNY689.0288) 5+ CNY564.040(CNY637.3652) 10+ CNY518.310(CNY585.6903) 25+ CNY490.510(CNY554.2763) 50+ CNY462.710(CNY522.8623) More Pricing... | Adaptor, In-Line | RJ45 | RJ45 | RJ45 | RJ45 | RJF | Jack | 8Ways | Jack | 8Ways | |||||






