Ring Crimp Terminals :
1,979 Products FoundAll Filters
Expand Filters
Manufacturer
(834)
(422)
(136)
(72)
(237)
(10)
(22)
(62)
(3)
Torx Tip Size
(1)
Stud Size - Metric
(102)
(7)
(47)
(9)
(2)
(24)
(60)
(6)
Termination
(1)
Wire Size (AWG)
(1)
(1)
(1)
Blade Length
(1)
(1)
Stud Size - Imperial
(3)
(288)
(22)
(65)
(36)
(170)
(247)
(49)
Terminal Type
(1)
Wire Size AWG Max
(3)
(4)
(12)
(19)
(20)
(1)
(2)
(1)
Conductor Area CSA
(1)
(1)
(1)
(6)
(1)
(1)
(1)
(3)
Product Range
(10)
(9)
(1)
(8)
(8)
(2)
(3)
(42)
Packaging
(1550)
(285)
(137)
(21)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Torx Tip Size | Stud Size - Metric | Termination | Wire Size (AWG) | Blade Length | Stud Size - Imperial | Terminal Type | Wire Size AWG Max | Conductor Area CSA | Product Range | Insulator Colour | Insulator Material | Terminal Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMP - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY3.040(CNY3.4352) 100+ CNY2.600(CNY2.938) 500+ CNY2.340(CNY2.6442) 1000+ CNY2.240(CNY2.5312) 2500+ CNY2.100(CNY2.373) More Pricing... | - | M5 | - | - | - | - | - | - | 2mm² | - | Blue | - | - | |||||
AMP - TE CONNECTIVITY | Each | 1+ CNY12.240(CNY13.8312) 10+ CNY10.450(CNY11.8085) 100+ CNY8.950(CNY10.1135) 500+ CNY8.040(CNY9.0852) 1000+ CNY7.670(CNY8.6671) More Pricing... | - | M6 | - | - | - | - | - | - | - | PLASTI-GRIP Series | - | - | - | |||||
AMP - TE CONNECTIVITY | Each | 1+ CNY16.390(CNY18.5207) 10+ CNY13.980(CNY15.7974) 100+ CNY11.980(CNY13.5374) 500+ CNY10.760(CNY12.1588) 1000+ CNY10.280(CNY11.6164) More Pricing... | - | M6 | - | - | - | 1/4" | - | 14AWG | 2mm² | STRATO-THERM | - | Uninsulated | - | |||||
6514376 RoHS | AMP - TE CONNECTIVITY | Each | 10+ CNY7.030(CNY7.9439) 50+ CNY6.310(CNY7.1303) 100+ CNY6.030(CNY6.8139) 250+ CNY5.660(CNY6.3958) 500+ CNY5.400(CNY6.102) More Pricing... | - | M12 | - | - | - | - | - | - | 6mm² | - | - | Uninsulated | - | ||||
Each | 10+ CNY1.160(CNY1.3108) 100+ CNY0.986(CNY1.1142) 500+ CNY0.884(CNY0.9989) 1000+ CNY0.839(CNY0.9481) 2000+ CNY0.803(CNY0.9074) More Pricing... | - | M3.5 | - | - | - | #6 | - | - | 2.5mm² | - | - | - | - | ||||||
AMP - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 10+ CNY4.870(CNY5.5031) 100+ CNY4.180(CNY4.7234) 500+ CNY3.750(CNY4.2375) 1000+ CNY3.580(CNY4.0454) 2500+ CNY3.520(CNY3.9776) More Pricing... | - | M8 | - | - | - | - | - | - | - | PIDG Series | - | - | - | |||||
AMP - TE CONNECTIVITY | Each | 10+ CNY2.050(CNY2.3165) 100+ CNY1.760(CNY1.9888) 500+ CNY1.580(CNY1.7854) 1000+ CNY1.510(CNY1.7063) 2500+ CNY1.460(CNY1.6498) More Pricing... | - | - | - | - | - | - | - | - | 2.62mm² | SOLISTRAND Series | - | - | - | |||||
3791752 RoHS | AMP - TE CONNECTIVITY | Each | 10+ CNY5.960(CNY6.7348) 100+ CNY5.070(CNY5.7291) 250+ CNY4.760(CNY5.3788) 500+ CNY4.530(CNY5.1189) 1000+ CNY4.310(CNY4.8703) More Pricing... | - | M8 | - | - | - | 5/16" | - | 16AWG | 1.3mm² | PLASTI-GRIP | Red | PVC (Polyvinylchloride) | - | ||||
Pack of 100 | 1+ CNY65.210(CNY73.6873) 10+ CNY64.890(CNY73.3257) 100+ CNY64.570(CNY72.9641) 250+ CNY64.250(CNY72.6025) 500+ CNY62.900(CNY71.077) More Pricing... | - | M4 | - | - | - | #8 | - | 14AWG | 2.63mm² | R | Blue | Vinyl | - | ||||||
2579869 RoHS | Each | 1+ CNY8.830(CNY9.9779) 10+ CNY7.520(CNY8.4976) 100+ CNY6.440(CNY7.2772) 500+ CNY5.780(CNY6.5314) 1000+ CNY5.520(CNY6.2376) More Pricing... | - | M3.5 | - | - | - | #6 | - | 24AWG | 0.26mm² | PIDG | Yellow | Nylon (Polyamide) | - | |||||
Each | 10+ CNY2.470(CNY2.7911) 100+ CNY1.900(CNY2.147) 500+ CNY1.760(CNY1.9888) 1000+ CNY1.750(CNY1.9775) 2000+ CNY1.740(CNY1.9662) More Pricing... | - | M3.5 | - | - | - | #6 | - | 18AWG | 0.8mm² | Avikrimp 19073 Series | Red | Nylon (Polyamide) | - | ||||||
6527784 RoHS | AMP - TE CONNECTIVITY | Each | 10+ CNY7.500(CNY8.475) 50+ CNY6.730(CNY7.6049) 100+ CNY6.420(CNY7.2546) 250+ CNY6.030(CNY6.8139) 500+ CNY5.760(CNY6.5088) More Pricing... | - | M3.5 | - | - | - | #6 | - | 24AWG | 0.24mm² | PIDG Series | Yellow | Nylon (Polyamide) | - | ||||
4593455 RoHS | AMP - TE CONNECTIVITY | Each | 10+ CNY6.080(CNY6.8704) 100+ CNY5.210(CNY5.8873) 500+ CNY4.680(CNY5.2884) 1000+ CNY4.460(CNY5.0398) 2500+ CNY4.300(CNY4.859) More Pricing... | - | M5 | - | - | - | - | - | - | - | - | Blue | Nylon (Polyamide) | - | ||||
6514339 RoHS | AMP - TE CONNECTIVITY | Each | 1+ CNY20.320(CNY22.9616) 10+ CNY17.400(CNY19.662) 100+ CNY14.910(CNY16.8483) 500+ CNY13.390(CNY15.1307) 1000+ CNY12.790(CNY14.4527) More Pricing... | - | - | - | - | - | 1/2" | - | - | 2mm² | - | Blue | Nylon (Polyamide) | - | ||||
2803107 RoHS | Each | 1+ CNY12.110(CNY13.6843) 10+ CNY11.050(CNY12.4865) 100+ CNY10.510(CNY11.8763) 500+ CNY8.500(CNY9.605) 1000+ CNY8.310(CNY9.3903) More Pricing... | - | M8 | - | - | - | 5/16" | - | 10AWG | 6mm² | PV Series | Yellow | Vinyl | - | |||||
AMP - TE CONNECTIVITY | Each | 1+ CNY14.650(CNY16.5545) 10+ CNY12.520(CNY14.1476) 100+ CNY10.710(CNY12.1023) 500+ CNY9.610(CNY10.8593) 1000+ CNY9.180(CNY10.3734) More Pricing... | - | M8 | - | - | - | 5/16" | - | 8AWG | 8mm² | PLASTI-GRIP | Red | PVC (Polyvinylchloride) | - | |||||
MULTICOMP PRO | Pack of 25 | 25+ CNY21.250(CNY24.0125) 100+ CNY19.680(CNY22.2384) 250+ CNY18.280(CNY20.6564) 500+ CNY16.850(CNY19.0405) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
6479108 RoHS | AMP - TE CONNECTIVITY | Each | 10+ CNY2.110(CNY2.3843) 100+ CNY1.810(CNY2.0453) 500+ CNY1.620(CNY1.8306) 1000+ CNY1.550(CNY1.7515) 2500+ CNY1.500(CNY1.695) More Pricing... | - | M2 | - | - | - | #2 | - | - | - | - | - | - | - | ||||
1768445 RoHS | AMP - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 100+ CNY0.543(CNY0.6136) 1000+ CNY0.465(CNY0.5254) 2500+ CNY0.438(CNY0.4949) 5000+ CNY0.430(CNY0.4859) 10000+ CNY0.422(CNY0.4769) More Pricing... | - | M4 | - | - | - | #8 | - | - | 2mm² | - | - | Uninsulated | - | ||||
2766788 RoHS | AMP - TE CONNECTIVITY | Each | 10+ CNY5.890(CNY6.6557) 100+ CNY5.040(CNY5.6952) 250+ CNY4.740(CNY5.3562) 500+ CNY4.530(CNY5.1189) 1000+ CNY4.320(CNY4.8816) More Pricing... | - | M5 | - | - | - | - | - | - | - | PIDG Series | - | - | - | ||||
3392250 RoHS | AMP - TE CONNECTIVITY | Each | 10+ CNY2.390(CNY2.7007) 100+ CNY2.020(CNY2.2826) 500+ CNY1.810(CNY2.0453) 1000+ CNY1.720(CNY1.9436) 2500+ CNY1.660(CNY1.8758) More Pricing... | - | - | - | - | - | #10 | - | 14AWG | 2.62mm² | PLASTI-GRIP | Blue | PVC (Polyvinylchloride) | - | ||||
AMP - TE CONNECTIVITY | Each | 10+ CNY2.430(CNY2.7459) 100+ CNY2.080(CNY2.3504) 500+ CNY1.870(CNY2.1131) 1000+ CNY1.780(CNY2.0114) 2500+ CNY1.720(CNY1.9436) More Pricing... | - | M3.5 | - | - | - | #6 | - | 16AWG | 1.42mm² | SOLISTRAND | - | Uninsulated | - | |||||
2579867 RoHS | Each | 10+ CNY7.330(CNY8.2829) 50+ CNY6.590(CNY7.4467) 100+ CNY6.280(CNY7.0964) 250+ CNY5.910(CNY6.6783) 500+ CNY5.650(CNY6.3845) More Pricing... | - | M10 | - | - | - | 3/8" | - | 10AWG | 6.64mm² | PIDG | Yellow | Nylon (Polyamide) | - | |||||
Each | 10+ CNY1.660(CNY1.8758) 100+ CNY1.240(CNY1.4012) 500+ CNY1.230(CNY1.3899) 1000+ CNY1.220(CNY1.3786) 2000+ CNY1.180(CNY1.3334) More Pricing... | - | M6 | - | - | - | 1/4" | - | 14AWG | 2.5mm² | Krimptite 19069 Series | - | Uninsulated | - | ||||||
Each | 10+ CNY2.530(CNY2.8589) 100+ CNY2.170(CNY2.4521) 500+ CNY1.960(CNY2.2148) 1000+ CNY1.830(CNY2.0679) 2000+ CNY1.780(CNY2.0114) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
























