Card Edge Connectors :
84 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(79)
(3)
Contact Plating - Mating Side
=0.76µm G...
1
(4)
(5)
(84)
(1)
(44)
(37)
(4)
(1)
Card Edge Connector Type
(78)
Card Type
(5)
(10)
Card Thickness
(3)
(1)
(1)
(45)
(1)
(4)
(6)
No. of Contacts
(1)
(1)
(1)
(3)
(1)
(1)
(12)
(11)
Connector Mounting
(9)
(53)
(10)
Connector Body Orientation
(23)
(5)
(49)
Contact Termination Type
(75)
(1)
Contact Material
(72)
(4)
Connector Body Material
(18)
(4)
(2)
(49)
(6)
Packaging
(46)
(38)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Card Edge Connector Type | Card Type | Card Thickness | No. of Contacts | Connector Mounting | Connector Body Orientation | Contact Termination Type | Contact Material | Contact Plating - Mating Side | Connector Body Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY20.180(CNY22.8034) 20+ CNY17.160(CNY19.3908) 60+ CNY15.300(CNY17.289) 160+ CNY14.580(CNY16.4754) 400+ CNY13.650(CNY15.4245) | Dual Side | - | - | 67 Contacts | Surface Mount | Right Angle | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | M.2 Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY18.070(CNY20.4191) 20+ CNY15.360(CNY17.3568) 60+ CNY13.690(CNY15.4697) 160+ CNY13.040(CNY14.7352) 400+ CNY12.220(CNY13.8086) | Dual Side | - | - | 67 Contacts | Surface Mount | Right Angle | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | M.2 Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY18.420(CNY20.8146) 20+ CNY15.660(CNY17.6958) 60+ CNY14.670(CNY16.5771) 160+ CNY14.380(CNY16.2494) 400+ CNY14.090(CNY15.9217) | Dual Side | - | 0.8mm | 67 Contacts | Surface Mount | Right Angle | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY49.140(CNY55.5282) | Dual Side | - | 1.57mm | 196 Contacts | Surface Mount | Straight | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | Thermoplastic Body | Mini CE | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY55.830(CNY63.0879) 10+ CNY47.460(CNY53.6298) 100+ CNY42.350(CNY47.8555) 250+ CNY41.850(CNY47.2905) | Dual Side | - | 1.57mm | 164 Contacts | Surface Mount | Straight | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | Thermoplastic Body | CE | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY45.090(CNY50.9517) | Dual Side | - | 1.57mm | 168 Contacts | Straddle Mount | Straight | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | Thermoplastic Body | Mini CE | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY230.130(CNY260.0469) 10+ CNY198.400(CNY224.192) 25+ CNY185.490(CNY209.6037) 100+ CNY171.710(CNY194.0323) 250+ CNY167.190(CNY188.9247) More Pricing... | Dual Side | PCI Express Gen 6 | 1.57mm | 168 Contacts | Surface Mount | Straddle | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | Thermoplastic Body | Mini Cool Edge 0.60mm Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY127.660(CNY144.2558) 10+ CNY108.500(CNY122.605) 25+ CNY101.700(CNY114.921) 100+ CNY92.220(CNY104.2086) 250+ CNY86.460(CNY97.6998) More Pricing... | Dual Side | - | 1.2mm | 314 Contacts | Surface Mount | Right Angle | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | Thermoplastic, Glass Filled Body | MXM | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY35.730(CNY40.3749) 10+ CNY30.380(CNY34.3294) 100+ CNY25.830(CNY29.1879) 250+ CNY25.800(CNY29.154) | Dual Side | - | 1.57mm | 56 Contacts | Surface Mount | Right Angle | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | Thermoplastic Body | Mini CE | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY60.210(CNY68.0373) 10+ CNY51.160(CNY57.8108) 100+ CNY45.670(CNY51.6071) 250+ CNY42.470(CNY47.9911) 500+ CNY40.440(CNY45.6972) More Pricing... | Dual Side | - | 1.57mm | 164 Contacts | Through Hole Mount | Straight | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | Thermoplastic, Glass Filled Body | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY110.690(CNY125.0797) 10+ CNY94.040(CNY106.2652) 25+ CNY88.140(CNY99.5982) 100+ CNY86.650(CNY97.9145) 250+ CNY85.160(CNY96.2308) More Pricing... | Dual Side | - | 1.6mm | 8 (Power), 200 (Signal) Contacts | Surface Mount | Straight | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | Thermoplastic Body | SE | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY32.100(CNY36.273) | Dual Side | - | 1.57mm | 56 Contacts | Straddle Mount | Straight | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | Thermoplastic Body | Mini CE | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY60.830(CNY68.7379) 10+ CNY53.350(CNY60.2855) | Dual Side | - | 1.57mm | 98 Contacts | Surface Mount | Straight | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY6.070(CNY6.8591) 5000+ CNY5.360(CNY6.0568) | Dual Side | - | 1mm | 20 Contacts | - | Right Angle | - | Copper Alloy | 0.76µm Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY78.340(CNY88.5242) 10+ CNY66.580(CNY75.2354) 25+ CNY62.400(CNY70.512) 100+ CNY56.590(CNY63.9467) 250+ CNY56.350(CNY63.6755) More Pricing... | Dual Side | - | 1.57mm | 164 Contacts | Surface Mount | Straight | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY19.510(CNY22.0463) 25+ CNY15.350(CNY17.3455) 50+ CNY15.080(CNY17.0404) 100+ CNY14.740(CNY16.6562) 250+ CNY13.920(CNY15.7296) More Pricing... | Dual Side | - | - | - | Surface Mount | - | - | Copper Alloy | 0.76µm Gold Plated Contacts | - | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY20.180(CNY22.8034) 20+ CNY17.160(CNY19.3908) 60+ CNY15.300(CNY17.289) 160+ CNY14.580(CNY16.4754) 400+ CNY13.650(CNY15.4245) | Dual Side | - | - | 67 Contacts | Surface Mount | Straight | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | M.2 Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY19.990(CNY22.5887) 23+ CNY17.000(CNY19.210) 71+ CNY15.150(CNY17.1195) 190+ CNY14.440(CNY16.3172) 475+ CNY13.520(CNY15.2776) | Dual Side | - | - | 67 Contacts | Surface Mount | Right Angle | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | LCP (Liquid Crystal Polymer) Body | M.2 Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY484.900(CNY547.937) 5+ CNY453.530(CNY512.4889) 10+ CNY422.080(CNY476.9504) 25+ CNY395.480(CNY446.8924) 50+ CNY394.250(CNY445.5025) More Pricing... | Dual Side | - | - | - | Through Hole Mount | Right Angle | - | - | 0.76µm Gold Plated Contacts | Thermoplastic Body | Mini Cool Edge 0.60mm Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY77.490(CNY87.5637) | Dual Side | - | 1.57mm | 164 Contacts | Through Hole Mount | Straight | - | Copper Alloy | 0.76µm Gold Plated Contacts | - | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY50.000(CNY56.500) | Dual Side | - | - | - | - | - | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | Thermoplastic Body | - | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ CNY72.060(CNY81.4278) 10+ CNY63.900(CNY72.207) 25+ CNY59.300(CNY67.009) 100+ CNY55.670(CNY62.9071) 170+ CNY53.720(CNY60.7036) | Dual Side | - | 2.36mm | 76 Contacts | Surface Mount | Straight | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | Thermoplastic Body | DDCE | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY63.090(CNY71.2917) | Dual Side | - | 1.57mm | 224 Contacts | Surface Mount | Straight | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | Thermoplastic Body | Mini CE | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ CNY35.680(CNY40.3184) 10+ CNY30.900(CNY34.917) 25+ CNY29.270(CNY33.0751) 50+ CNY28.040(CNY31.6852) 100+ CNY26.880(CNY30.3744) More Pricing... | - | - | 1.57mm | 56 Contacts | Surface Mount | Straight | Solder | Copper Alloy | 0.76µm Gold Plated Contacts | - | Mini Cool Edge 0.60mm Series | |||||
3791503 RoHS | AMP - TE CONNECTIVITY | Each | 1+ CNY77.880(CNY88.0044) 10+ CNY66.170(CNY74.7721) 25+ CNY62.020(CNY70.0826) 100+ CNY57.560(CNY65.0428) 250+ CNY57.200(CNY64.636) More Pricing... | Dual Side | - | 1.78mm | 100 Contacts | Through Hole Mount | Straight | Solder | Phosphor Bronze | 0.76µm Gold Plated Contacts | PET (Polyester), Glass Filled Body | Standard Edge II | ||||





















