TVS Diodes :
89 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
(5)
(2)
(31)
(6)
(6)
(2)
(3)
(17)
Maximum Breakdown Voltage
=58.9V
1
(1)
(1)
(1)
(3)
(1)
(1)
(1)
(4)
Reverse Standoff Voltage
(88)
Minimum Breakdown Voltage
(87)
Diode Mounting
(85)
(3)
Clamping Voltage Max
(74)
(1)
(10)
(3)
Operating Temperature Max
(1)
(74)
(11)
(2)
TVS Polarity
(40)
(47)
Diode Case Style
(2)
(1)
(13)
(33)
(17)
(3)
(3)
(1)
Qualification
(23)
Peak Pulse Power Dissipation
(1)
(21)
(1)
(16)
(2)
(19)
(2)
(7)
Packaging
(8)
(76)
(2)
(68)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | TVS Polarity | Reverse Standoff Voltage | Clamping Voltage Max | Diode Case Style | No. of Pins | Minimum Breakdown Voltage | Maximum Breakdown Voltage | Peak Pulse Power Dissipation | Operating Temperature Max | Diode Mounting | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.050(CNY4.5765) 10+ CNY2.690(CNY3.0397) 100+ CNY1.820(CNY2.0566) 500+ CNY1.430(CNY1.6159) 1000+ CNY1.290(CNY1.4577) More Pricing... | SMBJ | Bidirectional | 48V | 77.4V | DO-214AA (SMB) | 2Pins | 53.3V | 58.9V | 600W | 150°C | Surface Mount | - | ||||||
Each | 1+ CNY7.330(CNY8.2829) 10+ CNY4.550(CNY5.1415) 100+ CNY2.950(CNY3.3335) 500+ CNY2.280(CNY2.5764) 1000+ CNY1.590(CNY1.7967) More Pricing... | TRANSZORB SMCJ | Bidirectional | 48V | 77.4V | DO-214AB (SMC) | 2Pins | 53.3V | 58.9V | 1.5kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY10.090(CNY11.4017) 10+ CNY6.880(CNY7.7744) 100+ CNY6.710(CNY7.5823) 500+ CNY6.540(CNY7.3902) 1000+ CNY6.370(CNY7.1981) More Pricing... | SMDJ | Bidirectional | 48V | 77.4V | DO-214AB (SMC) | 2Pins | 53.3V | 58.9V | 3kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY6.930(CNY7.8309) 10+ CNY4.310(CNY4.8703) 100+ CNY2.760(CNY3.1188) 500+ CNY2.100(CNY2.373) 1000+ CNY1.880(CNY2.1244) More Pricing... | PTVSxP1UP Series | Unidirectional | 48V | 77.4V | CFP5 (SOD-128) | 2Pins | 53.3V | 58.9V | 600W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.120(CNY4.6556) 10+ CNY2.520(CNY2.8476) 100+ CNY1.610(CNY1.8193) 500+ CNY1.240(CNY1.4012) 1000+ CNY0.930(CNY1.0509) More Pricing... | SMAJ Series | Bidirectional | 48V | 77.4V | DO-214AC (SMA) | 2Pins | 53.3V | 58.9V | 400W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY19.430(CNY21.9559) 10+ CNY13.180(CNY14.8934) 100+ CNY9.000(CNY10.170) 500+ CNY6.090(CNY6.8817) 1000+ CNY6.000(CNY6.780) More Pricing... | 5.0SMDJ Series | Bidirectional | 48V | 100.6V | DO-214AB (SMC) | 2Pins | 53.3V | 58.9V | 5kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.040(CNY2.3052) 100+ CNY0.925(CNY1.0452) 1000+ CNY0.715(CNY0.808) 3000+ CNY0.677(CNY0.765) | SMBJE Series | Unidirectional | 48V | 77.4V | DO-214AA (SMB) | 2Pins | 53.3V | 58.9V | 600W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.230(CNY2.5199) 10+ CNY1.450(CNY1.6385) 100+ CNY1.210(CNY1.3673) 500+ CNY1.080(CNY1.2204) | TRANSZORB SMAJ Series | Bidirectional | 48V | 77.4V | DO-214AC (SMA) | 2Pins | 53.3V | 58.9V | 400W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.690(CNY3.0397) 10+ CNY1.660(CNY1.8758) 100+ CNY1.060(CNY1.1978) 500+ CNY0.769(CNY0.869) 1000+ CNY0.682(CNY0.7707) More Pricing... | SMAJE Series | Unidirectional | 48V | 77.4V | DO-214AC (SMA) | 2Pins | 53.3V | 58.9V | 400W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY34.200(CNY38.646) 10+ CNY22.550(CNY25.4815) 100+ CNY16.380(CNY18.5094) 500+ CNY13.180(CNY14.8934) 1000+ CNY11.820(CNY13.3566) More Pricing... | PAR SM5S Series | Bidirectional | 48V | 77.4V | DO-218AB | 2Pins | 53.3V | 58.9V | 3.6kW | 175°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY17.220(CNY19.4586) 10+ CNY10.980(CNY12.4074) 100+ CNY7.510(CNY8.4863) 500+ CNY6.080(CNY6.8704) 1000+ CNY5.160(CNY5.8308) More Pricing... | TRANSZORB Series | Bidirectional | 48V | 77.4V | DO-214AB (SMC) | 2Pins | 53.3V | 58.9V | 3kW | 175°C | Surface Mount | - | ||||||
Each | 5+ CNY3.820(CNY4.3166) 10+ CNY2.310(CNY2.6103) 100+ CNY1.480(CNY1.6724) 500+ CNY1.170(CNY1.3221) 1000+ CNY0.786(CNY0.8882) More Pricing... | Transil SMBJ | Bidirectional | 48V | 77.4V | DO-214AA (SMB) | 2Pins | 53.3V | 58.9V | 600W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY2.630(CNY2.9719) 10+ CNY1.740(CNY1.9662) 100+ CNY1.180(CNY1.3334) 500+ CNY0.929(CNY1.0498) 1000+ CNY0.829(CNY0.9368) More Pricing... | SMAJ | Bidirectional | 48V | 77.4V | DO-214AC (SMA) | 2Pins | 53.3V | 58.9V | 400W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 3000+ CNY0.809(CNY0.9142) | SMBJ Series | Unidirectional | - | 77.4V | DO-214AA (SMB) | - | - | 58.9V | - | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY11.190(CNY12.6447) 10+ CNY7.350(CNY8.3055) 100+ CNY5.220(CNY5.8986) 500+ CNY4.100(CNY4.633) 1000+ CNY3.090(CNY3.4917) More Pricing... | SMDJ | Unidirectional | 48V | 77.4V | DO-214AB (SMC) | 2Pins | 53.3V | 58.9V | 3kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY5.200(CNY5.876) 50+ CNY3.340(CNY3.7742) 100+ CNY2.700(CNY3.051) 500+ CNY2.150(CNY2.4295) 1000+ CNY1.970(CNY2.2261) | SMCJ | Bidirectional | 48V | 77.4V | DO-214AB (SMC) | 2Pins | 53.3V | 58.9V | 1.5kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY16.990(CNY19.1987) 10+ CNY10.680(CNY12.0684) 100+ CNY7.580(CNY8.5654) 500+ CNY6.410(CNY7.2433) 1000+ CNY5.500(CNY6.215) More Pricing... | 5.0SMDJ | Unidirectional | 48V | 77.4V | DO-214AB (SMC) | 2Pins | 53.3V | 58.9V | 5kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY3.100(CNY3.503) 10+ CNY2.510(CNY2.8363) 100+ CNY1.830(CNY2.0679) 500+ CNY1.720(CNY1.9436) 1000+ CNY1.550(CNY1.7515) | SMCJ | Unidirectional | 48V | 77.4V | DO-214AB (SMC) | 2Pins | 53.3V | 58.9V | 1.5kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.000(CNY3.390) 10+ CNY1.900(CNY2.147) 100+ CNY1.400(CNY1.582) 500+ CNY1.260(CNY1.4238) 1000+ CNY1.110(CNY1.2543) More Pricing... | SMAJ | Unidirectional | 48V | 77.4V | DO-214AC (SMA) | 2Pins | 53.3V | 58.9V | 400W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY7.030(CNY7.9439) 10+ CNY4.360(CNY4.9268) 100+ CNY2.840(CNY3.2092) 500+ CNY2.180(CNY2.4634) 1000+ CNY1.910(CNY2.1583) More Pricing... | TRANSZORB SMCJ | Unidirectional | 48V | 77.4V | DO-214AB (SMC) | 2Pins | 53.3V | 58.9V | 1.5kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY3.520(CNY3.9776) 10+ CNY2.290(CNY2.5877) 100+ CNY1.340(CNY1.5142) 500+ CNY1.150(CNY1.2995) 1000+ CNY0.831(CNY0.939) More Pricing... | SMAJ | Unidirectional | 48V | 77.4V | DO-214AC (SMA) | 2Pins | 53.3V | 58.9V | 400W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY19.200(CNY21.696) 10+ CNY12.350(CNY13.9555) 100+ CNY11.320(CNY12.7916) 500+ CNY10.280(CNY11.6164) 1000+ CNY9.400(CNY10.622) | 5.0SMDJ | Bidirectional | 48V | 77.4V | DO-214AB (SMC) | 2Pins | 53.3V | 58.9V | 5kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ CNY2.630(CNY2.9719) 10+ CNY2.130(CNY2.4069) 100+ CNY1.560(CNY1.7628) 500+ CNY1.460(CNY1.6498) 1000+ CNY1.320(CNY1.4916) | SMCJ | Unidirectional | 48V | 77.4V | DO-214AB (SMC) | 2Pins | 53.3V | 58.9V | 1.5kW | 150°C | Surface Mount | - | ||||||
Each | 5+ CNY4.250(CNY4.8025) 10+ CNY2.590(CNY2.9267) 100+ CNY1.660(CNY1.8758) 500+ CNY1.290(CNY1.4577) 1000+ CNY1.010(CNY1.1413) More Pricing... | TRANSZORB SMAJ | Bidirectional | 48V | 77.4V | DO-214AC (SMA) | 2Pins | 53.3V | 58.9V | 400W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ CNY4.350(CNY4.9155) 10+ CNY2.680(CNY3.0284) 100+ CNY1.710(CNY1.9323) 500+ CNY1.340(CNY1.5142) 1000+ CNY0.831(CNY0.939) More Pricing... | SMF4L | Unidirectional | 48V | 77.4V | SOD-123FL | 2Pins | 53.3V | 58.9V | 2kW | 150°C | Surface Mount | - | ||||||

















