Cable, Wire & Cable Assemblies :
41,127 Products FoundAll Filters
Expand Filters
Manufacturer
(5308)
(2270)
(5231)
(670)
(1487)
(525)
(81)
(30)
(338)
Packaging
(5)
(524)
(1)
(6)
(7)
(29189)
(42)
(4405)
(6930)
Cable Assemblies (23,067)
Cable Management (12,461)
Hook Up Wire (3,767)
Multicore Cable (776)
Coaxial Cables (310)
Multipair Cable (189)
Networking Cable (69)
Fiber Optic Cable (41)
Miscellaneous Cable (15)
Twinaxial Cable (13)
Triaxial Cable (11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | No. of Max Strands x Strand Size | Conductor Area CSA | Outside Diameter |
|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ CNY1,522.490(CNY1,720.4137) 5+ CNY1,321.890(CNY1,493.7357) 10+ CNY1,287.560(CNY1,454.9428) | 19 x 34AWG | - | 1.499mm | ||||||
Each | 1+ CNY152.830(CNY172.6979) 10+ CNY129.920(CNY146.8096) 25+ CNY121.780(CNY137.6114) 100+ CNY110.430(CNY124.7859) 250+ CNY103.530(CNY116.9889) More Pricing... | - | - | - | ||||||
ABB - THOMAS & BETTS | Each | 100+ CNY0.683(CNY0.7718) 500+ CNY0.634(CNY0.7164) 1000+ CNY0.605(CNY0.6836) 2500+ CNY0.592(CNY0.669) 5000+ CNY0.581(CNY0.6565) More Pricing... | - | - | - | |||||
Each | 1+ CNY24.510(CNY27.6963) 10+ CNY20.000(CNY22.600) 100+ CNY19.140(CNY21.6282) 250+ CNY18.750(CNY21.1875) 500+ CNY18.380(CNY20.7694) More Pricing... | - | - | - | ||||||
2124457 RoHS | Each | 1+ CNY486.970(CNY550.2761) 5+ CNY436.300(CNY493.019) 10+ CNY385.630(CNY435.7619) 25+ CNY334.960(CNY378.5048) 50+ CNY328.270(CNY370.9451) More Pricing... | - | - | - | |||||
Each | 1+ CNY86.850(CNY98.1405) 10+ CNY79.100(CNY89.383) 25+ CNY73.010(CNY82.5013) | - | - | - | ||||||
Each | 1+ CNY268.600(CNY303.518) 10+ CNY228.310(CNY257.9903) 25+ CNY214.020(CNY241.8426) 100+ CNY194.080(CNY219.3104) 250+ CNY181.940(CNY205.5922) More Pricing... | - | - | - | ||||||
Pack of 100 | 1+ CNY87.180(CNY98.5134) 5+ CNY80.270(CNY90.7051) 10+ CNY69.420(CNY78.4446) | - | - | - | ||||||
Pack of 500 | 1+ CNY1,281.340(CNY1,447.9142) 5+ CNY1,147.690(CNY1,296.8897) 10+ CNY1,050.920(CNY1,187.5396) 25+ CNY967.220(CNY1,092.9586) 50+ CNY930.210(CNY1,051.1373) More Pricing... | - | - | - | ||||||
Pack of 100 | 1+ CNY277.390(CNY313.4507) 10+ CNY220.270(CNY248.9051) 25+ CNY213.130(CNY240.8369) 100+ CNY209.040(CNY236.2152) 250+ CNY205.030(CNY231.6839) More Pricing... | - | - | - | ||||||
Reel of 1 Reel | 1+ CNY2,811.050(CNY3,176.4865) 2+ CNY2,673.220(CNY3,020.7386) 5+ CNY2,499.560(CNY2,824.5028) 10+ CNY2,374.340(CNY2,683.0042) 25+ CNY2,326.860(CNY2,629.3518) | 19 x 0.2mm | 0.62mm² | - | ||||||
BRADY | Each | 1+ CNY396.480(CNY448.0224) 5+ CNY388.560(CNY439.0728) 10+ CNY380.630(CNY430.1119) 25+ CNY372.700(CNY421.151) 50+ CNY364.770(CNY412.1901) More Pricing... | - | - | - | |||||
Pack of 50 | 1+ CNY1,308.050(CNY1,478.0965) 5+ CNY1,259.350(CNY1,423.0655) 10+ CNY1,234.170(CNY1,394.6121) 25+ CNY1,208.980(CNY1,366.1474) 50+ CNY1,183.790(CNY1,337.6827) More Pricing... | - | - | - | ||||||
Each | 1+ CNY42.990(CNY48.5787) 15+ CNY28.810(CNY32.5553) 25+ CNY24.060(CNY27.1878) 100+ CNY19.750(CNY22.3175) 150+ CNY15.630(CNY17.6619) More Pricing... | - | - | - | ||||||
Reel of 1 Reel | 1+ CNY6,496.600(CNY7,341.158) 5+ CNY6,010.420(CNY6,791.7746) | - | - | 5.08mm | ||||||
Each | 1+ CNY13.870(CNY15.6731) 10+ CNY11.740(CNY13.2662) 100+ CNY9.990(CNY11.2887) 500+ CNY9.300(CNY10.509) 1000+ CNY8.470(CNY9.5711) More Pricing... | - | - | - | ||||||
1891554 RoHS | RAYCHEM - TE CONNECTIVITY | Each | 1+ CNY313.820(CNY354.6166) 5+ CNY290.280(CNY328.0164) 10+ CNY266.740(CNY301.4162) 25+ CNY250.050(CNY282.5565) 50+ CNY242.910(CNY274.4883) | - | - | - | ||||
Reel of 1 Reel | 1+ CNY3,285.450(CNY3,712.5585) 5+ CNY3,228.130(CNY3,647.7869) 10+ CNY3,092.810(CNY3,494.8753) | 19 x 0.2mm | 0.597mm² | - | ||||||
RAYCHEM - TE CONNECTIVITY | Reel of 500 Reel | 1+ CNY133.060(CNY150.3578) 10+ CNY116.430(CNY131.5659) 25+ CNY96.470(CNY109.0111) 100+ CNY86.490(CNY97.7337) 250+ CNY80.290(CNY90.7277) | - | - | - | |||||
Each | 1+ CNY89.990(CNY101.6887) | - | - | - | ||||||
Reel of 1 Reel | 1+ CNY1,070.820(CNY1,210.0266) 50+ CNY583.070(CNY658.8691) 250+ CNY571.410(CNY645.6933) | 7 x 34AWG | 0.142mm² | - | ||||||
Reel of 1 Reel | 1+ CNY627.850(CNY709.4705) 5+ CNY615.300(CNY695.289) | - | 1.5mm² | - | ||||||
Reel of 1 Reel | 1+ CNY35.420(CNY40.0246) 10+ CNY35.330(CNY39.9229) 100+ CNY30.850(CNY34.8605) 250+ CNY30.010(CNY33.9113) 500+ CNY29.250(CNY33.0525) More Pricing... | - | - | - | ||||||
1 Metre | 1+ CNY54.010(CNY61.0313) 5+ CNY48.710(CNY55.0423) 10+ CNY45.180(CNY51.0534) | 7 x 34AWG | - | - | ||||||
Reel of 1 Reel | 1+ CNY1,645.010(CNY1,858.8613) | 7 x 36AWG | - | - | ||||||























