Hook Up Wire :
14 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(10)
(4)
External Diameter
=2.235mm
1
(1)
(5)
(1)
(3)
(1)
(1)
(1)
(3)
Reel Length (Imperial)
(11)
(3)
Reel Length (Metric)
(11)
(2)
(1)
Jacket Material
(4)
(10)
Wire Gauge
(4)
(10)
Operating Temperature Max
(10)
(4)
Voltage Rating
(4)
(10)
Approval Specification
(10)
(4)
No. of Max Strands x Strand Size
(4)
(2)
(8)
Conductor Area CSA
(3)
(7)
Packaging
(14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (100ft/30.5m) Reel | 1+ CNY414.860(CNY468.7918) 25+ CNY290.570(CNY328.3441) | - | PVC | Black | 24AWG | 7 x 32AWG | 100ft | 30.5m | 105°C | 0.229mm² | 600V | Copper | 2.235mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY314.800(CNY355.724) 25+ CNY306.980(CNY346.8874) | - | PVC | Red | 24AWG | 7 x 32AWG | 100ft | 30.5m | 105°C | 0.229mm² | 600V | Copper | 2.235mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY318.610(CNY360.0293) 25+ CNY310.680(CNY351.0684) | - | PVC | Yellow | 24AWG | 7 x 32AWG | 100ft | 30.5m | 105°C | 0.23mm² | 600V | Tinned Copper | 2.235mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | ||||||
ALPHA WIRE | 1 Reel: (1000ft/305m) Reel | 1+ CNY2,827.720(CNY3,195.3236) 2+ CNY2,689.030(CNY3,038.6039) 3+ CNY2,610.550(CNY2,949.9215) 5+ CNY2,514.350(CNY2,841.2155) 7+ CNY2,452.550(CNY2,771.3815) More Pricing... | - | PVC | Yellow | 24AWG | 7 x 0.2mm | 1000ft | 305m | 105°C | 0.23mm² | 600V | Tinned Copper | 2.235mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | |||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY177.470(CNY200.5411) 5+ CNY173.970(CNY196.5861) 10+ CNY170.360(CNY192.5068) 25+ CNY166.860(CNY188.5518) | Hook-Up Wire | PVC | White | 24AWG | 7 x 32AWG | 100ft | 30.5m | 105°C | 0.229mm² | 600V | Copper | 2.235mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY398.440(CNY450.2372) | - | PVC | Violet | 24AWG | 7 x 32AWG | 100ft | 30.5m | 105°C | 0.23mm² | 600V | Tinned Copper | 2.235mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ CNY2,719.600(CNY3,073.148) 2+ CNY2,586.230(CNY2,922.4399) 3+ CNY2,510.730(CNY2,837.1249) 5+ CNY2,418.190(CNY2,732.5547) 7+ CNY2,411.420(CNY2,724.9046) More Pricing... | - | PVC | Violet | 24AWG | 7 x 32AWG | 1000ft | 304.8m | 105°C | 0.23mm² | 600V | Tinned Copper | 2.235mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ CNY1,418.820(CNY1,603.2666) | - | PVC | Orange | 24AWG | 7 x 0.2mm | 1000ft | 304.8m | 105°C | 0.23mm² | 600V | Tinned Copper | 2.235mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY2,841.400(CNY3,210.782) 2+ CNY2,702.070(CNY3,053.3391) 3+ CNY2,623.210(CNY2,964.2273) 5+ CNY2,526.550(CNY2,855.0015) 7+ CNY2,464.460(CNY2,784.8398) More Pricing... | - | PTFE | Black | 16AWG | 19 x 29AWG | 100ft | 30.5m | 200°C | - | 300V | Silver Plated Copper | 2.235mm | MIL-W-16878/4, UL 1371 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY2,841.400(CNY3,210.782) 2+ CNY2,702.070(CNY3,053.3391) 3+ CNY2,623.210(CNY2,964.2273) 5+ CNY2,526.550(CNY2,855.0015) 7+ CNY2,464.450(CNY2,784.8285) More Pricing... | - | PTFE | Red | 16AWG | 19 x 29AWG | 100ft | 30.5m | 200°C | - | 300V | Silver Plated Copper | 2.235mm | MIL-W-16878/4, UL 1371 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY1,843.530(CNY2,083.1889) 5+ CNY1,749.360(CNY1,976.7768) 10+ CNY1,683.190(CNY1,902.0047) | - | PTFE | Green | 16AWG | 19 x 29AWG | 100ft | 30.5m | 200°C | - | 300V | Silver Plated Copper | 2.235mm | MIL-W-16878/4, UL 1371 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY1,843.530(CNY2,083.1889) 5+ CNY1,749.360(CNY1,976.7768) 10+ CNY1,683.190(CNY1,902.0047) | - | PTFE | White | 16AWG | 19 x 29AWG | 100ft | 30.5m | 200°C | - | 300V | Silver Plated Copper | 2.235mm | MIL-W-16878/4, UL 1371 | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY198.220(CNY223.9886) 2+ CNY173.440(CNY195.9872) 5+ CNY143.710(CNY162.3923) 10+ CNY128.850(CNY145.6005) 25+ CNY118.930(CNY134.3909) More Pricing... | - | PVC | Blue | 24AWG | 7 x 32AWG | 100ft | 30.5m | 105°C | 0.23mm² | 600V | Tinned Copper | 2.235mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ CNY632.350(CNY714.5555) 2+ CNY601.830(CNY680.0679) 3+ CNY584.590(CNY660.5867) 5+ CNY563.440(CNY636.6872) 7+ CNY549.870(CNY621.3531) More Pricing... | - | PVC | Brown | 24AWG | 7 x 32AWG | 100ft | 30.5m | 105°C | 0.23mm² | 600V | Tinned Copper | 2.235mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | ||||||











