Hook Up Wire :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
External Diameter
=0.95mm
1
(1)
(5)
(1)
(3)
(1)
(1)
(1)
(3)
Jacket Material
(9)
Jacket Colour
(1)
(1)
(2)
(2)
(2)
(1)
Wire Gauge
(9)
No. of Max Strands x Strand Size
(9)
Reel Length (Imperial)
(5)
(4)
Reel Length (Metric)
(5)
(4)
Operating Temperature Max
(6)
(3)
Conductor Area CSA
(9)
Voltage Rating
(9)
Packaging
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ CNY361.760(CNY408.7888) 5+ CNY320.020(CNY361.6226) 10+ CNY302.390(CNY341.7007) | PTFE | Black | 24AWG | 7 x 0.2mm | 82ft | 25m | 260°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | - | ||||||
Reel of 1 Reel | 1+ CNY361.880(CNY408.9244) 5+ CNY320.120(CNY361.7356) 10+ CNY302.490(CNY341.8137) | PTFE | Red | 24AWG | 7 x 0.2mm | 82ft | 25m | 260°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | - | ||||||
Reel of 1 Reel | 1+ CNY1,264.190(CNY1,428.5347) 5+ CNY1,118.310(CNY1,263.6903) 10+ CNY1,056.730(CNY1,194.1049) | PTFE | White | 24AWG | 7 x 0.2mm | 328ft | 100m | 190°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | - | ||||||
Reel of 1 Reel | 1+ CNY1,280.960(CNY1,447.4848) 5+ CNY1,133.140(CNY1,280.4482) 10+ CNY1,070.740(CNY1,209.9362) 25+ CNY1,004.010(CNY1,134.5313) | PTFE | Red | 24AWG | 7 x 0.2mm | 328ft | 100m | 190°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | - | ||||||
Reel of 1 Reel | 1+ CNY1,282.130(CNY1,448.8069) 5+ CNY1,134.180(CNY1,281.6234) 10+ CNY1,071.730(CNY1,211.0549) 25+ CNY1,004.930(CNY1,135.5709) | PTFE | Blue | 24AWG | 7 x 0.2mm | 328ft | 100m | 190°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | - | ||||||
Reel of 1 Reel | 1+ CNY357.160(CNY403.5908) 5+ CNY315.950(CNY357.0235) 10+ CNY298.550(CNY337.3615) | PTFE | White | 24AWG | 7 x 0.2mm | 82ft | 25m | 260°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | - | ||||||
Reel of 1 Reel | 1+ CNY363.220(CNY410.4386) 5+ CNY321.310(CNY363.0803) 10+ CNY303.610(CNY343.0793) | PTFE | Green | 24AWG | 7 x 0.2mm | 82ft | 25m | 190°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | SPC PTFE Series | ||||||
Reel of 1 Reel | 1+ CNY1,285.650(CNY1,452.7845) 5+ CNY1,137.290(CNY1,285.1377) 10+ CNY1,074.670(CNY1,214.3771) 25+ CNY1,007.690(CNY1,138.6897) | PTFE | Green | 24AWG | 7 x 0.2mm | 328ft | 100m | 190°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | - | ||||||
Reel of 1 Reel | 1+ CNY362.910(CNY410.0883) 5+ CNY321.030(CNY362.7639) 10+ CNY303.360(CNY342.7968) | PTFE | Yellow | 24AWG | 7 x 0.2mm | 82ft | 25m | 190°C | 0.22mm² | 300V | Silver Plated Copper | 0.95mm | - | ||||||





