Coaxial Cables :
14 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(2)
(4)
(3)
(1)
(1)
External Diameter
=5mm
1
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Reel Length (Metric)
(1)
(12)
Impedance
(12)
(2)
Reel Length (Imperial)
(1)
(11)
(1)
Jacket Colour
(10)
(2)
(2)
No. of Max Strands x Strand Size
(3)
(1)
(10)
Jacket Material
(2)
(1)
(2)
(1)
(8)
Conductor Material
(8)
(2)
(2)
(2)
Coaxial Cable Type
(1)
(1)
(1)
(1)
(2)
(2)
(1)
(2)
Outside Diameter
(2)
Packaging
(1)
(1)
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Coaxial Cable Type | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Outside Diameter | External Diameter | Impedance | Jacket Colour | Jacket Material | No. of Max Strands x Strand Size | Product Range | Wire Gauge | Conductor Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO POWER | Each | 1+ CNY305.130(CNY344.7969) | RG58 | 0.5mm² | 328.08ft | 100m | - | 5mm | 50ohm | Black | PE | 7 x 0.3mm | - | - | Copper | |||||
1 Reel: (328ft/100m) Reel | 1+ CNY3,238.470(CNY3,659.4711) 6+ CNY3,173.710(CNY3,586.2923) | URM76 | - | 328ft | 100m | - | 5mm | 50ohm | Black | PVC | 7 x 0.32mm | - | - | Tinned Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+ CNY713.510(CNY806.2663) 5+ CNY646.440(CNY730.4772) | URM43 | - | 328ft | 100m | - | 5mm | 50ohm | Black | PVC | Solid | - | - | Copper | ||||||
1 Metre | 1+ CNY374.400(CNY423.072) 5+ CNY362.180(CNY409.2634) 10+ CNY337.740(CNY381.6462) 25+ CNY325.520(CNY367.8376) | RG142 | - | - | - | - | 5mm | 50ohm | Brown | FEP | Solid | - | 18AWG | SPCCS (Silver Plated Copper Coated Steel) | ||||||
1 Reel: (328ft/100m) Reel | 1+ CNY2,306.500(CNY2,606.345) 6+ CNY2,260.370(CNY2,554.2181) 30+ CNY2,214.240(CNY2,502.0912) | URM43 | 0.636mm² | 328ft | 100m | - | 5mm | 50ohm | Black | PVC | Solid | - | - | Copper | ||||||
HUBER+SUHNER | 1 Reel: (328ft/100m) Reel | 1+ CNY4,396.140(CNY4,967.6382) | G03130HT-01 | - | 328ft | 100m | - | 5mm | 75ohm | Black | PVC | Solid | G Series | - | Copper | |||||
3378587 RoHS | 1 Reel: (328ft/100m) Reel | 1+ CNY896.200(CNY1,012.706) 3+ CNY864.830(CNY977.2579) | URM76 | 0.96mm² | 328ft | 100m | - | 5mm | 50ohm | Black | PVC | 7 x 0.32mm | - | - | Copper | |||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+ CNY593.630(CNY670.8019) 25+ CNY572.330(CNY646.7329) 50+ CNY560.470(CNY633.3311) 100+ CNY546.240(CNY617.2512) 250+ CNY532.090(CNY601.2617) | RG58A/U | - | 328ft | 100m | 5mm | 5mm | 50ohm | Black | PVC | Solid | - | - | Tinned Copper | |||||
1 Reel: (164ft/50m) Reel | 1+ CNY12,712.160(CNY14,364.7408) | RG142 | - | 164ft | 50m | - | 5mm | 50ohm | Brown | FEP | Solid | - | 18AWG | SPCCS (Silver Plated Copper Coated Steel) | ||||||
HUBER+SUHNER | 1 Reel: (328ft/100m) Reel | 1+ CNY3,742.400(CNY4,228.912) | G01130HT | - | 328ft | 100m | - | 5mm | 75ohm | Black | PVC | Solid | G Series | - | Copper | |||||
1 Reel: (328ft/100m) Reel | 1+ CNY1,955.690(CNY2,209.9297) | URM76 | - | 328ft | 100m | - | 5mm | 50ohm | Black | FR NC | 7 x 0.32mm | - | - | Copper | ||||||
HUBER+SUHNER | 1 Reel: (328ft/100m) Reel | 1+ CNY12,914.950(CNY14,593.8935) | Enviroflex 400, RG400 | - | 328ft | 100m | - | 5mm | 50ohm | Black, Blue | LSFH | Solid | Enviroflex Series | - | Silver Plated Copper | |||||
HUBER+SUHNER | 1 Reel: (328ft/100m) Reel | 1+ CNY9,052.340(CNY10,229.1442) | Enviroflex 142, RG142 | - | 328ft | 100m | - | 5mm | 50ohm | Black, Blue | LSFH | Solid | Enviroflex Series | - | Silver Plated Copper | |||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 10+ CNY554.250(CNY626.3025) | RG58 | - | 328ft | 100m | 5mm | 5mm | 50ohm | Black | PVC | Solid | - | - | Copper | |||||











