Battery Chargers :
7 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(2)
(4)
No. of Cells Charged
=1 Cell
1
(7)
(1)
(1)
(2)
(1)
(1)
(1)
(4)
Battery Charger Type
(1)
(3)
(1)
(2)
Battery Technologies Supported
(7)
Output Voltage
(2)
(1)
(2)
(1)
(1)
Charge Current
(2)
(2)
(1)
(1)
(1)
Supply Voltage
(5)
(2)
Product Range
(1)
(1)
(1)
Plug Type
(1)
(1)
Packaging
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Battery Charger Type | Battery Technologies Supported | Output Voltage | Charge Current | No. of Cells Charged | Supply Voltage | Product Range | Plug Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2819229 | Each | 1+ CNY1,320.690(CNY1,492.3797) | Mobile | Li-Ion | 17.4VDC | 4.8A | 1 Cell | 240VAC | - | - | |||||
Each | 1+ CNY384.210(CNY434.1573) | Plug In | Li-Ion | 3.7VDC | 2.35A | 1 Cell | 240VAC | IPC-12 Series | AU, EU, UK, US | ||||||
2819227 | RRC POWER SOLUTIONS | Each | 1+ CNY668.800(CNY755.744) 5+ CNY655.430(CNY740.6359) 10+ CNY642.050(CNY725.5165) | Mobile | Li-Ion | 4.35VDC | 1A | 1 Cell | 240VAC | - | - | ||||
Each | 1+ CNY1,958.350(CNY2,212.9355) | Desktop | Li-Ion | 17.4VDC | 4A | 1 Cell | 240VAC | - | - | ||||||
Each | 1+ CNY340.140(CNY384.3582) 5+ CNY325.500(CNY367.815) 10+ CNY315.440(CNY356.4472) 20+ CNY295.800(CNY334.254) | Switch Mode | Li-Ion | 4.2V | 1.5A | 1 Cell | 264VAC | 3743 Series | Mains Plug Sold Separately | ||||||
Each | 1+ CNY403.170(CNY455.5821) 5+ CNY385.820(CNY435.9766) 10+ CNY373.900(CNY422.507) 20+ CNY350.610(CNY396.1893) | Switch Mode | Li-Ion | 4.2V | 1.5A | 1 Cell | 264VAC | 3745 Series | - | ||||||
2819225 | RRC POWER SOLUTIONS | Each | 1+ CNY456.110(CNY515.4043) 5+ CNY436.490(CNY493.2337) 10+ CNY423.000(CNY477.990) 20+ CNY396.660(CNY448.2258) | Mobile | Li-Ion | 4.2VDC | 1A | 1 Cell | 240VAC | - | - | ||||






