Temperature Controllers :
13 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(13)
Output Voltage Max
=14.4V
1
(3)
(3)
(3)
(1)
(1)
(5)
(13)
(1)
Operating Temperature Max
(13)
Operating Temperature Min
(13)
Temperature Accuracy ±
(13)
Output Voltage Min
(13)
Packaging
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Operating Temperature Max | Operating Temperature Min | Temperature Accuracy ± | Output Voltage Max | Output Voltage Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY2,381.300(CNY2,690.869) | 55°C | -10°C | 1°C | 14.4V | 9.6V | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY2,381.300(CNY2,690.869) | 55°C | -10°C | 1°C | 14.4V | 9.6V | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY5,775.930(CNY6,526.8009) | 55°C | -10°C | 1°C | 14.4V | 9.6V | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY2,851.680(CNY3,222.3984) | 55°C | -10°C | 1°C | 14.4V | 9.6V | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY2,851.680(CNY3,222.3984) | 55°C | -10°C | 1°C | 14.4V | 9.6V | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY3,506.840(CNY3,962.7292) | 55°C | -10°C | 1°C | 14.4V | 9.6V | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY3,119.410(CNY3,524.9333) | 55°C | -10°C | 1°C | 14.4V | 9.6V | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY3,396.590(CNY3,838.1467) | 55°C | -10°C | 1°C | 14.4V | 9.6V | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY3,396.590(CNY3,838.1467) | 55°C | -10°C | 1°C | 14.4V | 9.6V | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY5,398.300(CNY6,100.079) | 55°C | -10°C | 1°C | 14.4V | 9.6V | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY3,583.400(CNY4,049.242) | 55°C | -10°C | 1°C | 14.4V | 9.6V | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY3,506.840(CNY3,962.7292) | 55°C | -10°C | 1°C | 14.4V | 9.6V | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY5,775.930(CNY6,526.8009) | 55°C | -10°C | 1°C | 14.4V | 9.6V | |||||





