Process Controllers:
100 Products FoundView
Buyer
Engineer
Manufacturer
No. of Analogue Inputs
No. of Analogue Outputs
No. of Digital Inputs
No. of Digital Outputs
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MITSUBISHI | Each | 1+ CNY8,773.120 (CNY9,913.6256) | - | - | 24 | 16 | - | |||||
MITSUBISHI | Each | 1+ CNY6,666.660 (CNY7,533.3258) | - | - | 14 | 10 | FX3G | |||||
3807752 | Each | 1+ CNY6,133.840 (CNY6,931.2392) | - | - | 2 | 2 | - | |||||
4373350 | Each | 1+ CNY1,809.910 (CNY2,045.1983) | 4 | - | 8 | 4 | easyE4 Series | |||||
4373328 | Each | 1+ CNY2,133.500 (CNY2,410.855) | 4 | - | 8 | 4 | easyE4 Series | |||||
Each | 1+ CNY2,365.760 (CNY2,673.3088) | - | 6 | - | - | DCT500A Series | ||||||
Each | 1+ CNY5,991.030 (CNY6,769.8639) | - | 22 | - | - | DCT1000DC Series | ||||||
Each | 1+ CNY5,839.470 (CNY6,598.6011) | - | 22 | - | - | DCT1000 Series | ||||||
MITSUBISHI | Each | 1+ CNY7,507.410 (CNY8,483.3733) | - | - | 16 | 16 | - | |||||
MITSUBISHI | Each | 1+ CNY11,090.230 (CNY12,531.9599) | - | - | 36 | 24 | FX3G | |||||
MITSUBISHI | Each | 1+ CNY7,045.910 (CNY7,961.8783) | - | - | 16 | 16 | MELSEC iQ-F FX5U | |||||
MITSUBISHI | Each | 1+ CNY7,045.910 (CNY7,961.8783) | - | - | 16 | 16 | - | |||||
SCHNEIDER ELECTRIC | Each | 1+ CNY2,741.070 (CNY3,097.4091) | 6 | - | 12 | 8 | - | |||||
MITSUBISHI | Each | 1+ CNY6,193.140 (CNY6,998.2482) | - | - | 14 | 10 | - | |||||
MITSUBISHI | Each | 1+ CNY15,573.020 (CNY17,597.5126) | - | - | 40 | 40 | - | |||||
3371901 | EATON MOELLER | Each | 1+ CNY2,217.020 (CNY2,505.2326) | 4 | - | 8 | 4 | easyE4 | ||||
MITSUBISHI | Each | 1+ CNY1,605.080 (CNY1,813.7404) | - | - | 6 | 4 | - | |||||
MITSUBISHI | Each | 1+ CNY1,694.710 (CNY1,915.0223) | - | - | 6 | 4 | - | |||||
MITSUBISHI | Each | 1+ CNY4,105.600 (CNY4,639.328) | - | - | 16 | 14 | - | |||||
Each | 1+ CNY4,944.980 (CNY5,587.8274) | - | - | - | - | PNOZmulti 2 | ||||||
MITSUBISHI | Each | 1+ CNY6,671.230 (CNY7,538.4899) | - | - | 32 | 32 | - | |||||
MITSUBISHI | Each | 1+ CNY2,441.600 (CNY2,759.008) | - | - | 8 | 6 | - | |||||
MITSUBISHI | Each | 1+ CNY13,549.590 (CNY15,311.0367) | 16 | - | - | 16 | FX3U | |||||
Each | 1+ CNY1,192.730 (CNY1,347.7849) | - | - | 8 | 6 | - | ||||||
MITSUBISHI | Each | 1+ CNY1,694.710 (CNY1,915.0223) | - | - | 6 | 4 | - | |||||



















