Automation & Process Control :
13,197 Products FoundAll Filters
Expand Filters
Manufacturer
(2453)
(386)
(573)
(43)
(452)
(12)
(216)
(12)
(71)
Packaging
(1)
(13078)
(5)
(13)
(93)
(2)
(3)
(2)
Motion Control & Robotics (4,215)
Industrial Switches (3,502)
Panel Displays & Instrumentation (1,224)
Automation Signaling (270)
Industrial Communication (115)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Digit Height | Panel Cutout Height | Panel Cutout Width | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY571.420(CNY645.7046) 5+ CNY554.680(CNY626.7884) 10+ CNY538.940(CNY609.0022) | 11mm | 18mm | 38mm | 5VDC | 6VDC | 0°C | 50°C | ||||||
Each | 1+ CNY1,482.340(CNY1,675.0442) | - | - | - | 12VDC | 24VDC | - | - | ||||||
Each | 1+ CNY1,494.120(CNY1,688.3556) | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY489.440(CNY553.0672) 5+ CNY475.240(CNY537.0212) | - | - | - | - | 5VDC | -10°C | 70°C | ||||||
Each | 1+ CNY534.330(CNY603.7929) 5+ CNY499.630(CNY564.5819) 10+ CNY489.640(CNY553.2932) | - | - | - | - | - | - | - | ||||||
615675 | Each | 1+ CNY476.720(CNY538.6936) 5+ CNY470.190(CNY531.3147) 10+ CNY461.030(CNY520.9639) | - | - | - | - | - | - | - | |||||
Each | 1+ CNY3,610.990(CNY4,080.4187) | - | - | - | - | - | 0°C | 50°C | ||||||
Each | 1+ CNY1,949.660(CNY2,203.1158) | - | - | - | - | - | - | - | ||||||
UNITED AUTOMATION | Each | 1+ CNY3,054.400(CNY3,451.472) | - | - | - | 373.5VAC | 456.5VAC | 0°C | 65°C | |||||
Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY575.910(CNY650.7783) | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY907.980(CNY1,026.0174) 5+ CNY878.550(CNY992.7615) 10+ CNY860.980(CNY972.9074) | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY114.670(CNY129.5771) 5+ CNY112.380(CNY126.9894) 10+ CNY110.090(CNY124.4017) 20+ CNY107.790(CNY121.8027) 50+ CNY105.000(CNY118.650) | - | - | - | - | - | - | - | ||||||
1110419 | Each | 1+ CNY573.820(CNY648.4166) 5+ CNY562.350(CNY635.4555) | - | - | - | - | - | - | - | |||||
Each | 1+ CNY27.060(CNY30.5778) 10+ CNY23.770(CNY26.8601) 50+ CNY21.850(CNY24.6905) 150+ CNY20.570(CNY23.2441) | - | - | - | - | - | - | - | ||||||
ALLIED MOTION PREMOTEC | Each | 1+ CNY600.560(CNY678.6328) 5+ CNY580.200(CNY655.626) 10+ CNY561.180(CNY634.1334) | - | - | - | - | - | -5°C | 70°C | |||||
1110541 | Each | 1+ CNY1,030.030(CNY1,163.9339) | - | - | - | - | - | - | - | |||||
Each | 1+ CNY87.930(CNY99.3609) 5+ CNY87.420(CNY98.7846) 10+ CNY86.900(CNY98.197) 20+ CNY86.380(CNY97.6094) 50+ CNY84.790(CNY95.8127) | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY213.630(CNY241.4019) | - | 45mm | 45mm | 187VAC | 264VAC | - | - | ||||||
Each | 1+ CNY297.900(CNY336.627) 5+ CNY295.290(CNY333.6777) 10+ CNY292.680(CNY330.7284) 20+ CNY287.320(CNY324.6716) 50+ CNY281.580(CNY318.1854) | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY302.530(CNY341.8589) 5+ CNY296.480(CNY335.0224) 10+ CNY290.430(CNY328.1859) 20+ CNY284.380(CNY321.3494) | - | - | - | - | - | - | - | ||||||
1657632 RoHS | Each | 1+ CNY400.210(CNY452.2373) 5+ CNY388.600(CNY439.118) | - | - | - | - | 5VDC | -10°C | 70°C | |||||
Each | 1+ CNY1,768.060(CNY1,997.9078) | - | - | - | - | - | - | - | ||||||
IMO PRECISION CONTROLS | Each | 1+ CNY2,073.080(CNY2,342.5804) | - | - | - | - | - | - | - | |||||
Each | 1+ CNY670.760(CNY757.9588) 5+ CNY661.570(CNY747.5741) 10+ CNY648.680(CNY733.0084) | - | - | - | - | - | - | - | ||||||
























