Automation & Process Control :
13,110 Products FoundAll Filters
Expand Filters
Manufacturer
(2456)
(386)
(572)
(43)
(453)
(12)
(216)
(12)
(71)
Packaging
(1)
(12990)
(5)
(13)
(93)
(2)
(4)
(2)
Motion Control & Robotics (4,221)
Industrial Switches (3,500)
Panel Displays & Instrumentation (1,130)
Automation Signaling (269)
Industrial Communication (112)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | DC Motor Type | Supply Voltage VDC | Rotational Speed Max | Torque Max | Power Rating | Motor Size | External Length | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY37.550(CNY42.4315) 5+ CNY36.870(CNY41.6631) 10+ CNY36.180(CNY40.8834) 20+ CNY34.500(CNY38.985) 40+ CNY33.240(CNY37.5612) More Pricing... | - | 3V | 9000rpm | - | - | 10mm | 3.8mm | - | ||||||
Each | 1+ CNY20.420(CNY23.0746) 5+ CNY20.040(CNY22.6452) 10+ CNY19.660(CNY22.2158) 20+ CNY18.750(CNY21.1875) 40+ CNY18.370(CNY20.7581) More Pricing... | - | 2.5V | 11000rpm | - | - | 10mm | 3.4mm | - | ||||||
Each | 1+ CNY33.280(CNY37.6064) 5+ CNY32.680(CNY36.9284) 10+ CNY32.070(CNY36.2391) 20+ CNY30.540(CNY34.5102) 40+ CNY29.440(CNY33.2672) More Pricing... | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,820.860(CNY2,057.5718) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY315.700(CNY356.741) 5+ CNY292.530(CNY330.5589) 10+ CNY288.380(CNY325.8694) 20+ CNY284.230(CNY321.1799) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY262.460(CNY296.5798) 5+ CNY243.200(CNY274.816) 10+ CNY239.750(CNY270.9175) 20+ CNY236.300(CNY267.019) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY175.590(CNY198.4167) 5+ CNY162.280(CNY183.3764) 10+ CNY157.520(CNY177.9976) 20+ CNY154.370(CNY174.4381) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY469.770(CNY530.8401) 5+ CNY456.010(CNY515.2913) 10+ CNY443.060(CNY500.6578) | - | - | - | - | - | - | - | 46 Series | ||||||
Each | 1+ CNY344.170(CNY388.9121) 5+ CNY318.910(CNY360.3683) 10+ CNY312.540(CNY353.1702) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY1,498.490(CNY1,693.2937) | - | - | - | - | - | - | - | 94 Series | ||||||
Each | 1+ CNY262.460(CNY296.5798) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY156.690(CNY177.0597) 5+ CNY151.100(CNY170.743) 10+ CNY145.500(CNY164.415) 20+ CNY121.820(CNY137.6566) 50+ CNY119.380(CNY134.8994) | - | - | - | - | - | - | - | PVHC7 Series | ||||||
Each | 1+ CNY120.290(CNY135.9277) 5+ CNY107.070(CNY120.9891) 10+ CNY101.470(CNY114.6611) 20+ CNY97.440(CNY110.1072) 50+ CNY94.560(CNY106.8528) | - | - | - | - | - | - | - | BFX10C Series | ||||||
Each | 1+ CNY228.390(CNY258.0807) 5+ CNY223.830(CNY252.9279) 10+ CNY219.260(CNY247.7638) 20+ CNY214.690(CNY242.5997) 50+ CNY210.120(CNY237.4356) | - | - | - | - | - | - | - | BFX10 Series | ||||||
Each | 1+ CNY2,600.820(CNY2,938.9266) | - | - | - | - | - | - | - | DMG Series | ||||||
Each | 1+ CNY209.610(CNY236.8593) 5+ CNY205.420(CNY232.1246) 10+ CNY201.230(CNY227.3899) 20+ CNY197.040(CNY222.6552) 50+ CNY192.850(CNY217.9205) | - | - | - | - | - | - | - | 11BGX10 Series | ||||||
Each | 1+ CNY106.620(CNY120.4806) 5+ CNY102.690(CNY116.0397) 10+ CNY97.950(CNY110.6835) 20+ CNY94.320(CNY106.5816) 50+ CNY90.790(CNY102.5927) | - | - | - | - | - | - | - | SM1X Series | ||||||
Each | 1+ CNY509.680(CNY575.9384) 5+ CNY479.990(CNY542.3887) 10+ CNY462.790(CNY522.9527) | - | - | - | - | - | - | - | G350 Series | ||||||
Each | 1+ CNY237.520(CNY268.3976) 5+ CNY232.780(CNY263.0414) 10+ CNY228.030(CNY257.6739) 20+ CNY223.270(CNY252.2951) 50+ CNY218.520(CNY246.9276) | - | - | - | - | - | - | - | BFX10 Series | ||||||
Each | 1+ CNY684.750(CNY773.7675) 5+ CNY674.460(CNY762.1398) 10+ CNY664.070(CNY750.3991) | - | - | - | - | - | - | - | SM1Z Series | ||||||
Each | 1+ CNY200.960(CNY227.0848) 5+ CNY196.940(CNY222.5422) 10+ CNY192.920(CNY217.9996) 20+ CNY188.900(CNY213.457) 50+ CNY184.890(CNY208.9257) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ CNY292.360(CNY330.3668) 5+ CNY287.960(CNY325.3948) 10+ CNY283.530(CNY320.3889) 20+ CNY279.080(CNY315.3604) | - | - | - | - | - | - | - | SM1Z Series | ||||||
Each | 1+ CNY115.680(CNY130.7184) 5+ CNY113.370(CNY128.1081) 10+ CNY111.060(CNY125.4978) 20+ CNY108.740(CNY122.8762) 50+ CNY106.430(CNY120.2659) | - | - | - | - | - | - | - | 11BGX10 Series | ||||||
Each | 1+ CNY106.620(CNY120.4806) 5+ CNY102.690(CNY116.0397) 10+ CNY97.950(CNY110.6835) 20+ CNY94.320(CNY106.5816) 50+ CNY90.790(CNY102.5927) | - | - | - | - | - | - | - | SM1X Series | ||||||
Each | 1+ CNY226.220(CNY255.6286) 5+ CNY213.040(CNY240.7352) 10+ CNY205.410(CNY232.1133) 20+ CNY204.050(CNY230.5765) 50+ CNY197.850(CNY223.5705) | - | - | - | - | - | - | - | BFX12C Series | ||||||





















