Digital Panel Meters :
438 Products FoundAll Filters
Expand Filters
Manufacturer
(46)
(109)
(35)
(4)
(34)
(1)
(6)
(7)
(7)
No. of Digits / Alpha
(1)
(1)
(6)
(29)
(33)
(101)
(1)
(13)
Meter Function
(8)
(2)
(2)
(1)
(3)
(4)
(3)
(1)
Meter Range
(2)
(1)
(2)
(1)
(1)
(1)
(2)
(2)
Digit Height
(1)
(1)
(2)
(1)
(2)
(4)
(2)
(3)
Panel Cutout Height
(1)
(1)
(1)
(1)
(3)
(1)
(19)
(6)
Panel Cutout Width
(1)
(1)
(1)
(1)
(1)
(1)
(19)
(3)
Supply Voltage Min
(6)
(2)
(3)
(2)
(1)
(1)
(2)
(14)
Supply Voltage Max
(3)
(1)
(1)
(15)
(1)
(1)
(2)
(2)
Operating Temperature Min
(23)
(4)
(15)
(40)
(1)
(48)
(139)
Operating Temperature Max
(1)
(116)
(22)
(103)
(32)
(17)
(1)
(1)
Packaging
(438)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | No. of Digits / Alpha | Meter Function | Meter Range | Digit Height | Panel Cutout Height | Panel Cutout Width | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MURATA POWER SOLUTIONS | Each | 1+ CNY497.130(CNY561.7569) 5+ CNY482.570(CNY545.3041) | 3-1/2 | DC Current | 0A to 19.99A | 9.4mm | 21.29mm | 33.93mm | 5VDC | 40VDC | 0°C | 60°C | - | |||||
Each | 1+ CNY1,065.190(CNY1,203.6647) | - | Current, Voltage, Frequency, Power, Energy | - | - | 92mm | 92mm | 28V | 330V | -20°C | 70°C | - | ||||||
MURATA POWER SOLUTIONS | Each | 1+ CNY698.210(CNY788.9773) 5+ CNY677.760(CNY765.8688) 10+ CNY658.530(CNY744.1389) | 3.5 | DC Voltage | 0V to 5V, 0V to 10V | 9.4mm | 21.29mm | 33.93mm | 4.75VDC | 40VDC | 0°C | 60°C | - | |||||
Each | 1+ CNY644.370(CNY728.1381) 5+ CNY625.490(CNY706.8037) 10+ CNY607.740(CNY686.7462) | 3.5 | DC Millivolts | - | 6.4mm | 32mm | 62mm | 3.5VDC | 7VDC | 0°C | 50°C | - | ||||||
Each | 1+ CNY405.890(CNY458.6557) 5+ CNY376.090(CNY424.9817) 10+ CNY370.760(CNY418.9588) 20+ CNY365.420(CNY412.9246) | - | DC Millivolts | - | 12.5mm | 27mm | 57mm | 7.5V | 14V | 0°C | 50°C | - | ||||||
MURATA POWER SOLUTIONS | Each | 1+ CNY655.420(CNY740.6246) 5+ CNY638.530(CNY721.5389) | 4 | AC Current / AC Voltage / Frequency / Power | 0A to 32A, 85V to 264V, 47Hz to 63Hz, 0W to 9999W | 9.14mm | 22.1mm | 36.22mm | 85VAC | 264VAC | 0°C | 60°C | ACM20 Series | |||||
MURATA POWER SOLUTIONS | Each | 1+ CNY751.760(CNY849.4888) 5+ CNY732.880(CNY828.1544) 10+ CNY715.130(CNY808.0969) | 3-1/2 | Current Loop Indicator | 4mA to 20mA | 9.4mm | 21.34mm | 34.04mm | - | - | 0°C | 60°C | - | |||||
Each | 1+ CNY1,492.410(CNY1,686.4233) | - | - | - | - | - | 92mm | - | - | - | - | DP20 Series | ||||||
Each | 1+ CNY2,997.590(CNY3,387.2767) 5+ CNY2,912.530(CNY3,291.1589) 10+ CNY2,854.290(CNY3,225.3477) 25+ CNY2,796.040(CNY3,159.5252) 50+ CNY2,737.790(CNY3,093.7027) More Pricing... | 5 | Current, RTD, Thermocouple, Voltage, Resistance | 0/4-20mA, 0/2-10V, 0-5/1V, 1-5V, ±1V/±10V/±30V/±100mV, 30-3000 ohm | - | 45mm | 92mm | 24V | 230V | -20°C | 60°C | RIA45 Series | ||||||
4259626 | Each | 1+ CNY2,803.780(CNY3,168.2714) | 4 | Multifunction | 11VAC to 300VAC, 19VAC to 515VAC, 11mA to 6A, 45Hz to 65Hz | - | 91.5mm | 91.5mm | 100VAC | 240VAC | -10°C | 55°C | - | |||||
Each | 1+ CNY2,444.390(CNY2,762.1607) | 5 | Current | 4mA to 20mA | 17mm | 45mm | 92mm | - | - | -40°C | 60°C | RIA15 Series | ||||||
Each | 1+ CNY2,837.020(CNY3,205.8326) | - | Multifunction | -10V to +10VDC, -50mA to +50mA, 0 to 0.6V DC, 2.5V to 24VDC | - | 92mm | 92mm | 100VAC | 277VAC | -20°C | 60°C | VT-FLOW Series | ||||||
MURATA POWER SOLUTIONS | Each | 1+ CNY626.260(CNY707.6738) 5+ CNY607.910(CNY686.9383) 10+ CNY590.670(CNY667.4571) | 3 | AC Voltage | 85V to 265V | 9.4mm | 21.29mm | 33.93mm | 85VAC | 264VAC | -25°C | 60°C | - | |||||
Each | 1+ CNY450.220(CNY508.7486) 5+ CNY417.170(CNY471.4021) 10+ CNY408.830(CNY461.9779) | 3-1/2 | DC Millivolts | 0mV to 200mV | 8mm | 23.5mm | - | 4.75VDC | 5.25V | 0°C | 50°C | - | ||||||
Each | 1+ CNY375.040(CNY423.7952) 5+ CNY347.510(CNY392.6863) 10+ CNY342.580(CNY387.1154) 20+ CNY337.650(CNY381.5445) | - | DC Millivolts | - | 8mm | 18mm | 38mm | 4.75VDC | 5.25V | 0°C | 50°C | - | ||||||
Each | 1+ CNY501.020(CNY566.1526) 5+ CNY483.470(CNY546.3211) 10+ CNY465.680(CNY526.2184) | - | DC Millivolts | - | 12.5mm | 27mm | 57mm | 3.5VDC | 6.5V | 0°C | 50°C | - | ||||||
MURATA POWER SOLUTIONS | Each | 1+ CNY308.590(CNY348.7067) 5+ CNY285.950(CNY323.1235) 10+ CNY281.890(CNY318.5357) 20+ CNY277.820(CNY313.9366) | 3-1/2 | DC Voltage | -20V to +20V | 9.4mm | 21.34mm | 34.04mm | 4.75VDC | 5.25V | 0°C | 60°C | - | |||||
MURATA POWER SOLUTIONS | Each | 1+ CNY315.130(CNY356.0969) 5+ CNY294.680(CNY332.9884) 10+ CNY289.140(CNY326.7282) | 3 | DC Voltage | 8V to 50V | 9.4mm | 21.29mm | 33.93mm | 8VDC | 50VDC | 0°C | 60°C | DMS-20LCD-0/1 Series | |||||
3871547 | Each | 1+ CNY6,002.800(CNY6,783.164) | - | - | - | 21mm | 45mm | 92mm | - | 230V | 0°C | 50°C | - | |||||
3871602 | Each | 1+ CNY5,621.900(CNY6,352.747) | - | - | - | 21mm | 45mm | 92mm | 90VAC | 240VAC | 0°C | 55°C | - | |||||
Each | 1+ CNY4,808.790(CNY5,433.9327) | - | - | - | 10.2mm | 45mm | 45mm | 90VAC | 240VAC | 0°C | 55°C | - | ||||||
Each | 1+ CNY1,022.540(CNY1,155.4702) | 4 | AC Voltage / Frequency | 0V to 500V / 0.1Hz to 9.999KHz | - | - | 92mm | 100VAC | - | - | - | MT4W Series | ||||||
Each | 1+ CNY958.420(CNY1,083.0146) | 4 | DC Voltage | 0V to 500V | - | - | - | - | - | -10°C | - | MT4W Series | ||||||
Each | 1+ CNY958.720(CNY1,083.3536) | 4 | DC Voltage | 0V to 500V | - | 45mm | - | - | - | -10°C | - | - | ||||||
Each | 1+ CNY958.750(CNY1,083.3875) | - | DC Current | - | - | 45mm | 92mm | - | 240VAC | -10°C | - | MT4W Series | ||||||























