No results found
We couldn't find any product matching with your search industrial-automation-applications. Here are some suggestions based on your search.
141 Product Results Found for "industrial-automation-applications"
Find a huge range of Counters at element14 China. We stock a large selection of Counters, including new and most popular products from the world's top manufacturers including: Hengstler, Trumeter, Omron Industrial Automation, Kuebler & Veeder Root
All Filters
Expand Filters
Manufacturer
(12)
(57)
(6)
(6)
(1)
(3)
(2)
(1)
(17)
Packaging
(140)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Digit Height | Supply Voltage Min | Supply Voltage Max | Panel Cutout Height | Panel Cutout Width | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3972589 | Each | 1+ CNY456.800(CNY516.184) | 5mm | 12VDC | 36VDC | 49mm | 48mm | -10°C | 50°C | |||||
3972531 | Each | 1+ CNY1,057.710(CNY1,195.2123) | 4mm | - | - | - | - | - | - | |||||
3972543 | Each | 1+ CNY428.980(CNY484.7474) 5+ CNY397.490(CNY449.1637) | 4.2mm | - | - | 22.5mm | 32mm | - | - | |||||
3972536 | Each | 1+ CNY376.700(CNY425.671) 5+ CNY349.040(CNY394.4152) 10+ CNY342.070(CNY386.5391) | 4.2mm | - | - | 18.5mm | 20.6mm | - | - | |||||
3972582 | Each | 1+ CNY2,008.190(CNY2,269.2547) | 9.3mm | 100VAC | 240VAC | 45mm | 45mm | 0°C | 50°C | |||||
4240749 RoHS | Each | 1+ CNY2,950.560(CNY3,334.1328) | 9mm | 10VDC | 30VDC | 45mm | 45mm | -20°C | 65°C | |||||
3972544 | Each | 1+ CNY428.980(CNY484.7474) 5+ CNY397.490(CNY449.1637) 10+ CNY389.550(CNY440.1915) | 4.2mm | - | - | 22.5mm | 32mm | - | - | |||||
3972539 | Each | 1+ CNY378.890(CNY428.1457) 5+ CNY351.090(CNY396.7317) 10+ CNY344.070(CNY388.7991) | 4.2mm | - | - | 22.5mm | 32mm | - | - | |||||
3972559 | Each | 1+ CNY347.680(CNY392.8784) 5+ CNY340.730(CNY385.0249) 10+ CNY333.780(CNY377.1714) | 4mm | - | 230VAC | 24mm | 36mm | -10°C | 50°C | |||||
3972542 | Each | 1+ CNY363.160(CNY410.3708) | 4.2mm | - | - | 22.5mm | 32mm | - | - | |||||
3972541 | Each | 1+ CNY376.700(CNY425.671) 5+ CNY349.040(CNY394.4152) 10+ CNY342.070(CNY386.5391) | 4.2mm | - | - | 22.5mm | 32mm | - | - | |||||
3972558 | Each | 1+ CNY490.550(CNY554.3215) | 4mm | 115V | 230VAC | 28mm | 68.5mm | -10°C | 50°C | |||||
925901 | Each | 1+ CNY813.920(CNY919.7296) 5+ CNY790.080(CNY892.7904) 10+ CNY767.660(CNY867.4558) | 4mm | 21.6VDC | 26.4VDC | 27mm | 52mm | -10°C | 50°C | |||||
925720 RoHS | Each | 1+ CNY461.430(CNY521.4159) 5+ CNY447.920(CNY506.1496) 10+ CNY435.210(CNY491.7873) | 7mm | - | - | 22mm | 45mm | -10°C | 50°C | |||||
1904845 RoHS | CROUZET | Each | 1+ CNY999.920(CNY1,129.9096) | - | - | - | - | - | - | - | ||||
4729638 RoHS | Each | 1+ CNY208.050(CNY235.0965) 5+ CNY192.780(CNY217.8414) | 4mm | 4.5VDC | 6VDC | 13mm | 30mm | -10°C | 60°C | |||||
4729754 RoHS | Each | 1+ CNY301.040(CNY340.1752) 5+ CNY278.940(CNY315.2022) 10+ CNY274.990(CNY310.7387) 20+ CNY271.040(CNY306.2752) | 4mm | 21.6VDC | 26.4VDC | - | - | -10°C | 60°C | |||||
925731 | Each | 1+ CNY588.920(CNY665.4796) | 7mm | - | - | 22mm | 45mm | -10°C | 50°C | |||||
3262765 RoHS | OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY660.890(CNY746.8057) 5+ CNY641.540(CNY724.9402) 10+ CNY623.340(CNY704.3742) | 8.6mm | - | - | 22.2mm | 45mm | -10°C | 55°C | ||||
3262807 RoHS | OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY660.890(CNY746.8057) 5+ CNY641.540(CNY724.9402) 10+ CNY623.340(CNY704.3742) | 8.6mm | - | - | 22.2mm | 45mm | -10°C | 55°C | ||||
3262790 RoHS | OMRON INDUSTRIAL AUTOMATION | Each | 1+ CNY660.890(CNY746.8057) 5+ CNY641.540(CNY724.9402) 10+ CNY623.340(CNY704.3742) | 8.6mm | - | - | 22.2mm | 45mm | -10°C | 55°C | ||||
3754597 RoHS | Each | 1+ CNY2,967.820(CNY3,353.6366) | 10mm | 12VDC | - | - | - | -10°C | - | |||||
4729663 RoHS | Each | 1+ CNY208.050(CNY235.0965) 5+ CNY192.780(CNY217.8414) | 4mm | 21.6VDC | 26.4VDC | 13mm | 30mm | -10°C | 60°C | |||||
1888175 RoHS | Each | 1+ CNY1,486.070(CNY1,679.2591) | - | 100VAC | 240VAC | - | 68mm | - | 55°C | |||||
1736819 RoHS | AUTONICS | Each | 1+ CNY551.250(CNY622.9125) | - | - | - | - | - | - | - | ||||





















