Motion Control & Robotics :
4,213 Products FoundAll Filters
Expand Filters
Manufacturer
(76)
(4)
(22)
(12)
(4)
(14)
(7)
(2)
(2)
Packaging
(1)
(4107)
(2)
(4)
(95)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Fitting Type | Pneumatic Connection | Operating Pressure Max | Tubing Outer Diameter | Fitting Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ CNY47.430(CNY53.5959) 10+ CNY37.130(CNY41.9569) | Push-In T-Fitting | - | 14bar | 10mm | PBT (Polybutylene Terephthalate) | QST | ||||||
Each | 1+ CNY891.760(CNY1,007.6888) | - | - | - | - | - | SANMOTION F2 | ||||||
Each | 1+ CNY661.920(CNY747.9696) | - | - | - | - | - | SANMOTION F2 | ||||||
1110423 | Each | 1+ CNY630.680(CNY712.6684) | - | - | - | - | - | DILM Series | |||||
Each | 1+ CNY460.800(CNY520.704) 5+ CNY451.590(CNY510.2967) 10+ CNY442.370(CNY499.8781) 20+ CNY433.160(CNY489.4708) | - | - | - | - | - | 22 Series | ||||||
GUARDIAN ELECTRIC | Each | 1+ CNY410.480(CNY463.8424) 5+ CNY399.020(CNY450.8926) 10+ CNY382.330(CNY432.0329) 20+ CNY375.050(CNY423.8065) | - | - | - | - | - | - | |||||
Each | 1+ CNY163.140(CNY184.3482) 5+ CNY158.550(CNY179.1615) 10+ CNY153.950(CNY173.9635) 20+ CNY150.990(CNY170.6187) 50+ CNY148.030(CNY167.2739) | - | - | - | - | - | - | ||||||
Each | 1+ CNY45.020(CNY50.8726) 10+ CNY43.080(CNY48.6804) 100+ CNY42.220(CNY47.7086) 250+ CNY41.360(CNY46.7368) 500+ CNY40.500(CNY45.765) | Insert | - | 8bar | - | - | Han | ||||||
Each | 1+ CNY333.760(CNY377.1488) 5+ CNY312.090(CNY352.6617) 10+ CNY307.210(CNY347.1473) 20+ CNY302.320(CNY341.6216) | - | - | - | - | - | 103H5 | ||||||
Each | Pricing is unavailable. Please contact customer services. | - | - | - | - | - | TeSys K Series | ||||||
Each | 1+ CNY17,439.920(CNY19,707.1096) | - | - | - | - | - | - | ||||||
Each | 1+ CNY4,611.660(CNY5,211.1758) | - | - | - | - | - | CM Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+ CNY1,512.260(CNY1,708.8538) | - | - | - | - | - | Altivar Machine ATV320 | |||||
SCHNEIDER ELECTRIC | Each | 1+ CNY1,081.950(CNY1,222.6035) | - | - | - | - | - | Harmony RM22 Series | |||||
Each | 1+ CNY2,879.480(CNY3,253.8124) | - | - | - | - | - | CM Series | ||||||
Each | 1+ CNY660.920(CNY746.8396) | - | G1/8 | 10bar | - | - | VHEF | ||||||
Each | 1+ CNY36.590(CNY41.3467) | Push-In L-Fitting | R1/8 | 14bar | 6mm | PBT (Polybutylene Terephthalate) | QSLL | ||||||
Each | 1+ CNY104.120(CNY117.6556) | Multiple Distributor | R1/4 | 14bar | 8mm | PBT (Polybutylene Terephthalate) | QSLV2 | ||||||
Each | 1+ CNY46.170(CNY52.1721) 10+ CNY30.650(CNY34.6345) | Push-In L-Fitting | G1/8 | 14bar | 8mm | PBT (Polybutylene Terephthalate) | QSLF | ||||||
Each | 1+ CNY90.590(CNY102.3667) 10+ CNY62.120(CNY70.1956) | Push-In T-Fitting | R1/4 | 14bar | 12mm | PBT (Polybutylene Terephthalate) | QST | ||||||
Each | 1+ CNY30.540(CNY34.5102) 50+ CNY24.580(CNY27.7754) 250+ CNY24.090(CNY27.2217) | Push-In Straight Reducing Union | - | 14bar | 8mm | PBT (Polybutylene Terephthalate) | QS | ||||||
Each | 1+ CNY37.220(CNY42.0586) 10+ CNY32.560(CNY36.7928) | Push-In Plug Fitting | - | 20bar | 8mm | Brass | NPQH | ||||||
Each | 1+ CNY281.160(CNY317.7108) 5+ CNY280.060(CNY316.4678) 10+ CNY278.960(CNY315.2248) | - | G1/8 | 10bar | - | - | HGL | ||||||
Each | 1+ CNY143.110(CNY161.7143) 10+ CNY140.250(CNY158.4825) | - | R1/8 | 10bar | - | - | QH | ||||||
MULTICOMP PRO | Each | 1+ CNY470.510(CNY531.6763) 10+ CNY424.870(CNY480.1031) 25+ CNY391.510(CNY442.4063) 50+ CNY361.510(CNY408.5063) 100+ CNY333.670(CNY377.0471) | - | - | - | - | - | - | |||||
























